King's College
Season Statistics
Overall Statistics
2008 King's College Softball
Overall Statistics for King's College (as of May 03, 2008)
Freedom record: 20-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
34 L. Hoerner....... .417 24-22 72 15 30 6 0 6 24 54 .750 10 1 8 0 .488 1 0 0-0 8 27 2 .946
15 K. Corbett....... .400 16-7 10 3 4 1 0 0 1 5 .500 1 1 2 0 .500 0 0 1-1 12 5 3 .850
10 A. Knoblauch..... .396 30-30 101 21 40 3 0 3 13 52 .515 19 1 8 0 .496 0 1 0-2 62 48 9 .924
23 L. DeCreny....... .365 24-17 63 19 23 5 0 1 7 31 .492 4 0 8 0 .403 0 0 0-0 24 4 0 1.000
19 L. Harvey........ .361 33-33 108 20 39 6 0 2 18 51 .472 7 0 9 0 .397 1 1 5-8 48 6 3 .947
2 K. Shreaves...... .321 18-17 53 8 17 3 0 0 9 20 .377 5 0 12 0 .373 1 1 1-1 5 29 2 .944
9 B. Loring........ .306 32-30 98 12 30 1 0 0 16 31 .316 5 1 13 1 .340 2 2 0-0 141 33 2 .989
11 M. Galvin........ .293 33-33 99 16 29 6 1 2 21 43 .434 13 4 14 0 .393 1 3 4-5 63 83 6 .961
16 J. O'Brien....... .286 7-2 7 2 2 0 0 0 1 2 .286 1 0 0 0 .375 0 0 0-0 3 0 2 .600
8 A. Drimones...... .250 33-33 100 26 25 2 0 0 7 27 .270 24 0 21 0 .395 0 3 7-8 50 2 6 .897
12 K. Fry........... .245 21-18 49 4 12 3 0 0 6 15 .306 5 1 11 0 .327 0 4 0-0 123 4 2 .984
26 C. Parfitt....... .234 19-17 47 3 11 1 0 0 5 12 .255 6 0 6 0 .321 0 1 0-0 80 5 2 .977
3 S. Roccia........ .192 16-16 26 3 5 2 0 0 2 7 .269 2 0 6 0 .250 0 1 0-0 45 6 1 .981
5 G. Tholen........ .189 20-18 53 6 10 3 0 0 7 13 .245 7 0 10 0 .283 0 0 1-1 9 43 8 .867
21 J. Bidwell....... .156 20-16 32 5 5 0 0 0 2 5 .156 3 0 9 0 .229 0 1 2-2 9 1 1 .909
6 K. Evans......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
K. DeLarosa......... .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .306 33-33 921 164 282 42 1 14 139 368 .400 112 9 138 1 .385 6 18 21-28 682 296 49 .952
Opponents........... .269 33-33 907 102 244 29 2 14 91 319 .352 37 10 108 1 .303 5 29 23-29 670 290 49 .951
LOB - Team (234), Opp (205). DPs turned - Team (5), Opp (9). CI - Team (0), Opp (1). IBB - Team (1), K. Fry 1. Picked off -
K. DeLarosa 1, K. Corbett 1, L. Hoerner 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 L. Hoerner....... 1.89 10-7 19 16 14 2/0 0 107.2 106 40 29 28 68 12 1 5 412 .257 7 9 0 3 18
2 K. Shreaves...... 2.76 10-6 18 17 14 2/0 0 119.1 137 61 47 6 40 17 1 9 493 .278 3 1 0 2 11
16 J. O'Brien....... 21.00 0-0 1 0 0 0/0 0 0.1 1 1 1 3 0 0 0 0 2 .500 1 0 0 0 0
Totals.............. 2.37 20-13 33 33 28 4/0 0 227.1 244 102 77 37 108 29 2 14 907 .269 11 10 0 5 29
Opponents........... 4.01 13-20 33 33 19 1/0 2 223.1 282 164 128 112 138 42 1 14 921 .306 14 9 0 6 18
PB - Team (1), C. Parfitt 1, Opp (8). Pickoffs - Team (0), Opp (4). SBA/ATT - C. Parfitt (12-15), K. Shreaves (12-15), L.
Hoerner (11-14), S. Roccia (11-12), K. Corbett (0-1).
2008 King's College Softball
Overall Statistics for King's College (as of May 03, 2008)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 L. DeCreny....... 28 24 4 0 1.000 0 0 0 --- 0 0
9 B. Loring........ 176 141 33 2 .989 1 0 0 --- 0 0
12 K. Fry........... 129 123 4 2 .984 3 0 0 --- 0 0
3 S. Roccia........ 52 45 6 1 .981 1 11 1 .917 0 0
26 C. Parfitt....... 87 80 5 2 .977 3 12 3 .800 1 0
11 M. Galvin........ 152 63 83 6 .961 0 0 0 --- 0 0
19 L. Harvey........ 57 48 6 3 .947 1 0 0 --- 0 0
34 L. Hoerner....... 37 8 27 2 .946 2 11 3 .786 0 0
2 K. Shreaves...... 36 5 29 2 .944 1 12 3 .800 0 0
10 A. Knoblauch..... 119 62 48 9 .924 1 0 0 --- 0 0
21 J. Bidwell....... 11 9 1 1 .909 0 0 0 --- 0 0
8 A. Drimones...... 58 50 2 6 .897 0 0 0 --- 0 0
5 G. Tholen........ 60 9 43 8 .867 0 0 0 --- 0 0
15 K. Corbett....... 20 12 5 3 .850 0 0 1 .000 0 0
16 J. O'Brien....... 5 3 0 2 .600 0 0 0 --- 0 0
6 K. Evans......... 0 0 0 0 .000 0 0 0 --- 0 0
K. DeLarosa......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1027 682 296 49 .952 5 23 6 .793 1 0
Opponents........... 1009 670 290 49 .951 9 21 7 .750 8 1
Overall Statistics
2008 King's College Softball
Overall Statistics for King's College (as of May 03, 2008)
Freedom record: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 K. Corbett....... 1.000 6-3 1 2 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0 5 2 0 1.000
10 A. Knoblauch..... .487 11-11 39 8 19 1 0 2 5 26 .667 4 0 3 0 .535 0 1 0-0 22 12 4 .895
34 L. Hoerner....... .484 10-10 31 7 15 2 0 3 15 26 .839 5 0 2 0 .541 1 0 0-0 6 3 1 .900
23 L. DeCreny....... .435 8-7 23 10 10 3 0 1 5 16 .696 2 0 1 0 .480 0 0 0-0 10 0 0 1.000
2 K. Shreaves...... .389 7-6 18 4 7 1 0 0 8 8 .444 1 0 2 0 .400 1 1 0-0 0 10 0 1.000
19 L. Harvey........ .381 12-12 42 11 16 3 0 0 9 19 .452 2 0 1 0 .409 0 1 2-3 25 3 2 .933
11 M. Galvin........ .353 12-12 34 7 12 1 0 0 7 13 .382 4 2 5 0 .439 1 1 1-1 23 25 2 .960
9 B. Loring........ .351 12-11 37 6 13 0 0 0 6 13 .351 2 0 4 0 .375 1 1 0-0 42 15 0 1.000
8 A. Drimones...... .250 12-12 36 10 9 1 0 0 2 10 .278 8 0 6 0 .386 0 1 5-5 17 0 3 .850
12 K. Fry........... .235 8-6 17 3 4 1 0 0 1 5 .294 3 0 3 0 .350 0 1 0-0 36 1 1 .974
26 C. Parfitt....... .222 7-6 18 0 4 0 0 0 1 4 .222 1 0 1 0 .263 0 1 0-0 26 1 1 .964
21 J. Bidwell....... .222 7-6 9 1 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 1-1 5 0 0 1.000
5 G. Tholen........ .158 7-7 19 1 3 0 0 0 2 3 .158 1 0 4 0 .200 0 0 0-0 3 18 3 .875
3 S. Roccia........ .111 6-6 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0 15 4 0 1.000
6 K. Evans......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
16 J. O'Brien....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .346 12-12 335 70 116 14 0 6 62 148 .442 35 2 36 0 .407 4 8 9-10 237 94 17 .951
Opponents........... .293 12-12 321 44 94 12 0 4 40 118 .368 9 6 35 0 .322 3 13 13-14 231 103 19 .946
LOB - Team (83), Opp (71). DPs turned - Team (1), Opp (2). Picked off - K. Corbett 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 K. Shreaves...... 3.07 5-1 7 6 6 0/0 0 41.0 47 23 18 3 13 6 0 2 171 .275 2 1 0 2 4
34 L. Hoerner....... 3.13 3-3 6 6 5 0/0 0 38.0 47 21 17 6 22 6 0 2 150 .313 2 5 0 1 9
Totals.............. 3.10 8-4 12 12 11 0/0 0 79.0 94 44 35 9 35 12 0 4 321 .293 4 6 0 3 13
Opponents........... 5.00 4-8 12 12 7 0/0 1 77.0 116 70 55 35 36 14 0 6 335 .346 9 2 0 4 8
PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - C. Parfitt (8-9), L. Hoerner (7-8), K. Shreaves (6-6), S.
Roccia (5-5).
2008 King's College Softball
Overall Statistics for King's College (as of May 03, 2008)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 B. Loring........ 57 42 15 0 1.000 1 0 0 --- 0 0
3 S. Roccia........ 19 15 4 0 1.000 1 5 0 1.000 0 0
2 K. Shreaves...... 10 0 10 0 1.000 1 6 0 1.000 0 0
23 L. DeCreny....... 10 10 0 0 1.000 0 0 0 --- 0 0
15 K. Corbett....... 7 5 2 0 1.000 0 0 0 --- 0 0
21 J. Bidwell....... 5 5 0 0 1.000 0 0 0 --- 0 0
16 J. O'Brien....... 2 2 0 0 1.000 0 0 0 --- 0 0
12 K. Fry........... 38 36 1 1 .974 0 0 0 --- 0 0
26 C. Parfitt....... 28 26 1 1 .964 0 8 1 .889 0 0
11 M. Galvin........ 50 23 25 2 .960 0 0 0 --- 0 0
19 L. Harvey........ 30 25 3 2 .933 0 0 0 --- 0 0
34 L. Hoerner....... 10 6 3 1 .900 0 7 1 .875 0 0
10 A. Knoblauch..... 38 22 12 4 .895 0 0 0 --- 0 0
5 G. Tholen........ 24 3 18 3 .875 0 0 0 --- 0 0
8 A. Drimones...... 20 17 0 3 .850 0 0 0 --- 0 0
6 K. Evans......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 348 237 94 17 .951 1 13 1 .929 0 0
Opponents........... 353 231 103 19 .946 2 9 1 .900 2 0