KING'S SOFTBALL
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for KING'S SOFTBALL (as of May 10, 2003)
(All games Sorted by Batting avg)
Record: 24-11 Home: 13-2 Away: 5-2 Neutral: 6-7 Conference: 11-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Maria Zangardi...... .390 35-35 118 33 46 8 3 4 48 72 .610 8 1 5 0 .426 2 1 0-0 278 18 2 .993
Jess Harvey......... .386 35-34 101 39 39 5 5 4 26 66 .653 24 0 12 0 .496 2 4 23-24 77 94 14 .924
Kristin Brady....... .373 27-25 75 14 28 5 1 3 21 44 .587 10 0 12 0 .432 3 1 0-0 38 16 2 .964
Linda Manarchuck.... .371 35-35 105 28 39 1 5 0 7 50 .476 9 0 12 0 .421 0 3 11-12 44 3 1 .979
Elizabeth Stella.... .320 15-6 25 5 8 3 0 0 3 11 .440 1 0 4 0 .346 0 1 0-0 8 0 0 1.000
Stacey Preambo...... .318 35-35 110 21 35 4 3 1 22 48 .436 9 2 8 0 .377 1 1 8-9 66 51 10 .921
Kim Roman........... .286 20-13 42 6 12 2 1 0 10 16 .381 5 0 3 0 .362 0 0 0-0 9 32 3 .932
Sarah Genewski...... .283 19-14 46 7 13 4 0 0 3 17 .370 4 1 5 0 .353 0 0 0-0 2 31 4 .892
Ashley Sullivan..... .278 15-7 18 6 5 1 0 0 2 6 .333 5 0 5 0 .417 1 1 1-1 11 0 0 1.000
Christen Piccola.... .273 31-30 88 21 24 7 0 0 18 31 .352 6 1 11 0 .326 0 4 4-5 15 42 8 .877
Katie Seguin........ .266 35-35 94 21 25 2 0 0 11 27 .287 11 1 18 0 .349 0 2 3-4 24 2 5 .839
Cassy Shiffer....... .254 28-23 63 13 16 2 2 0 9 22 .349 4 1 17 0 .309 0 1 1-1 25 1 2 .929
Suzanne Smith....... .222 21-16 45 6 10 4 1 0 7 16 .356 12 0 13 0 .386 0 1 0-0 14 13 3 .900
Melia Barletta...... .200 8-0 5 3 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 1-1 1 0 0 1.000
Kim Ball............ .167 19-19 12 1 2 0 0 0 1 2 .167 0 0 0 0 .167 0 1 0-0 57 8 1 .985
Diane Lucas......... .125 8-0 8 1 1 0 0 0 1 1 .125 0 0 2 0 .111 1 0 0-0 4 2 1 .857
Melissa Boyda....... .000 2-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
Totals.............. .318 35-35 957 225 304 48 21 12 190 430 .449 109 7 127 0 .388 10 21 52-57 678 334 57 .947
Opponents........... .230 35-35 877 83 202 34 7 8 75 274 .312 52 11 77 0 .280 6 22 13-21 658 263 59 .940
LOB - Team (223), Opp (209). DPs turned - Team (9), Opp (3). IBB - Team (1), Harvey 1. Picked off - Preambo 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Melissa Boyda....... 0.72 2-1 10 5 2 2/1 1 29.0 26 8 3 6 6
Sarah Genewski...... 1.39 13-8 24 16 15 5/0 2 116.0 94 32 23 21 46
Megan Adams......... 1.87 6-1 11 7 3 2/1 0 45.0 42 17 12 6 11
Suzanne Smith....... 4.47 3-1 7 7 3 1/0 0 36.0 40 26 23 19 14
Totals.............. 1.89 24-11 35 35 23 11/1 3 226.0 202 83 61 52 77
Opponents........... 5.01 11-24 35 35 27 2/0 0 219.1 304 225 157 109 127
PB - Team (6), Brady 4, Ball 2, Opp (14). Pickoffs - Team (0), Opp (1). SBA/ATT - Brady (7-11), Ball (6-9), Genewski (6-9),
Smith (2-4), Boyda (3-4), Adams (2-4).
The Automated ScoreBook
Overall Statistics for KING'S SOFTBALL (as of May 10, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ashley Sullivan..... 11 11 0 0 1.000 0 0 0 --- 0 0
Elizabeth Stella.... 8 8 0 0 1.000 0 0 0 --- 0 0
Melissa Boyda....... 5 2 3 0 1.000 0 3 1 .750 0 0
Melia Barletta...... 1 1 0 0 1.000 0 0 0 --- 0 0
Maria Zangardi...... 298 278 18 2 .993 9 0 0 --- 0 0
Kim Ball............ 66 57 8 1 .985 0 6 3 .667 2 0
Linda Manarchuck.... 48 44 3 1 .979 0 0 0 --- 0 0
Kristin Brady....... 56 38 16 2 .964 0 7 4 .636 4 0
Megan Adams......... 22 3 18 1 .955 2 2 2 .500 0 0
Kim Roman........... 44 9 32 3 .932 1 0 0 --- 0 0
Cassy Shiffer....... 28 25 1 2 .929 0 0 0 --- 0 0
Jess Harvey......... 185 77 94 14 .924 5 0 0 --- 0 0
Stacey Preambo...... 127 66 51 10 .921 2 0 0 --- 0 0
Suzanne Smith....... 30 14 13 3 .900 0 2 2 .500 0 0
Sarah Genewski...... 37 2 31 4 .892 0 6 3 .667 0 0
Christen Piccola.... 65 15 42 8 .877 1 0 0 --- 0 0
Diane Lucas......... 7 4 2 1 .857 0 0 0 --- 0 0
Katie Seguin........ 31 24 2 5 .839 0 0 0 --- 0 0
Totals.............. 1069 678 334 57 .947 9 13 8 .619 6 0
Opponents........... 980 658 263 59 .940 3 52 5 .912 14 0