2000 King's Softball
Season Statistics - All Games
Batting/Fielding
King's Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Angela Santucci .485 44-44 136 53 66 55 12 3 12 120 .882 13 1 13 2 5 6- 6 44 0 3 .936 .516
Betsy Carr .467 12- 0 15 6 7 4 1 0 0 8 .533 3 0 0 1 1 1- 1 22 2 2 .923 .526
Michele Dlugosz .452 44-43 146 59 66 22 11 3 5 98 .671 22 2 11 2 1 63- 66 49 2 2 .962 .526
Jen Hawker .450 44-44 129 40 58 42 18 3 3 91 .705 17 0 9 1 2 2- 2 110 19 4 .970 .507
Ryan Purdy .392 43-42 120 30 47 31 7 1 2 62 .517 11 1 6 3 0 1- 2 25 74 11 .900 .447
Katie Seguin .389 44-43 126 54 49 29 7 6 1 71 .563 22 1 12 3 1 22- 23 43 10 5 .914 .480
Kylee Moose .368 32-27 76 15 28 16 4 2 2 42 .553 5 1 5 4 2 7- 9 64 49 2 .983 .405
Jessica Harvey .352 44-42 125 24 44 41 12 6 3 77 .616 4 1 7 3 2 7- 6 35 44 7 .919 .371
Michelle Patches .333 23-21 33 6 11 3 0 1 0 13 .394 2 0 5 3 1 0- 0 7 42 5 .907 .361
Suzanne Smith .318 26-17 44 16 14 14 5 0 1 22 .500 18 2 7 1 1 0- 0 20 11 0 1.000 .523
Lisa Rizzo .305 44-43 128 29 39 26 2 4 0 49 .383 9 1 13 6 0 6- 6 82 92 12 .935 .355
Kim Ball .286 10- 2 7 3 2 0 0 0 0 2 .286 1 1 1 0 1 0- 0 4 0 0 1.000 .400
Kelly Mastronardi .258 41-38 62 15 16 7 1 1 0 19 .306 4 0 7 2 2 0- 0 293 18 3 .990 .294
Heather Lord .200 8- 0 5 2 1 0 1 0 0 2 .400 2 0 1 0 0 0- 0 8 0 0 1.000 .429
Vanessa Bortree .167 19- 4 18 5 3 1 1 0 0 4 .222 2 0 4 0 0 0- 0 11 8 3 .864 .250
Jessica Sanders .167 11- 0 12 2 2 2 0 0 0 2 .167 0 0 2 0 0 0- 0 1 0 2 .333 .167
Karen Ball .000 19-18 1 2 0 0 0 0 0 0 .000 3 0 0 0 0 0- 0 1 25 10 .722 .750
---------------------------------------------------------------------------------------------------------------------------------
King's .383 44-44 1183 361 453 293 82 30 29 682 .577 138 11 103 31 19 115-121 819 396 71 .945 .446
Opponents .223 44-44 1063 96 237 57 34 8 3 296 .278 54 6 107 20 0 16- 25 781 333 59 .950 .264
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
King's W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Michelle Patches 15- 5 .750 1 1.27 21-20 17 4 520 126.1 110 39 23 13 0 49 0 1 1 15 5 2 8 0 0 .221
Karen Ball 17- 1 .944 0 1.37 19-18 16 4 450 107.2 84 41 21 26 0 47 10 3 0 12 1 1 12 0 0 .205
Suzanne Smith 6- 0 1.000 0 1.62 9- 6 6 3 173 39.0 43 16 9 15 0 11 1 2 0 7 2 0 0 0 0 .276
----------------------------------------------------------------------------------------------------------------------------------------
King's 38- 6 .864 1 1.36 44-44 39 12 1143 273.0 237 96 53 54 0 107 11 6 1 34 8 3 20 0 0 .223
Opponents 6-38 .136 0 7.07 44-44 34 2 1382 259.4 453 361 263 138 0 103 47 11 0 82 30 29 31 19 0 .383
----------------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: King's 1 -- Michelle Patches; Opponents 6
Passed Balls: King's 6 -- Jen Hawker 6; Opponents 23
Steals vs. Catchers (AS/CS): King's 25/9 -- Jen Hawker 19/8, Kylee Moose 4/1, Kim Ball 1/0, Heather Lord 1/0; Opponents 122/6
Double Plays: King's 6 -- Kelly Mastronardi 4, Lisa Rizzo 2, Kylee Moose 2, Jessica Harvey 2, Jen Hawker,
Michelle Patches, Betsy Carr; Opponents 1
Left on Base: King's 240; Opponents 228