1999 King's Softball
Season Statistics - All Games
Batting/Fielding
King's Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Jen Hawker .437 33-33 103 25 45 36 10 4 6 81 .786 11 0 4 1 3 3- 3 126 20 4 .973 .479
Andrea Gagliardi .380 33-33 108 22 41 16 6 2 0 51 .472 10 0 6 1 1 1- 1 52 100 17 .899 .429
Michele Dlugosz .355 33-33 110 32 39 8 6 5 0 55 .500 9 1 12 2 1 13- 14 41 5 4 .920 .405
Lisa Rizzo .317 33-32 104 23 33 17 7 1 0 42 .404 12 0 8 8 0 5- 6 46 5 8 .864 .388
Ryan Purdy .307 33-33 101 12 31 21 6 2 0 41 .406 7 0 17 3 2 4- 4 20 73 9 .912 .345
Lauren Ricigliano .220 33-33 100 12 22 13 6 0 0 28 .280 8 0 12 4 0 0- 0 22 1 5 .821 .278
Michelle Patches .209 23-18 43 5 9 5 2 0 0 11 .256 3 0 5 2 1 0- 0 4 41 8 .849 .255
Jess Ametrano .179 18-16 28 7 5 2 1 0 0 6 .214 9 0 6 0 0 0- 0 2 13 1 .938 .378
Courtney Coyle .150 28-24 60 8 9 7 2 0 0 11 .183 7 0 23 4 0 0- 0 47 41 8 .917 .239
Karen Ball .150 15- 4 20 1 3 0 1 0 0 4 .200 2 0 4 1 0 0- 0 4 19 1 .958 .227
Shannon Collins .140 18-16 43 6 6 1 3 1 0 11 .256 2 0 10 1 0 0- 0 71 14 7 .924 .178
Betsy Carr .119 23-17 42 6 5 4 0 0 0 5 .119 9 0 11 0 0 0- 1 5 0 0 1.000 .275
Heidi Hinz .077 9- 2 13 0 1 0 0 0 0 1 .077 1 0 3 0 0 0- 0 3 3 0 1.000 .143
Kelly Mastronardi .000 25-25 4 0 0 0 0 0 0 0 .000 0 0 1 2 0 0- 0 225 11 3 .987 .000
Vanessa Bortree .000 5- 2 4 0 0 0 0 0 0 0 .000 2 0 2 0 0 0- 0 12 4 0 1.000 .333
Tina Ball .000 2- 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 0 0- 0 0 0 0 .000 .000
---------------------------------------------------------------------------------------------------------------------------------
King's .281 33-33 885 159 249 130 50 15 6 347 .392 92 1 125 29 8 26- 29 680 350 75 .932 .347
Opponents .232 33-33 906 91 210 51 36 12 3 279 .308 30 1 110 20 1 11- 14 664 284 50 .950 .257
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
King's W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Karen Ball 4- 2 .667 1 1.05 13- 3 2 0 204 46.2 40 18 7 15 0 27 4 0 0 6 2 1 8 0 0 .221
Michelle Patches 13- 5 .722 1 1.63 21-16 13 5 458 111.1 100 41 26 10 0 59 2 1 0 18 8 1 8 1 0 .228
Jess Ametrano 6- 3 .667 0 2.04 14-14 6 1 296 68.2 70 32 20 5 0 24 2 0 0 12 2 1 4 0 0 .244
----------------------------------------------------------------------------------------------------------------------------------------
King's 23-10 .697 2 1.64 33-33 21 6 958 226.2 210 91 53 30 0 110 8 1 0 36 12 3 20 1 0 .232
Opponents 10-23 .303 0 3.70 33-33 23 3 1015 220.4 249 159 117 92 0 125 12 1 0 50 15 6 29 8 0 .281
----------------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: King's 2 -- Lisa Rizzo, Jess Ametrano; Opponents 2
Passed Balls: King's 1 -- Jen Hawker; Opponents 10
Steals vs. Catchers (AS/CS): King's 14/3 -- Jen Hawker 14/3; Opponents 29/3
Double Plays: King's 2 -- Michelle Patches 2, Andrea Gagliardi, Heidi Hinz, Courtney Coyle, Kelly Mastronardi;
Opponents 2
Left on Base: King's 192; Opponents 187