King's College
Cumulative Season Statistics
Overall Team Statistics
2007 King's Volleyball Statistics
King's College Overall Team Statistics (as of Oct 30, 2007)
All matches
Overall record: 21-13 Conf: 3-3 Home: 11-1 Away: 5-6 Neutral: 5-6
TEAM STATISTICS KINGSVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1198 981
Errors...................... 450 492
Total Attacks............... 3013 3188
Attack Pct.................. .248 .153
Kills/Game.................. 11.0 9.0
SET...........................
Assists..................... 1129 880
Assists/Game................ 10.4 8.1
SERVE.........................
Aces........................ 245 224
Errors...................... 201 172
Aces/Game................... 2.2 2.1
SERVE RECEPTIONS..............
Errors...................... 224 245
Errors/Game................. 2.1 2.2
DEFENSE.......................
Digs........................ 1630 1297
Digs/Game................... 15.0 11.9
BLOCKING......................
Block Solo.................. 73 88
Block Assist................ 179 103
Total Blocks................ 162.5 139.5
Blocks Per Game............. 1.5 1.3
Block Errors................ 77 89
BALL HANDLING ERRORS.......... 98 99
ATTENDANCE....................
Total....................... 1330 1198
Dates/Avg Per Date.......... 12/111 11/109
Neutral site #/Avg.......... 11/118
Current win streak.......... 4 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
King's College...... 0 0 17 4 0 - 21
Opponents........... 0 0 11 1 1 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
King's College...... 18 21 22 5 0 - 66
Opponents........... 16 13 12 1 1 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
King's College...... 904 926 919 176 13 - 2938
Opponents........... 815 781 792 128 15 - 2531
Overall Individual Statistics
2007 King's Volleyball Statistics
King's College Overall Individual Statistics (as of Oct 30, 2007)
All matches
Overall record: 21-13 Conf: 3-3 Home: 11-1 Away: 5-6 Neutral: 5-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Kat Clerici 108 34- 370 3.43 84 715 .400 14 0.13 29 0.27 25
13 Kaitlyn Malshefski 102 33- 275 2.70 103 648 .265 14 0.14 25 0.25 22
5 Katie Doss 95 31- 182 1.92 78 541 .192 15 0.16 9 0.09 14
3 Samantha Page 100 34- 109 1.09 62 328 .143 26 0.26 24 0.24 22
2 Emily Kline 98 31- 96 0.98 50 291 .158 2 0.02 0 0.00 0
4 Samantha Garrigues 69 24- 92 1.33 16 197 .386 379 5.49 62 0.90 35
14 Colleen McEntee 30 20- 23 0.77 12 61 .180 6 0.20 2 0.07 4
8 Kelly Greenway 93 31- 12 0.13 5 38 .184 572 6.15 16 0.17 18
1 Danielle Belfanti 105 34- 12 0.11 10 56 .036 73 0.70 54 0.51 22
16 Samantha Gakeler 35 23- 11 0.31 11 56 .000 4 0.11 0 0.00 0
12 Colleen Hoeg 21 15- 7 0.33 4 16 .188 0 0.00 2 0.10 4
6 Shannon Ellis 98 34- 6 0.06 7 29 -.034 17 0.17 14 0.14 19
10 Nadya Alboschy 60 31- 2 0.03 5 21 -.143 5 0.08 6 0.10 12
17 Stephanie Flores 19 13- 1 0.05 3 12 -.167 0 0.00 1 0.05 2
7 Anna Domday 13 11- 0 0.00 0 4 .000 2 0.15 1 0.08 2
KING'S COLLEGE...... 109 34- 1198 10.99 450 3013 .248 1129 10.36 245 2.25 201
Opponents........... 109 34- 981 9.00 492 3188 .153 880 8.07 224 2.06 172
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Kat Clerici 108 8 51 0.47 50 65 115 1.06 31 1
13 Kaitlyn Malshefski 102 26 138 1.35 4 17 21 0.21 9 6
5 Katie Doss 95 40 199 2.09 4 14 18 0.19 5 7
3 Samantha Page 100 2 20 0.20 2 20 22 0.22 9 9
2 Emily Kline 98 4 4 0.04 10 24 34 0.35 16 2
4 Samantha Garrigues 69 4 67 0.97 3 20 23 0.33 1 11
14 Colleen McEntee 30 2 10 0.33 0 2 2 0.07 2 2
8 Kelly Greenway 93 1 75 0.81 0 11 11 0.12 0 39
1 Danielle Belfanti 105 48 685 6.52 0 1 1 0.01 1 5
16 Samantha Gakeler 35 0 1 0.03 0 4 4 0.11 1 1
12 Colleen Hoeg 21 13 9 0.43 0 0 0 0.00 1 0
6 Shannon Ellis 98 46 267 2.72 0 0 0 0.00 0 9
10 Nadya Alboschy 60 20 87 1.45 0 0 0 0.00 0 4
17 Stephanie Flores 19 5 5 0.26 0 1 1 0.05 1 0
7 Anna Domday 13 5 12 0.92 0 0 0 0.00 0 2
KING'S COLLEGE...... 109 224 1630 14.95 73 179 162.5 1.49 77 98
Opponents........... 109 245 1297 11.90 88 103 139.5 1.28 89 99
Category Leaders
2007 King's Volleyball Statistics
King's College Category Leaders (as of Oct 30, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Danielle Belfanti 105 12 0.11 10 56 .036
2 Emily Kline 98 96 0.98 50 291 .158
3 Samantha Page 100 109 1.09 62 328 .143
4 Samantha Garrigues 69 92 1.33 16 197 .386
5 Katie Doss 95 182 1.92 78 541 .192
6 Shannon Ellis 98 6 0.06 7 29 -.034
7 Anna Domday 13 0 0.00 0 4 .000
8 Kelly Greenway 93 12 0.13 5 38 .184
10 Nadya Alboschy 60 2 0.03 5 21 -.143
11 Kat Clerici 108 370 3.43 84 715 .400
12 Colleen Hoeg 21 7 0.33 4 16 .188
13 Kaitlyn Malshefski 102 275 2.70 103 648 .265
14 Colleen McEntee 30 23 0.77 12 61 .180
16 Samantha Gakeler 35 11 0.31 11 56 .000
17 Stephanie Flores 19 1 0.05 3 12 -.167
KING'S COLLEGE...... 109 1198 10.99 450 3013 .248
Opponents........... 109 981 9.00 492 3188 .153
## SET (by A/Game) G A A/Game
---------------------------------------
8 Kelly Greenway 93 572 6.15
4 Samantha Garrigues 69 379 5.49
1 Danielle Belfanti 105 73 0.70
3 Samantha Page 100 26 0.26
14 Colleen McEntee 30 6 0.20
6 Shannon Ellis 98 17 0.17
5 Katie Doss 95 15 0.16
7 Anna Domday 13 2 0.15
13 Kaitlyn Malshefski 102 14 0.14
11 Kat Clerici 108 14 0.13
16 Samantha Gakeler 35 4 0.11
10 Nadya Alboschy 60 5 0.08
2 Emily Kline 98 2 0.02
KING'S COLLEGE...... 109 1129 10.36
Opponents........... 109 880 8.07
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Kat Clerici 108 50 65 115.0 1.06 31
2 Emily Kline 98 10 24 34.0 0.35 16
4 Samantha Garrigues 69 3 20 23.0 0.33 1
3 Samantha Page 100 2 20 22.0 0.22 9
13 Kaitlyn Malshefski 102 4 17 21.0 0.21 9
5 Katie Doss 95 4 14 18.0 0.19 5
8 Kelly Greenway 93 0 11 11.0 0.12 0
16 Samantha Gakeler 35 0 4 4.0 0.11 1
14 Colleen McEntee 30 0 2 2.0 0.07 2
17 Stephanie Flores 19 0 1 1.0 0.05 1
1 Danielle Belfanti 105 0 1 1.0 0.01 1
12 Colleen Hoeg 21 0 0 0.0 0.00 1
6 Shannon Ellis 98 0 0 0.0 0.00 0
KING'S COLLEGE...... 109 73 179 162.5 1.49 77
Opponents........... 109 88 103 139.5 1.28 89
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Kat Clerici 108 370 3.43
13 Kaitlyn Malshefski 102 275 2.70
5 Katie Doss 95 182 1.92
4 Samantha Garrigues 69 92 1.33
3 Samantha Page 100 109 1.09
2 Emily Kline 98 96 0.98
14 Colleen McEntee 30 23 0.77
12 Colleen Hoeg 21 7 0.33
16 Samantha Gakeler 35 11 0.31
8 Kelly Greenway 93 12 0.13
1 Danielle Belfanti 105 12 0.11
6 Shannon Ellis 98 6 0.06
17 Stephanie Flores 19 1 0.05
10 Nadya Alboschy 60 2 0.03
7 Anna Domday 13 0 0.00
KING'S COLLEGE...... 109 1198 10.99
Opponents........... 109 981 9.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Danielle Belfanti 105 54 22 0.51
3 Samantha Page 100 24 22 0.24
4 Samantha Garrigues 69 62 35 0.90
5 Katie Doss 95 9 14 0.09
6 Shannon Ellis 98 14 19 0.14
7 Anna Domday 13 1 2 0.08
8 Kelly Greenway 93 16 18 0.17
10 Nadya Alboschy 60 6 12 0.10
11 Kat Clerici 108 29 25 0.27
12 Colleen Hoeg 21 2 4 0.10
13 Kaitlyn Malshefski 102 25 22 0.25
14 Colleen McEntee 30 2 4 0.07
17 Stephanie Flores 19 1 2 0.05
KING'S COLLEGE...... 109 245 201 2.25
Opponents........... 109 224 172 2.06
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Danielle Belfanti 105 685 6.52 5
6 Shannon Ellis 98 267 2.72 9
5 Katie Doss 95 199 2.09 7
10 Nadya Alboschy 60 87 1.45 4
13 Kaitlyn Malshefski 102 138 1.35 6
4 Samantha Garrigues 69 67 0.97 11
7 Anna Domday 13 12 0.92 2
8 Kelly Greenway 93 75 0.81 39
11 Kat Clerici 108 51 0.47 1
12 Colleen Hoeg 21 9 0.43 0
14 Colleen McEntee 30 10 0.33 2
17 Stephanie Flores 19 5 0.26 0
3 Samantha Page 100 20 0.20 9
2 Emily Kline 98 4 0.04 2
16 Samantha Gakeler 35 1 0.03 1
KING'S COLLEGE...... 109 1630 14.95 98
Opponents........... 109 1297 11.90 99
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 Colleen Hoeg 21 13 0.62
6 Shannon Ellis 98 46 0.47
1 Danielle Belfanti 105 48 0.46
5 Katie Doss 95 40 0.42
7 Anna Domday 13 5 0.38
10 Nadya Alboschy 60 20 0.33
17 Stephanie Flores 19 5 0.26
13 Kaitlyn Malshefski 102 26 0.25
11 Kat Clerici 108 8 0.07
14 Colleen McEntee 30 2 0.07
4 Samantha Garrigues 69 4 0.06
2 Emily Kline 98 4 0.04
3 Samantha Page 100 2 0.02
8 Kelly Greenway 93 1 0.01
KING'S COLLEGE...... 109 224 2.06
Opponents........... 109 245 2.25
Combined Team Statistics
2007 King's Volleyball Statistics
King's College Combined Team Statistics (as of Oct 30, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-13) (11-1 ) ( 5-6 ) ( 5-6 )
CONFERENCE.......... ( 3-3 ) ( 2-1 ) ( 1-2 ) ( 0-0 )
NON-CONFERENCE...... (18-10) ( 9-0 ) ( 4-4 ) ( 5-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Kat Clerici 108 370 3.43 84 715 .400 14 0.13 29 25 0.27 8 51 0.47 50 65 115 1.06 31 1
13 Kaitlyn Malshefski 102 275 2.70 103 648 .265 14 0.14 25 22 0.25 26 138 1.35 4 17 21 0.21 9 6
5 Katie Doss 95 182 1.92 78 541 .192 15 0.16 9 14 0.09 40 199 2.09 4 14 18 0.19 5 7
3 Samantha Page 100 109 1.09 62 328 .143 26 0.26 24 22 0.24 2 20 0.20 2 20 22 0.22 9 9
2 Emily Kline 98 96 0.98 50 291 .158 2 0.02 0 0 0.00 4 4 0.04 10 24 34 0.35 16 2
4 Samantha Garrigues 69 92 1.33 16 197 .386 379 5.49 62 35 0.90 4 67 0.97 3 20 23 0.33 1 11
14 Colleen McEntee 30 23 0.77 12 61 .180 6 0.20 2 4 0.07 2 10 0.33 0 2 2 0.07 2 2
1 Danielle Belfanti 105 12 0.11 10 56 .036 73 0.70 54 22 0.51 48 685 6.52 0 1 1 0.01 1 5
8 Kelly Greenway 93 12 0.13 5 38 .184 572 6.15 16 18 0.17 1 75 0.81 0 11 11 0.12 0 39
16 Samantha Gakeler 35 11 0.31 11 56 .000 4 0.11 0 0 0.00 0 1 0.03 0 4 4 0.11 1 1
12 Colleen Hoeg 21 7 0.33 4 16 .188 0 0.00 2 4 0.10 13 9 0.43 0 0 0 0.00 1 0
6 Shannon Ellis 98 6 0.06 7 29 -.034 17 0.17 14 19 0.14 46 267 2.72 0 0 0 0.00 0 9
10 Nadya Alboschy 60 2 0.03 5 21 -.143 5 0.08 6 12 0.10 20 87 1.45 0 0 0 0.00 0 4
17 Stephanie Flores 19 1 0.05 3 12 -.167 0 0.00 1 2 0.05 5 5 0.26 0 1 1 0.05 1 0
7 Anna Domday 13 0 0.00 0 4 .000 2 0.15 1 2 0.08 5 12 0.92 0 0 0 0.00 0 2
#TM 0
KING'S COLLEGE...... 109 1198 10.99 450 3013 .248 1129 10.36 245 201 2.25 224 1630 14.95 73 179 162.5 1.49 77 98
Opponents........... 109 981 9.00 492 3188 .153 880 8.07 224 172 2.06 245 1297 11.90 88 103 139.5 1.28 89 99
TEAM STATISTICS KINGSVB OPP
--------------------------------------
ATTACK..............
Kills............. 1198 981
Errors............ 450 492
Total Attacks..... 3013 3188
Attack Pct........ .248 .153
Kills/Game........ 11.0 9.0
SET.................
Assists........... 1129 880
Assists/Game...... 10.4 8.1
SERVE...............
Aces.............. 245 224
Errors............ 201 172
Aces/Game......... 2.2 2.1
SERVE RECEPTIONS....
Errors............ 224 245
Errors/Game....... 2.1 2.2
DEFENSE.............
Digs.............. 1630 1297
Digs/Game......... 15.0 11.9
BLOCKING............
Block Solo........ 73 88
Block Assist...... 179 103
Total Blocks...... 162.5 139.5
Blocks Per Game... 1.5 1.3
Block Errors...... 77 89
BALL HANDLING ERRORS 98 99
ATTENDANCE..........
Total............. 1330 1198
Dates/Avg Per Date 12/111 11/109
Neutral site #/Avg 11/118
Current win streak 4 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 MT. ST. MARY'S W 3-0 30-12,30-22,30-11 150
Aug 31 MISERICORDIA W 3-0 30-17,30-27,30-22 150
Sep 01 MARYWOOD W 3-0 30-16,30-12,30-27 150
Sep 01 WILKES UNIVERSITY W 3-0 30-28,30-20,30-23 25
Sep 05 CEDAR CREST W 3-0 30-20,30-20,30-21 85
Sep 07 at Muhlenberg L 0-3 27-30,25-30,27-30 125
Sep 07 vs Susquehanna L 0-3 13-30,19-30,21-30 125
Sep 08 at Centenary W 3-1 26-30,30-19,30-19,30-22 150
Sep 8 at Albright W 3-0 30-20,30-23,30-21 150
* 9-12-07 at DeSales University L 0-3 21-30,20-30,27-30 115
Sep 14 vs St. Lawrence L 2-3 23-30,21-30,33-31,30-26,13-15 125
Sep 14 at Scranton L 0-3 11-30,18-30,22-30 125
Sep 15 vs Hood W 3-0 30-18,30-16,30-18 125
Sep 15 vs Rowan W 3-1 30-19,30-27,23-30,30-20 125
* Sep 18 at Delaware Valley Coll W 3-0 30-20,30-10,30-24 125
Sep 20 ROSEMONT W 3-0 30-12,30-13,30-10 50
Sep 22 at Lancaster Bible W 3-0 30-26,30-18,30-15 50
Sep 22 vs Immaculata W 3-0 30-22,30-13,30-18 50
* Sep 26 ARCADIA L 1-3 24-30,26-30,30-21,26-30 75
Sep 28 at Oneonta State L 0-3 21-30,23-30,23-30 125
Sep 28 vs Fredonia State L 0-3 23-30,23-30,16-30 125
Sep 29 vs Geneseo State L 0-3 28-30,29-31,12-30 125
Sep 29 vs St. John Fisher L 0-3 28-30,27-30,24-30 125
Oct 03 MISERICORDIA W 3-0 30-24,30-23,30-24 135
Oct 05 vs Old Westbury W 3-0 30-18,30-23,30-20 125
Oct 05 vs City College of NY L 0-3 22-30,15-30,9-30 125
Oct 06 at Ramapo L 0-3 20-30,26-30,26-30 125
Oct 06 vs SUNY IT W 3-1 25-30,30-17,30-15,30-12 125
* Oct 10 WILKES UNIVERSITY W 3-0 30-15,30-20,30-19 125
* Oct 16 at FDU-Florham L 0-3 28-30,24-30,26-30 58
Oct 19 at St. Elizabeth's W 3-0 30-6,30-8,30-20 50
* Oct 24 MANHATTANVILLE W 3-0 30-20,30-26,30-15 85
Oct 27 WILLIAM PATERSON W 3-1 24-30,30-14,30-20,30-18 150
Oct 27 SUNY IT W 3-0 30-22,30-19,30-18 150
* denotes conference game