King's College
Cumulative Season Statistics
Overall Team Statistics
2004 King's Volleyball Statistics
King's College Overall Team Statistics (as of Oct 30, 2004)
All matches
Overall record: 17-12 Conf: 1-5 Home: 8-4 Away: 6-3 Neutral: 3-5
TEAM STATISTICS KINGSVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1400 1233
Errors...................... 555 585
Total Attacks............... 3903 4023
Attack Pct.................. .217 .161
Kills/Game.................. 13.6 12.0
SET...........................
Assists..................... 1299 1117
Assists/Game................ 12.6 10.8
SERVE.........................
Aces........................ 270 157
Errors...................... 205 174
Aces/Game................... 2.6 1.5
SERVE RECEPTIONS..............
Errors...................... 157 270
Errors/Game................. 1.5 2.6
DEFENSE.......................
Digs........................ 1960 1806
Digs/Game................... 19.0 17.5
BLOCKING......................
Block Solo.................. 100 89
Block Assist................ 129 119
Total Blocks................ 164.5 148.5
Blocks Per Game............. 1.6 1.4
Block Errors................ 37 58
BALL HANDLING ERRORS.......... 56 91
ATTENDANCE....................
Total....................... 995 430
Dates/Avg Per Date.......... 12/83 9/48
Neutral site #/Avg.......... 8/65
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
King's College...... 0 0 13 4 0 - 17
Opponents........... 0 0 3 6 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
King's College...... 22 18 17 6 0 - 63
Opponents........... 7 11 12 8 3 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
King's College...... 826 782 819 386 39 - 2852
Opponents........... 644 694 747 358 47 - 2490
Overall Individual Statistics
2004 King's Volleyball Statistics
King's College Overall Individual Statistics (as of Oct 30, 2004)
All matches
Overall record: 17-12 Conf: 1-5 Home: 8-4 Away: 6-3 Neutral: 3-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Michelle Oros 99 28- 342 3.45 128 774 .276 7 0.07 14 0.14 28
4 Jessica Kandefer 102 29- 331 3.25 125 929 .222 22 0.22 72 0.71 45
13 Elena DiGrado 96 29- 280 2.92 115 821 .201 12 0.12 49 0.51 26
14 Katie Carr 102 29- 168 1.65 50 489 .241 69 0.68 42 0.41 33
12 Tricia Parks 95 27- 122 1.28 57 405 .160 8 0.08 8 0.08 12
15 Brittany Enz 101 29- 108 1.07 42 297 .222 529 5.24 56 0.55 29
5 Jessica Luedeman 70 27- 28 0.40 20 102 .078 631 9.01 10 0.14 8
6 Diane Lucas 103 29- 14 0.14 12 48 .042 20 0.19 16 0.16 20
3 Amanda Forest 51 14- 5 0.10 4 30 .033 1 0.02 1 0.02 2
1 Brittany Lott 45 23- 2 0.04 2 8 .000 0 0.00 2 0.04 2
KING'S COLLEGE...... 103 29- 1400 13.59 555 3903 .217 1299 12.61 270 2.62 205
Opponents........... 103 29- 1233 11.97 585 4023 .161 1117 10.84 157 1.52 174
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Michelle Oros 99 5 75 0.76 71 51 122 1.23 19 7
4 Jessica Kandefer 102 19 352 3.45 2 7 9 0.09 6 2
13 Elena DiGrado 96 8 100 1.04 8 8 16 0.17 1 2
14 Katie Carr 102 29 400 3.92 2 19 21 0.21 3 10
12 Tricia Parks 95 5 56 0.59 10 11 21 0.22 3 4
15 Brittany Enz 101 6 248 2.46 4 11 15 0.15 4 12
5 Jessica Luedeman 70 0 177 2.53 3 22 25 0.36 1 14
6 Diane Lucas 103 46 411 3.99 0 0 0 0.00 0 3
3 Amanda Forest 51 23 93 1.82 0 0 0 0.00 0 1
1 Brittany Lott 45 13 48 1.07 0 0 0 0.00 0 1
TEAM 3
KING'S COLLEGE...... 103 157 1960 19.03 100 129 164.5 1.60 37 56
Opponents........... 103 270 1806 17.53 89 119 148.5 1.44 58 91
Category Leaders
2004 King's Volleyball Statistics
King's College Category Leaders (as of Oct 30, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Brittany Lott 45 2 0.04 2 8 .000
3 Amanda Forest 51 5 0.10 4 30 .033
4 Jessica Kandefer 102 331 3.25 125 929 .222
5 Jessica Luedeman 70 28 0.40 20 102 .078
6 Diane Lucas 103 14 0.14 12 48 .042
11 Michelle Oros 99 342 3.45 128 774 .276
12 Tricia Parks 95 122 1.28 57 405 .160
13 Elena DiGrado 96 280 2.92 115 821 .201
14 Katie Carr 102 168 1.65 50 489 .241
15 Brittany Enz 101 108 1.07 42 297 .222
KING'S COLLEGE...... 103 1400 13.59 555 3903 .217
Opponents........... 103 1233 11.97 585 4023 .161
## SET (by A/Game) G A A/Game
---------------------------------------
5 Jessica Luedeman 70 631 9.01
15 Brittany Enz 101 529 5.24
14 Katie Carr 102 69 0.68
4 Jessica Kandefer 102 22 0.22
6 Diane Lucas 103 20 0.19
13 Elena DiGrado 96 12 0.12
12 Tricia Parks 95 8 0.08
11 Michelle Oros 99 7 0.07
3 Amanda Forest 51 1 0.02
KING'S COLLEGE...... 103 1299 12.61
Opponents........... 103 1117 10.84
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Michelle Oros 99 71 51 122.0 1.23 19
5 Jessica Luedeman 70 3 22 25.0 0.36 1
12 Tricia Parks 95 10 11 21.0 0.22 3
14 Katie Carr 102 2 19 21.0 0.21 3
13 Elena DiGrado 96 8 8 16.0 0.17 1
15 Brittany Enz 101 4 11 15.0 0.15 4
4 Jessica Kandefer 102 2 7 9.0 0.09 6
1 Brittany Lott 45 0 0 0.0 0.00 0
3 Amanda Forest 51 0 0 0.0 0.00 0
6 Diane Lucas 103 0 0 0.0 0.00 0
KING'S COLLEGE...... 103 100 129 164.5 1.60 37
Opponents........... 103 89 119 148.5 1.44 58
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Michelle Oros 99 342 3.45
4 Jessica Kandefer 102 331 3.25
13 Elena DiGrado 96 280 2.92
14 Katie Carr 102 168 1.65
12 Tricia Parks 95 122 1.28
15 Brittany Enz 101 108 1.07
5 Jessica Luedeman 70 28 0.40
6 Diane Lucas 103 14 0.14
3 Amanda Forest 51 5 0.10
1 Brittany Lott 45 2 0.04
KING'S COLLEGE...... 103 1400 13.59
Opponents........... 103 1233 11.97
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Brittany Lott 45 2 2 0.04
3 Amanda Forest 51 1 2 0.02
4 Jessica Kandefer 102 72 45 0.71
5 Jessica Luedeman 70 10 8 0.14
6 Diane Lucas 103 16 20 0.16
11 Michelle Oros 99 14 28 0.14
12 Tricia Parks 95 8 12 0.08
13 Elena DiGrado 96 49 26 0.51
14 Katie Carr 102 42 33 0.41
15 Brittany Enz 101 56 29 0.55
KING'S COLLEGE...... 103 270 205 2.62
Opponents........... 103 157 174 1.52
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Diane Lucas 103 411 3.99 3
14 Katie Carr 102 400 3.92 10
4 Jessica Kandefer 102 352 3.45 2
5 Jessica Luedeman 70 177 2.53 14
15 Brittany Enz 101 248 2.46 12
3 Amanda Forest 51 93 1.82 1
1 Brittany Lott 45 48 1.07 1
13 Elena DiGrado 96 100 1.04 2
11 Michelle Oros 99 75 0.76 7
12 Tricia Parks 95 56 0.59 4
TM TEAM 103 0 0.00 0
KING'S COLLEGE...... 103 1960 19.03 56
Opponents........... 103 1806 17.53 91
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 Amanda Forest 51 23 0.45
6 Diane Lucas 103 46 0.45
1 Brittany Lott 45 13 0.29
14 Katie Carr 102 29 0.28
4 Jessica Kandefer 102 19 0.19
13 Elena DiGrado 96 8 0.08
15 Brittany Enz 101 6 0.06
12 Tricia Parks 95 5 0.05
11 Michelle Oros 99 5 0.05
TM TEAM 103 3 0.03
KING'S COLLEGE...... 103 157 1.52
Opponents........... 103 270 2.62
Combined Team Statistics
2004 King's Volleyball Statistics
King's College Combined Team Statistics (as of Oct 30, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-12) ( 8-4 ) ( 6-3 ) ( 3-5 )
CONFERENCE.......... ( 1-5 ) ( 1-2 ) ( 0-3 ) ( 0-0 )
NON-CONFERENCE...... (16-7 ) ( 7-2 ) ( 6-0 ) ( 3-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Michelle Oros 99 342 3.45 128 774 .276 7 0.07 14 28 0.14 5 75 0.76 71 51 122 1.23 19 7
4 Jessica Kandefer 102 331 3.25 125 929 .222 22 0.22 72 45 0.71 19 352 3.45 2 7 9 0.09 6 2
13 Elena DiGrado 96 280 2.92 115 821 .201 12 0.12 49 26 0.51 8 100 1.04 8 8 16 0.17 1 2
14 Katie Carr 102 168 1.65 50 489 .241 69 0.68 42 33 0.41 29 400 3.92 2 19 21 0.21 3 10
12 Tricia Parks 95 122 1.28 57 405 .160 8 0.08 8 12 0.08 5 56 0.59 10 11 21 0.22 3 4
15 Brittany Enz 101 108 1.07 42 297 .222 529 5.24 56 29 0.55 6 248 2.46 4 11 15 0.15 4 12
5 Jessica Luedeman 70 28 0.40 20 102 .078 631 9.01 10 8 0.14 0 177 2.53 3 22 25 0.36 1 14
6 Diane Lucas 103 14 0.14 12 48 .042 20 0.19 16 20 0.16 46 411 3.99 0 0 0 0.00 0 3
3 Amanda Forest 51 5 0.10 4 30 .033 1 0.02 1 2 0.02 23 93 1.82 0 0 0 0.00 0 1
1 Brittany Lott 45 2 0.04 2 8 .000 0 0.00 2 2 0.04 13 48 1.07 0 0 0 0.00 0 1
TEAM 3
KING'S COLLEGE...... 103 1400 13.59 555 3903 .217 1299 12.61 270 205 2.62 157 1960 19.03 100 129 164.5 1.60 37 56
Opponents........... 103 1233 11.97 585 4023 .161 1117 10.84 157 174 1.52 270 1806 17.53 89 119 148.5 1.44 58 91
TEAM STATISTICS KINGSVB OPP
--------------------------------------
ATTACK..............
Kills............. 1400 1233
Errors............ 555 585
Total Attacks..... 3903 4023
Attack Pct........ .217 .161
Kills/Game........ 13.6 12.0
SET.................
Assists........... 1299 1117
Assists/Game...... 12.6 10.8
SERVE...............
Aces.............. 270 157
Errors............ 205 174
Aces/Game......... 2.6 1.5
SERVE RECEPTIONS....
Errors............ 157 270
Errors/Game....... 1.5 2.6
DEFENSE.............
Digs.............. 1960 1806
Digs/Game......... 19.0 17.5
BLOCKING............
Block Solo........ 100 89
Block Assist...... 129 119
Total Blocks...... 164.5 148.5
Blocks Per Game... 1.6 1.4
Block Errors...... 37 58
BALL HANDLING ERRORS 56 91
ATTENDANCE..........
Total............. 995 430
Dates/Avg Per Date 12/83 9/48
Neutral site #/Avg 8/65
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Cedar Crest W 3-0 30-13,30-21,30-21 35
Sep 03 WILKES UNIVERSITY W 3-1 30-13,28-30,33-31,30-13 50
Sep 03 MISERICORDIA W 3-0 30-20,30-19,30-26 75
Sep 04 MARYWOOD L 1-3 30-23,27-30,20-30,24-30 75
Sep 04 KEYSTONE W 3-0 30-16,30-7,30-20 75
Sep 9 KEYSTONE W 3-0 30-15,30-17,30-20 50
Sep 10 vs Albright W 3-0 30-25,30-23,30-26 35
Sep 10 vs Haverford L 1-3 30-24,19-30,29-31,36-38 35
Sep 11 vs Muhlenberg W 3-1 30-16,18-30,30-25,30-25 50
Sep 11 vs FDU-Florham L 1-3 32-30,22-30,21-30,21-30 100
* Sep 14 at Wilkes University L 1-3 30-28,24-30,20-30,27-30 75
Sep 18 200 at Centenary W 3-1 30-17,30-20,21-30,30-13 50
* Sep 22 LYCOMING L 2-3 30-23,24-30,30-17,25-30,14-16 75
Sep 25 IMMACULATA W 3-0 30-21,30-21,30-23 125
* Sep 28 FDU-FLORHAM L 0-3 22-30,17-30,35-37 50
Oct 02 vs SUNY-New Paltz L 2-3 30-21,15-30,27-30,31-29,11-15 75
Oct 02 vs Geneseo State W 3-0 30-25,30-28,30-22 75
Oct 03 vs St. John Fisher L 0-3 20-30,25-30,26-30 75
Oct 03 vs Skidmore L 0-3 28-30,23-30,26-30 75
* Oct. 6 at Scranton L 1-3 13-30,30-25,24-30,19-30 125
Oct 08 at Lancaster Bible W 3-0 30-21,30-24,30-22 35
* 10/12/04 at DeSales University L 2-3 25-30,30-25,30-26,31-33,14-16 50
Oct 14 at St. Elizabeth (NJ) W 3-0 30-18,30-19,30-15 25
Oct 16 NEUMANN W 3-1 30-19,30-13,24-30 100
Oct 16 MONTCLAIR STATE W 3-0 30-13,30-21,30-17 100
Oct 20 at College Misericordia W 3-1 28-30,30-16,30-28,30-10 -
Oct 22 at Chestnut Hill W 3-0 30-16,30-20,30-16 35
* Oct 26 DELAWARE VALLEY W 3-0 30-17,30-18,30-19 120
Oct 30 ALVERNIA L 1-3 28-30,30-27,33-35,22-30 100
* denotes conference game