2001 King's Women's Volleyball
Season Statistics - All Matches
---------- Attack --------- ---- Pass ----
King's MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Faith O'Dell 33-109 1035 432 3.963 147 .275 0 44 .000
Annie German 28- 92 581 225 2.446 104 .208 0 5 .000
Aimee Coleman 32-103 667 230 2.233 74 .234 0 27 .000
Jill Leibman 33-110 589 240 2.182 72 .285 0 13 .000
Sandy Tarabochia 33-107 648 193 1.804 79 .176 0 26 .000
Katie Baffone 33-110 278 104 0.945 34 .252 0 15 .000
Tara Holly 33- 98 265 80 0.816 50 .113 0 16 .000
Cara DiEnno 15- 26 17 5 0.192 3 .118 0 11 .000
Fallon Remington 19- 34 29 4 0.118 6 -.069 0 7 .000
Lisa Sangirardi 32-104 55 7 0.067 7 .000 0 26 .000
Lauren Foster 24- 50 24 2 0.040 3 -.042 0 15 .000
Lisa Rizzo 33-109 32 4 0.037 5 -.031 0 46 .000
--------------------------------------------------------------------------------
King's 33-110 4220 1526 13.873 584 .223 0 251 .000
Opponents 33-110 4710 1176 10.691 697 .102 0 292 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
King's Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Faith O'Dell 0 19 0.174 .000 5 0 51 0.468 38 .000
Annie German 0 6 0.065 .000 4 0 0 0.000 1 .000
Aimee Coleman 0 41 0.398 .000 7 0 44 0.427 24 .000
Jill Leibman 0 10 0.091 .000 4 0 0 0.000 0 .000
Sandy Tarabochia 0 15 0.140 .000 3 0 34 0.318 14 .000
Katie Baffone 0 1200 10.909 .000 17 0 80 0.727 29 .000
Tara Holly 0 10 0.102 .000 2 0 9 0.092 18 .000
Cara DiEnno 0 2 0.077 .000 0 0 4 0.154 2 .000
Fallon Remington 0 53 1.559 .000 4 0 4 0.118 3 .000
Lisa Sangirardi 0 16 0.154 .000 3 0 37 0.356 28 .000
Lauren Foster 0 17 0.340 .000 2 0 8 0.160 4 .000
Lisa Rizzo 0 21 0.193 .000 9 0 21 0.193 17 .000
------------------------------------------------------------------------------------
King's 0 1410 12.818 .000 60 0 292 2.655 178 .000
Opponents 0 1078 9.800 .000 67 0 262 2.382 164 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
King's Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Faith O'Dell 436 4.000 23 29 0.477 6
Annie German 48 0.522 27 50 0.837 11
Aimee Coleman 212 2.058 10 36 0.447 6
Jill Leibman 60 0.545 35 45 0.727 13
Sandy Tarabochia 470 4.393 4 14 0.168 1
Katie Baffone 300 2.727 6 21 0.245 27
Tara Holly 148 1.510 4 21 0.255 8
Cara DiEnno 48 1.846 0 0 0.000 0
Fallon Remington 24 0.706 0 0 0.000 4
Lisa Sangirardi 193 1.856 0 0 0.000 0
Lauren Foster 50 1.000 0 1 0.020 1
Lisa Rizzo 340 3.119 0 0 0.000 0
------------------------------------------------------------
King's 2329 21.173 109 217 1.977 77
Opponents 1945 17.682 101 162 1.655 91
------------------------------------------------------------