2000 King's Women's Volleyball

Season Statistics - All Matches


                                   ---------- Attack ---------    ---- Pass ----
King's                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Faith O'Dell               37-120 1000  407  3.392  135   .272      0  38   .000
Annie German               36-118  709  323  2.737  124   .281      0  29   .000
Aimee Coleman              35-111  672  240  2.162   72   .250      0  24   .000
Sandy Tarabochia           37-118  633  206  1.746   94   .177      0  19   .000
Jill Leibman               33-107  473  180  1.682   61   .252      0  11   .000
Katie Baffone              37-121  282  107  0.884   30   .273      0   7   .000
Tara Holly                 36-105  214   76  0.724   30   .215      0  19   .000
Lisa Sangirardi            32- 71   23    8  0.113    1   .304      0  11   .000
Lisa Rizzo                 37-120   50   11  0.092   14  -.060      0  58   .000
Lauren Foster              23- 43   12    3  0.070    5  -.167      0   7   .000
Kim Neglia                 19- 38    6    1  0.026    2  -.167      0  11   .000
--------------------------------------------------------------------------------
King's                     37-121 4074 1562 12.909  568   .244      0 234   .000
Opponents                  37-121 3695 1055  8.719  643   .112      0 287   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
King's                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Faith O'Dell                  0   27  0.225   .000   4       0  51  0.425  46   .000
Annie German                  0   14  0.119   .000  11       0  30  0.254  28   .000
Aimee Coleman                 0   40  0.360   .000   2       0  50  0.450  28   .000
Sandy Tarabochia              0   26  0.220   .000   5       0  27  0.229  18   .000
Jill Leibman                  0    7  0.065   .000   2       0   5  0.047   3   .000
Katie Baffone                 0 1248 10.314   .000  15       0  77  0.636  23   .000
Tara Holly                    0   11  0.105   .000   2       0   7  0.067   9   .000
Lisa Sangirardi               0    4  0.056   .000   2       0   8  0.113  11   .000
Lisa Rizzo                    0    9  0.075   .000  10       0  28  0.233  24   .000
Lauren Foster                 0   28  0.651   .000   3       0   3  0.070   7   .000
Kim Neglia                    0    5  0.132   .000   1       0   1  0.026   2   .000
------------------------------------------------------------------------------------
King's                        0 1419 11.727   .000  57       0 287  2.372 199   .000
Opponents                     0 1016  8.397   .000  84       0 234  1.934 204   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
King's                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Faith O'Dell                426   3.550    11  30  0.342   8
Annie German                245   2.076    34  55  0.754  31
Aimee Coleman               260   2.342     5  42  0.423  11
Sandy Tarabochia            488   4.136     3  11  0.119   2
Jill Leibman                 59   0.551    35  49  0.785  14
Katie Baffone               298   2.463     7  27  0.281  19
Tara Holly                  154   1.467     2   6  0.076   4
Lisa Sangirardi              81   1.141     0   1  0.014   0
Lisa Rizzo                  287   2.392     0   0  0.000   0
Lauren Foster                16   0.372     0   1  0.023   1
Kim Neglia                   26   0.684     0   0  0.000   1
------------------------------------------------------------
King's                     2340  19.339    97 222  1.719  91
Opponents                  2050  16.942    68 140  1.140 115
------------------------------------------------------------