1999 King's Women's Volleyball
Season Statistics - All Matches
---------- Attack --------- ---- Pass ----
King's MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Aimee Coleman 30- 99 754 259 2.616 97 .215 0 32 .000
Sandy Tarabochia 30- 99 760 233 2.354 87 .192 0 28 .000
Stephanie Spencer 29- 97 665 224 2.309 112 .168 0 16 .000
Jill Leibman 30-100 381 120 1.200 50 .184 0 2 .000
Katie Baffone 30- 99 275 94 0.949 21 .265 0 5 .000
Lisa Rizzo 29- 95 408 84 0.884 87 -.007 0 36 .000
Tara Holly 30- 95 144 36 0.379 27 .062 0 22 .000
Janice Gilsky 20- 64 64 19 0.297 15 .062 0 15 .000
Tricia Buchanan 19- 33 22 7 0.212 2 .227 0 16 .000
Jennifer Moran 18- 37 14 3 0.081 2 .071 0 20 .000
Lisa Donahue 28- 65 23 2 0.031 1 .043 0 27 .000
--------------------------------------------------------------------------------
King's 30-101 3510 1081 10.703 501 .165 0 219 .000
Opponents 30-101 3231 814 8.059 542 .084 0 258 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
King's Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Aimee Coleman 0 27 0.273 .000 3 0 31 0.313 19 .000
Sandy Tarabochia 0 26 0.263 .000 3 0 45 0.455 22 .000
Stephanie Spencer 0 14 0.144 .000 7 0 8 0.082 13 .000
Jill Leibman 0 5 0.050 .000 0 0 3 0.030 4 .000
Katie Baffone 0 850 8.586 .000 13 0 82 0.828 24 .000
Lisa Rizzo 0 10 0.105 .000 8 0 37 0.389 19 .000
Tara Holly 0 7 0.074 .000 1 0 15 0.158 15 .000
Janice Gilsky 0 5 0.078 .000 0 0 8 0.125 12 .000
Tricia Buchanan 0 23 0.697 .000 0 0 3 0.091 10 .000
Jennifer Moran 0 3 0.081 .000 0 0 5 0.135 11 .000
Lisa Donahue 0 7 0.108 .000 1 0 11 0.169 8 .000
------------------------------------------------------------------------------------
King's 0 977 9.673 .000 36 0 248 2.455 157 .000
Opponents 0 707 7.000 .000 55 0 188 1.861 177 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
King's Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Aimee Coleman 239 2.414 9 16 0.253 3
Sandy Tarabochia 428 4.323 4 6 0.101 2
Stephanie Spencer 110 1.134 51 22 0.753 8
Jill Leibman 41 0.410 28 28 0.560 17
Katie Baffone 261 2.636 6 19 0.253 14
Lisa Rizzo 323 3.400 0 3 0.032 1
Tara Holly 114 1.200 2 3 0.053 1
Janice Gilsky 131 2.047 1 0 0.016 2
Tricia Buchanan 31 0.939 0 1 0.030 0
Jennifer Moran 82 2.216 0 0 0.000 0
Lisa Donahue 163 2.508 0 0 0.000 0
------------------------------------------------------------
King's 1923 19.040 101 98 1.485 48
Opponents 1623 16.069 85 86 1.267 55
------------------------------------------------------------