SCHEDULE/RESULTS


w_tennis.gif (3879 bytes)

2005 Schedule - Results                       Schedule subject to change

Past Schedules

  Day Opponent Time Score   W/L     Rec.
September
1 Thur. @ Marywood University 4:00 3-4 Loss 0-1
3 Sat. Susquehanna University 11:00 1-8 Loss 0-2
8 Thur. @ University of Scranton* 4:00 1-8 Loss 0-3/0-1
10 Sat. @ Drew University* 1:00 2-7 Loss 0-4/0-2
13 Tues. FDU-Florham* 4:00 9-0 Win 1-4/1-2
19 Mon. College Misericordia 4:00 4-5 Loss 1-5
21 Wed. Lycoming College* 4:00 6-3 Win 2-5/2-2
24 Sat. @ Moravian College 11:30 2-7 Loss 2-6
25 Sun. @ Arcadia University 1:00 9-0 Win 3-6
27 Tues. @ Wilkes University* 3:00 4-5 Loss 3-7/2-3
29 Thur. Immaculata College 4:00 6-3 Win 4-7
October
1 Sat. DeSales University*
(Homecoming)
1:00 2-7 Loss 4-8/2-4
3 Mon Keystone College 3:30 8-1 Win 5-8
6 Thur. Messiah College 3:30 2-7 Loss 5-9
17 Mon. @ Lebanon Valley College 3:30 0-9 Loss 5-10
22 Sat. MAC Individual Tournament
@Lehigh University
Bethlehem, Pa.
9:30      
23 Sun. MAC Individual Tournament
@Lehigh University
Bethlehem, Pa.
9:00      
 

*MAC Freedom Conference match

 
Home contests in Bold
Schedule subject to change

King's College
133 North River Street  Wilkes-Barre, PA  18711
1 (888) KINGS PA

Questions or comments to:  Bob Ziadie, King's College Sports Information Director
Best if viewed with Microsoft Internet Explorer 4.0 or higher.