King's
Cumulative Season Statistics
Overall Team Statistics
2005 King's Field Hockey Statistics
King's Overall Team Statistics (as of Nov 12, 2005)
All games
Overall: 15-5-0 Conf: 6-1-0 Home: 8-2-0 Away: 6-2-0 Neut: 1-1-0
TEAM STATISTICS KINGSFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 55-346 27-162
Goals scored average... 3.37 1.66
Shot pct............... .159 .167
Shots on goal-Attempts. 188-346 74-162
SOG pct................ .543 .457
Shots/Game............. 17.3 8.1
Assists................ 37 23
CORNER KICKS............. 232 161
PENALTY KICKS............ 3-6 2-5
PENALTIES................
Fouls.................. 0 0
Yellow cards........... 1 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1274 528
Dates/Avg Per Date..... 10/127 8/66
Neutral Site #/Avg..... 2/38
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 28 25 2 0 0 - 55
Opponents........... 12 13 0 1 1 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 171 161 11 3 0 - 346
Opponents........... 81 73 6 2 0 - 162
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 43 33 5 2 0 - 83
Opponents........... 85 95 9 2 0 - 191
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 113 111 7 1 0 - 232
Opponents........... 63 89 7 2 0 - 161
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
Overall Individual Statistics
2005 King's Field Hockey Statistics
King's Overall Individual Statistics (as of Nov 12, 2005)
All games
Overall: 15-5-0 Conf: 6-1-0 Home: 8-2-0 Away: 6-2-0 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
19 Sara McGrady 20-20 16 5 37 46 .348 22 .478 5 0-0
6 Lindsay Sabo 20-20 13 11 37 78 .167 44 .564 2 0-0
9 Suzanne Thompson 19-19 10 5 25 42 .238 24 .571 3 0-0
2 Amanda Jez 20-20 5 7 17 58 .086 35 .603 1 0-0
30 Christina Glenn 19-11 2 5 9 25 .080 12 .480 1 0-0
3 Kelly Bowes 20-0 3 0 6 27 .111 17 .630 0 0-0
18 Jen Gimble 20-20 2 2 6 13 .154 7 .538 0 0-0
10 Grace King 20-20 2 0 4 4 .500 1 .250 0 2-2
1 Debbie Wychock 18-1 1 1 3 34 .029 15 .441 1 0-0
15 Brittany Motko 6-0 1 0 2 5 .200 4 .800 0 0-0
5 Karen Harp 12-1 0 1 1 7 .000 4 .571 0 0-0
17 A. Schwartztrauber 5-0 0 0 0 3 .000 1 .333 0 0-0
22 Ave' Moran 20-7 0 0 0 2 .000 1 .500 0 0-0
14 Kylie Rosengrant 20-20 0 0 0 1 .000 1 1.000 0 0-0
8 Sara Rizzo 3-0 0 0 0 1 .000 0 .000 0 0-0
29 Kerri Poltersdorf 4-0 0 0 0 0 .000 0 .000 0 0-0
26 Alicia Barrios 20-20 0 0 0 0 .000 0 .000 0 0-0
25 Liz Rafter 16-1 0 0 0 0 .000 0 .000 0 0-0
23 Christine Horvath 4-0 0 0 0 0 .000 0 .000 0 0-0
21 Rianda Steck 14-0 0 0 0 0 .000 0 .000 0 0-0
11 Kaytlyn Torbik 4-0 0 0 0 0 .000 0 .000 0 0-0
7 Melissa Gates 20-20 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 55 37 147 346 .159 188 .543 13 3-6
Opponents........... 20 27 23 77 162 .167 74 .457 5 2-5
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
84 Heather Kelly 2-0 32:00 0 0.00 0 .000 0 0 0 0
83 Tara Burdette 2-0 26:00 0 0.00 1 1.000 0 0 0 0
85 Kari Leach 20-19 1410:00 26 1.66 82 .759 15 5 0 5
TM TEAM 0:00 1 0.00 0 .000 0 0 0 0
Total............... 20 1468:00 27 1.66 83 .755 15 5 0 7
Opponents........... 20 1468:00 55 3.37 191 .776 5 14 0 3
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 28 25 2 0 0 - 55
Opponents........... 12 13 0 1 1 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 171 161 11 3 0 - 346
Opponents........... 81 73 6 2 0 - 162
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 43 33 5 2 0 - 83
Opponents........... 85 95 9 2 0 - 191
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 113 111 7 1 0 - 232
Opponents........... 63 89 7 2 0 - 161
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
ATTENDANCE SUMMARY KINGSFH OPP
---------------------------------------------------
Total.................... 1274 528
Dates/Avg Per Date....... 10/127 8/66
Neutral Site #/Avg....... 2/38
Category Leaders
2005 King's Field Hockey Statistics
King's Category Leaders (as of Nov 12, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
19 Sara McGrady 20 16 5 37 46
6 Lindsay Sabo 20 13 11 37 78
9 Suzanne Thompson 19 10 5 25 42
2 Amanda Jez 20 5 7 17 58
30 Christina Glenn 19 2 5 9 25
3 Kelly Bowes 20 3 0 6 27
18 Jen Gimble 20 2 2 6 13
10 Grace King 20 2 0 4 4
1 Debbie Wychock 18 1 1 3 34
15 Brittany Motko 6 1 0 2 5
## GOALS GP G A Pts Shots
----------------------------------------------
19 Sara McGrady 20 16 5 37 46
6 Lindsay Sabo 20 13 11 37 78
9 Suzanne Thompson 19 10 5 25 42
2 Amanda Jez 20 5 7 17 58
3 Kelly Bowes 20 3 0 6 27
10 Grace King 20 2 0 4 4
18 Jen Gimble 20 2 2 6 13
30 Christina Glenn 19 2 5 9 25
1 Debbie Wychock 18 1 1 3 34
15 Brittany Motko 6 1 0 2 5
## GAME WINNING GOALS GP GWG
--------------------------------
19 Sara McGrady 20 5
9 Suzanne Thompson 19 3
6 Lindsay Sabo 20 2
30 Christina Glenn 19 1
1 Debbie Wychock 18 1
2 Amanda Jez 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Lindsay Sabo 20 13 11 37 78
2 Amanda Jez 20 5 7 17 58
30 Christina Glenn 19 2 5 9 25
19 Sara McGrady 20 16 5 37 46
9 Suzanne Thompson 19 10 5 25 42
18 Jen Gimble 20 2 2 6 13
1 Debbie Wychock 18 1 1 3 34
5 Karen Harp 12 0 1 1 7
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Lindsay Sabo 20 13 11 78 .167
2 Amanda Jez 20 5 7 58 .086
19 Sara McGrady 20 16 5 46 .348
9 Suzanne Thompson 19 10 5 42 .238
1 Debbie Wychock 18 1 1 34 .029
3 Kelly Bowes 20 3 0 27 .111
30 Christina Glenn 19 2 5 25 .080
18 Jen Gimble 20 2 2 13 .154
5 Karen Harp 12 0 1 7 .000
15 Brittany Motko 6 1 0 5 .200
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Grace King 20 2 0 4 .500
19 Sara McGrady 20 16 5 46 .348
9 Suzanne Thompson 19 10 5 42 .238
15 Brittany Motko 6 1 0 5 .200
6 Lindsay Sabo 20 13 11 78 .167
18 Jen Gimble 20 2 2 13 .154
3 Kelly Bowes 20 3 0 27 .111
2 Amanda Jez 20 5 7 58 .086
30 Christina Glenn 19 2 5 25 .080
1 Debbie Wychock 18 1 1 34 .029
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Lindsay Sabo 20 13 11 78 44 .564
2 Amanda Jez 20 5 7 58 35 .603
9 Suzanne Thompson 19 10 5 42 24 .571
19 Sara McGrady 20 16 5 46 22 .478
3 Kelly Bowes 20 3 0 27 17 .630
1 Debbie Wychock 18 1 1 34 15 .441
30 Christina Glenn 19 2 5 25 12 .480
18 Jen Gimble 20 2 2 13 7 .538
5 Karen Harp 12 0 1 7 4 .571
15 Brittany Motko 6 1 0 5 4 .800
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
14 Kylie Rosengrant 20 0 0 1 1 1.000
15 Brittany Motko 6 1 0 5 4 .800
3 Kelly Bowes 20 3 0 27 17 .630
2 Amanda Jez 20 5 7 58 35 .603
9 Suzanne Thompson 19 10 5 42 24 .571
5 Karen Harp 12 0 1 7 4 .571
6 Lindsay Sabo 20 13 11 78 44 .564
18 Jen Gimble 20 2 2 13 7 .538
22 Ave' Moran 20 0 0 2 1 .500
30 Christina Glenn 19 2 5 25 12 .480
Combined Team Statistics
2005 King's Field Hockey Statistics
King's Combined Team Statistics (as of Nov 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15- 5- 0) ( 8- 2- 0) ( 6- 2- 0) ( 1- 1- 0)
CONFERENCE.......... ( 6- 1- 0) ( 4- 0- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 4- 0) ( 4- 2- 0) ( 4- 1- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 01 at College Misericordia W 4-3 75
Sep 03 ARCADIA W 6-0 75
Sep 10 vs MIT W 3-0 25
Sep 11 at VASSAR W 2-0 73
Sep 13 at Neumann W 4-1 35
*Sep 17 DELAWARE VALLEY W 1-0 85
Sep 18 WELLS W 8-0 125
09/22/05 at Moravian College W 5-3 75
*Sep 24 MANHATTANVILLE W OT 2-1 125
Oct 01 at Elizabethtown Coll. L 1-3 100
*Oct 05 at Wilkes University L 0-1 100
*Oct 16 FDU W 3-1 85
*10-20-05 at DeSales University W 2-0 50
*Oct 22 at Drew University W 5-3 20
*Oct 28 SCRANTON W OT 3-2 235
Oct 29 SUSQUEHANNA LOT 0-1 85
Nov 02 WILKES UNIVERSITY W 2-0 150
Nov 05 MANHATTANVILLE LO2 1-2 225
Nov 09 HARTWICK COLLEGE W 3-1 84
Nov 12 vs KEAN L 0-5 50
TEAM STATISTICS KINGSFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 55-346 27-162
Goals scored average... 3.37 1.66
Shot pct............... .159 .167
Shots on goal-Attempts. 188-346 74-162
SOG pct................ .543 .457
Shots/Game............. 17.3 8.1
Assists................ 37 23
CORNER KICKS............. 232 161
PENALTY KICKS............ 3-6 2-5
PENALTIES................
Fouls.................. 0 0
Yellow cards........... 1 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1274 528
Dates/Avg Per Date..... 10/127 8/66
Neutral Site #/Avg..... 2/38
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
19 Sara McGrady 20 16 5 37 46 .348 22 .478 5 0-0
6 Lindsay Sabo 20 13 11 37 78 .167 44 .564 2 0-0
9 Suzanne Thompson 19 10 5 25 42 .238 24 .571 3 0-0
2 Amanda Jez 20 5 7 17 58 .086 35 .603 1 0-0
30 Christina Glenn 19 2 5 9 25 .080 12 .480 1 0-0
3 Kelly Bowes 20 3 0 6 27 .111 17 .630 0 0-0
18 Jen Gimble 20 2 2 6 13 .154 7 .538 0 0-0
10 Grace King 20 2 0 4 4 .500 1 .250 0 2-2
1 Debbie Wychock 18 1 1 3 34 .029 15 .441 1 0-0
15 Brittany Motko 6 1 0 2 5 .200 4 .800 0 0-0
5 Karen Harp 12 0 1 1 7 .000 4 .571 0 0-0
17 A. Schwartztrauber 5 0 0 0 3 .000 1 .333 0 0-0
22 Ave' Moran 20 0 0 0 2 .000 1 .500 0 0-0
14 Kylie Rosengrant 20 0 0 0 1 .000 1 1.000 0 0-0
8 Sara Rizzo 3 0 0 0 1 .000 0 .000 0 0-0
29 Kerri Poltersdorf 4 0 0 0 0 .000 0 .000 0 0-0
26 Alicia Barrios 20 0 0 0 0 .000 0 .000 0 0-0
25 Liz Rafter 16 0 0 0 0 .000 0 .000 0 0-0
23 Christine Horvath 4 0 0 0 0 .000 0 .000 0 0-0
21 Rianda Steck 14 0 0 0 0 .000 0 .000 0 0-0
11 Kaytlyn Torbik 4 0 0 0 0 .000 0 .000 0 0-0
7 Melissa Gates 20 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 55 37 147 346 .159 188 .543 13 3-6
Opponents........... 20 27 23 77 162 .167 74 .457 5 2-5
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
84 Heather Kelly 2 32:00 0 0.00 0 .000 0 0 0 0
83 Tara Burdette 2 26:00 0 0.00 1 1.000 0 0 0 0
85 Kari Leach 20 1410:00 26 1.66 82 .759 15 5 0 5
Total............... 20 1468:00 27 1.66 83 .755 15 5 0 7
Opponents........... 20 1468:00 55 3.37 191 .776 5 14 0 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 28 25 2 0 0 - 55
Opponents........... 12 13 0 1 1 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 171 161 11 3 0 - 346
Opponents........... 81 73 6 2 0 - 162
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 43 33 5 2 0 - 83
Opponents........... 85 95 9 2 0 - 191
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 113 111 7 1 0 - 232
Opponents........... 63 89 7 2 0 - 161
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's.............. 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0