King's College
Cumulative Season Statistics
Overall Team Statistics
2004 King's Field Hockey Statistics
King's College Overall Team Statistics (as of Jan 12, 2005)
All games
Overall: 10-7-0 Conf: 3-3-0 Home: 4-2-0 Away: 6-4-0 Neut: 0-1-0
TEAM STATISTICS KINGSFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-306 28-210
Goals scored average... 2.76 2.03
Shot pct............... .124 .133
Shots/Game............. 18.0 12.4
Assists................ 27 15
CORNER KICKS............. 166 180
PENALTY KICKS............ 2-4 0-1
PENALTIES................
Fouls.................. 41 55
Yellow cards........... 1 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 520 790
Dates/Avg Per Date..... 6/87 10/79
Neutral Site #/Avg..... 1/40
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 16 19 1 2 0 - 38
Opponents........... 11 16 0 0 1 - 28
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 146 138 14 3 5 - 306
Opponents........... 96 100 7 3 4 - 210
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 60 55 4 2 1 - 122
Opponents........... 94 88 11 2 3 - 198
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 70 89 3 4 0 - 166
Opponents........... 84 86 8 2 0 - 180
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 23 18 0 0 0 - 41
Opponents........... 28 27 0 0 0 - 55
Overall Individual Statistics
2004 King's Field Hockey Statistics
King's College Overall Individual Statistics (as of Jan 12, 2005)
All games
Overall: 10-7-0 Conf: 3-3-0 Home: 4-2-0 Away: 6-4-0 Neut: 0-1-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
6 Lindsay Sabo 17-17 10 11 31 87 .115 0 0-0
1 Shelly Baron 17-17 11 2 24 61 .180 3 0-0
2 Amanda Jez 17-17 4 8 16 44 .091 2 0-0
9 Suzanne Thompson 16-3 5 0 10 10 .500 1 0-0
3 Kelly Bowes 16-3 4 0 8 15 .267 2 0-0
16 Chasity Force 16-16 1 3 5 26 .038 0 0-0
29 Grace King 14-9 2 0 4 3 .667 1 2-2
12 Holly Bray 1-0 1 0 2 1 1.000 0 0-0
18 Jen Gimble 17-17 0 2 2 21 .000 0 0-2
22 Molly Doheny 13-5 0 1 1 13 .000 0 0-0
19 Sarah McGrady 13-0 0 0 0 9 .000 0 0-0
25 Liz Rafter 15-14 0 0 0 4 .000 0 0-0
27 Ave' Moran 10-0 0 0 0 3 .000 0 0-0
4 Kristen Butchko 4-1 0 0 0 3 .000 0 0-0
13 Kaitlin Wilcox 7-2 0 0 0 2 .000 0 0-0
15 Brittany Motko 5-0 0 0 0 1 .000 0 0-0
14 Kylie Rosengrant 16-15 0 0 0 1 .000 0 0-0
10 Kim Murray 7-0 0 0 0 1 .000 0 0-0
5 Karen Harp 8-0 0 0 0 1 .000 0 0-0
30 Leah Rogan 2-0 0 0 0 0 .000 0 0-0
28 Katie McCormick 2-1 0 0 0 0 .000 0 0-0
26 Alicia Barrios 10-2 0 0 0 0 .000 0 0-0
24 Sara Rizzo 2-0 0 0 0 0 .000 0 0-0
23 Christine Horvath 1-0 0 0 0 0 .000 0 0-0
21 Rianda Steck 11-11 0 0 0 0 .000 0 0-0
17 Melissa Gates 11-5 0 0 0 0 .000 0 0-0
8 Denise Penrose 15-15 0 0 0 0 .000 0 0-0
7 Sara Alesso 3-0 0 0 0 0 .000 0 0-0
Total............... 17 38 27 103 306 .124 9 2-4
Opponents........... 17 28 15 71 210 .133 7 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
34 Danielle Rivera 12-10 796:00 12 1.36 75 .862 3 3 0 2
35 Kerri Poltersdorf 7-4 445:00 16 3.24 47 .746 3 3 0 0
Total............... 17 1241:00 28 2.03 122 .813 6 6 0 3
Opponents........... 17 1241:00 38 2.76 198 .839 6 5 0 5
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 16 19 1 2 0 - 38
Opponents........... 11 16 0 0 1 - 28
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 146 138 14 3 5 - 306
Opponents........... 96 100 7 3 4 - 210
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 60 55 4 2 1 - 122
Opponents........... 94 88 11 2 3 - 198
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 70 89 3 4 0 - 166
Opponents........... 84 86 8 2 0 - 180
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 23 18 0 0 0 - 41
Opponents........... 28 27 0 0 0 - 55
ATTENDANCE SUMMARY KINGSFH OPP
---------------------------------------------------
Total.................... 520 790
Dates/Avg Per Date....... 6/87 10/79
Neutral Site #/Avg....... 1/40
Category Leaders
2004 King's Field Hockey Statistics
King's College Category Leaders (as of Jan 12, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
6 Lindsay Sabo 17 10 11 31 87
1 Shelly Baron 17 11 2 24 61
2 Amanda Jez 17 4 8 16 44
9 Suzanne Thompson 16 5 0 10 10
3 Kelly Bowes 16 4 0 8 15
16 Chasity Force 16 1 3 5 26
29 Grace King 14 2 0 4 3
12 Holly Bray 1 1 0 2 1
18 Jen Gimble 17 0 2 2 21
22 Molly Doheny 13 0 1 1 13
## GOALS GP G A Pts Shots
----------------------------------------------
1 Shelly Baron 17 11 2 24 61
6 Lindsay Sabo 17 10 11 31 87
9 Suzanne Thompson 16 5 0 10 10
2 Amanda Jez 17 4 8 16 44
3 Kelly Bowes 16 4 0 8 15
29 Grace King 14 2 0 4 3
16 Chasity Force 16 1 3 5 26
12 Holly Bray 1 1 0 2 1
## GAME WINNING GOALS GP GWG
--------------------------------
1 Shelly Baron 17 3
3 Kelly Bowes 16 2
2 Amanda Jez 17 2
9 Suzanne Thompson 16 1
29 Grace King 14 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Lindsay Sabo 17 10 11 31 87
2 Amanda Jez 17 4 8 16 44
16 Chasity Force 16 1 3 5 26
1 Shelly Baron 17 11 2 24 61
18 Jen Gimble 17 0 2 2 21
22 Molly Doheny 13 0 1 1 13
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Lindsay Sabo 17 10 11 87 .115
1 Shelly Baron 17 11 2 61 .180
2 Amanda Jez 17 4 8 44 .091
16 Chasity Force 16 1 3 26 .038
18 Jen Gimble 17 0 2 21 .000
3 Kelly Bowes 16 4 0 15 .267
22 Molly Doheny 13 0 1 13 .000
9 Suzanne Thompson 16 5 0 10 .500
19 Sarah McGrady 13 0 0 9 .000
25 Liz Rafter 15 0 0 4 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
12 Holly Bray 1 1 0 1 1.000
29 Grace King 14 2 0 3 .667
9 Suzanne Thompson 16 5 0 10 .500
3 Kelly Bowes 16 4 0 15 .267
1 Shelly Baron 17 11 2 61 .180
6 Lindsay Sabo 17 10 11 87 .115
2 Amanda Jez 17 4 8 44 .091
16 Chasity Force 16 1 3 26 .038
18 Jen Gimble 17 0 2 21 .000
22 Molly Doheny 13 0 1 13 .000
Combined Team Statistics
2004 King's Field Hockey Statistics
King's College Combined Team Statistics (as of Jan 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 7- 0) ( 4- 2- 0) ( 6- 4- 0) ( 0- 1- 0)
CONFERENCE.......... ( 3- 3- 0) ( 1- 1- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 4- 0) ( 3- 1- 0) ( 4- 2- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 01 MISERICORDIA L 2-4 125
Sep 04 at Arcadia W 5-2 35
Sep 9 at Ramapo W O2 3-2 35
Sep 11 at Vassar W OT 2-1 40
Sep 12 vs William Paterson L 0-3 40
9/22/04 at DeSales University L 1-2 50
*Sep 25 DREW W O2 2-1 150
Sep 29 CEDAR CREST W 9-2 75
*Oct 02 at FDU-Florham W 3-0 83
*Oct 06 WILKES L 0-1 100
Oct 09 at Albright W 2-1 37
Oct 14 PHILADELPHIA BIBLE W 5-3 35
*Oct 16 at Manhattanville LO3 0-1 200
Oct 21 NEUMANN W 2-0 35
*Oct 23 at Delaware Valley W 2-0 85
*Oct. 26 at Univ. of Scranton L 0-1 100
Oct 30 at Susquehanna L 0-4 125
TEAM STATISTICS KINGSFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-306 28-210
Goals scored average... 2.76 2.03
Shot pct............... .124 .133
Shots/Game............. 18.0 12.4
Assists................ 27 15
CORNER KICKS............. 166 180
PENALTY KICKS............ 2-4 0-1
PENALTIES................
Fouls.................. 41 55
Yellow cards........... 1 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 520 790
Dates/Avg Per Date..... 6/87 10/79
Neutral Site #/Avg..... 1/40
## PLAYER GP G A Pts Sh Shot% GW PK-AT
----------------------------------------------------------
6 Lindsay Sabo 17 10 11 31 87 .115 0 0-0
1 Shelly Baron 17 11 2 24 61 .180 3 0-0
2 Amanda Jez 17 4 8 16 44 .091 2 0-0
9 Suzanne Thompson 16 5 0 10 10 .500 1 0-0
3 Kelly Bowes 16 4 0 8 15 .267 2 0-0
16 Chasity Force 16 1 3 5 26 .038 0 0-0
29 Grace King 14 2 0 4 3 .667 1 2-2
12 Holly Bray 1 1 0 2 1 1.000 0 0-0
18 Jen Gimble 17 0 2 2 21 .000 0 0-2
22 Molly Doheny 13 0 1 1 13 .000 0 0-0
19 Sarah McGrady 13 0 0 0 9 .000 0 0-0
25 Liz Rafter 15 0 0 0 4 .000 0 0-0
27 Ave' Moran 10 0 0 0 3 .000 0 0-0
4 Kristen Butchko 4 0 0 0 3 .000 0 0-0
13 Kaitlin Wilcox 7 0 0 0 2 .000 0 0-0
15 Brittany Motko 5 0 0 0 1 .000 0 0-0
14 Kylie Rosengrant 16 0 0 0 1 .000 0 0-0
10 Kim Murray 7 0 0 0 1 .000 0 0-0
5 Karen Harp 8 0 0 0 1 .000 0 0-0
30 Leah Rogan 2 0 0 0 0 .000 0 0-0
28 Katie McCormick 2 0 0 0 0 .000 0 0-0
26 Alicia Barrios 10 0 0 0 0 .000 0 0-0
24 Sara Rizzo 2 0 0 0 0 .000 0 0-0
23 Christine Horvath 1 0 0 0 0 .000 0 0-0
21 Rianda Steck 11 0 0 0 0 .000 0 0-0
17 Melissa Gates 11 0 0 0 0 .000 0 0-0
8 Denise Penrose 15 0 0 0 0 .000 0 0-0
7 Sara Alesso 3 0 0 0 0 .000 0 0-0
Total............... 17 38 27 103 306 .124 9 2-4
Opponents........... 17 28 15 71 210 .133 7 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
34 Danielle Rivera 12 796:00 12 1.36 75 .862 3 3 0 2
35 Kerri Poltersdorf 7 445:00 16 3.24 47 .746 3 3 0 0
Total............... 17 1241:00 28 2.03 122 .813 6 6 0 3
Opponents........... 17 1241:00 38 2.76 198 .839 6 5 0 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 16 19 1 2 0 - 38
Opponents........... 11 16 0 0 1 - 28
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 146 138 14 3 5 - 306
Opponents........... 96 100 7 3 4 - 210
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 60 55 4 2 1 - 122
Opponents........... 94 88 11 2 3 - 198
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 70 89 3 4 0 - 166
Opponents........... 84 86 8 2 0 - 180
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 23 18 0 0 0 - 41
Opponents........... 28 27 0 0 0 - 55