King's College
Season Statistics
Season Box Score
Season Box Score
2007-08 King's Women's Basketball
King's College Season Box Score (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (8-6) (6-5) (0-1)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (6-8) (3-5) (3-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Kaitlyn Fiorino.... 26-26 903 34.7 150-339 .442 65-177 .367 76-105 .724 38 77 115 4.4 21 0 51 67 4 28 441 17.0
15 Jenna Palumbo...... 26-26 811 31.2 100-313 .319 72-207 .348 42-57 .737 30 57 87 3.3 56 0 36 56 2 20 314 12.1
21 Andrea Hochstuhl... 19-19 515 27.1 67-163 .411 3-10 .300 44-66 .667 52 115 167 8.8 56 2 40 60 30 20 181 9.5
30 Kaitlyn Malshefski. 25-19 483 19.3 67-134 .500 6-22 .273 22-33 .667 23 76 99 4.0 51 2 23 42 15 27 162 6.5
04 Jessica Paettie.... 26-0 406 15.6 50-129 .388 34-90 .378 33-45 .733 11 39 50 1.9 35 1 17 40 5 9 167 6.4
12 Lauren Kendra...... 26-26 814 31.3 50-148 .338 17-61 .279 46-76 .605 39 149 188 7.2 75 2 134 67 20 69 163 6.3
33 Krystina Durako.... 22-4 411 18.7 39-81 .481 0-1 .000 30-61 .492 37 69 106 4.8 25 0 12 35 6 4 108 4.9
44 Sarah O'Doherty.... 13-4 155 11.9 15-38 .395 0-0 .000 8-8 1.000 8 13 21 1.6 25 2 4 13 4 1 38 2.9
13 Kristen Baumes..... 26-2 237 9.1 18-51 .353 8-30 .267 15-17 .882 6 12 18 0.7 17 0 16 25 1 11 59 2.3
25 Andrea Carroll..... 26-4 303 11.7 20-50 .400 8-22 .364 5-8 .625 15 18 33 1.3 24 0 20 18 1 11 53 2.0
10 Elyssa Nieddu...... 11-0 67 6.1 2-8 .250 1-4 .250 4-7 .571 2 0 2 0.2 1 0 6 1 0 0 9 0.8
23 Julie Bidwell...... 18-0 68 3.8 4-13 .308 2-6 .333 2-3 .667 3 11 14 0.8 8 0 4 10 1 2 12 0.7
20 Tabitha Zawatski... 7-0 19 2.7 1-2 .500 0-0 .000 2-2 1.000 3 1 4 0.6 0 0 0 3 0 0 4 0.6
05 Katie Doss......... 5-0 8 1.6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 51 66 117 4.5 0 24
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 583-1471 .396 216-630 .343 329-488 .674 318 703 1021 39.3 395 9 363 461 89 202 1711 65.8
Opponents.......... 26 5200 592-1594 .371 124-426 .291 301-455 .662 383 660 1043 40.1 421 - 325 441 47 226 1609 61.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
King's College................ 800 911 - 1711
Opponents..................... 707 902 - 1609
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
King's College................ 68 4 72
Opponents..................... 62 5 67