King's College
Season Statistics
Season Box Score
2006-07 King's Women's Basketball
King's College Season Box Score (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (10-3) (7-5) (4-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (11-5) (4-2) (3-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Jenna Palumbo...... 30-30 979 32.6 140-363 .386 98-260 .377 58-70 .829 22 69 91 3.0 56 1 44 59 1 46 436 14.5
21 Andrea Hochstuhl... 30-29 803 26.8 163-341 .478 8-20 .400 95-148 .642 99 195 294 9.8 97 3 49 99 63 37 429 14.3
14 Kaitlyn Fiorino.... 30-29 985 32.8 135-345 .391 63-177 .356 66-90 .733 25 75 100 3.3 32 0 45 57 4 27 399 13.3
23 Casey Heitman...... 30-3 555 18.5 66-168 .393 32-83 .386 37-57 .649 32 84 116 3.9 38 0 38 53 2 34 201 6.7
12 Lauren Kendra...... 30-29 958 31.9 51-179 .285 7-33 .212 72-121 .595 60 157 217 7.2 80 2 180 80 7 91 181 6.0
24 Brittany Atzert.... 26-15 364 14.0 49-125 .392 4-8 .500 25-28 .893 42 54 96 3.7 49 0 19 42 10 14 127 4.9
43 Sarah Darling...... 30-3 415 13.8 21-65 .323 0-1 .000 29-46 .630 33 69 102 3.4 38 0 10 51 25 14 71 2.4
30 Kaitlyn Malshefski. 29-7 272 9.4 21-60 .350 0-3 .000 18-30 .600 15 42 57 2.0 41 1 11 35 7 12 60 2.1
04 Jessica Paettie.... 30-1 213 7.1 17-66 .258 13-44 .295 8-10 .800 6 18 24 0.8 14 0 6 24 2 5 55 1.8
25 Andrea Carroll..... 27-1 206 7.6 13-33 .394 2-5 .400 19-26 .731 11 11 22 0.8 23 0 17 26 2 12 47 1.7
10 Ann Kaluzavich..... 9-0 27 3.0 4-7 .571 0-0 .000 1-1 1.000 3 2 5 0.6 1 0 2 4 0 3 9 1.0
45 Krystina Durako.... 28-2 157 5.6 10-22 .455 0-0 .000 8-23 .348 15 30 45 1.6 13 0 6 22 5 4 28 1.0
13 Lauren Mazzola..... 8-1 37 4.6 3-10 .300 0-4 .000 0-0 .000 0 3 3 0.4 1 0 6 3 0 1 6 0.8
05 Julie Bidwell...... 12-0 27 2.3 0-5 .000 0-1 .000 0-3 .000 1 4 5 0.4 6 0 2 5 0 0 0 0.0
20 Johnna Strenchock.. 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Team............... 63 73 136 4.5 0 22
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5999 693-1789 .387 227-639 .355 436-653 .668 427 886 1313 43.8 489 7 435 583 128 300 2049 68.3
Opponents.......... 30 6000 634-1880 .337 156-529 .295 389-600 .648 463 794 1257 41.9 549 - 387 564 83 291 1813 60.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
King's College................ 957 1092 - 2049
Opponents..................... 802 1010 - 1812
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
King's College................ 86 9 95
Opponents..................... 96 9 105