King's
Season Statistics
Season Box Score
2005-06 King's Women's Basketball
King's Season Box Score (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-4) (5-6) (2-3)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (5-7) (2-1) (1-3) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Beth Jordan........ 26-26 907 34.9 151-316 .478 2-14 .143 86-112 .768 75 160 235 9.0 70 2 74 98 21 26 390 15.0
21 Andrea Hochstuhl... 26-26 761 29.3 109-249 .438 2-10 .200 63-79 .797 73 145 218 8.4 74 3 41 75 28 32 283 10.9
22 Kaitlyn Fiorino.... 26-25 788 30.3 87-243 .358 53-166 .319 36-51 .706 19 47 66 2.5 40 1 29 57 4 25 263 10.1
15 Jenna Palumbo...... 26-7 445 17.1 53-169 .314 38-122 .311 18-23 .783 15 27 42 1.6 32 0 16 37 0 18 162 6.2
42 Lauren Kendra...... 25-24 767 30.7 38-120 .317 3-11 .273 50-73 .685 44 98 142 5.7 74 3 96 82 10 66 129 5.2
23 Casey Heitman...... 26-14 404 15.5 46-119 .387 12-38 .316 16-28 .571 27 44 71 2.7 22 0 20 34 2 16 120 4.6
11 Brittany Atzert.... 25-4 300 12.0 25-73 .342 0-4 .000 38-52 .731 31 51 82 3.3 35 1 17 42 4 16 88 3.5
34 Colette Makowiec... 26-2 369 14.2 30-88 .341 4-16 .250 21-38 .553 8 23 31 1.2 29 0 33 47 0 18 85 3.3
44 Kasey Oczkowski.... 25-0 153 6.1 20-62 .323 3-15 .200 21-32 .656 22 14 36 1.4 30 1 2 18 1 9 64 2.6
31 Cindy Baral........ 5-2 64 12.8 2-10 .200 0-0 .000 3-6 .500 6 11 17 3.4 8 0 0 3 2 1 7 1.4
20 Brittany Brooks.... 13-0 43 3.3 3-20 .150 2-11 .182 1-4 .250 1 3 4 0.3 5 0 4 7 1 6 9 0.7
43 Sarah Darling...... 19-0 65 3.4 5-16 .313 0-2 .000 2-3 .667 4 7 11 0.6 3 0 0 9 1 2 12 0.6
10 Andrea Carroll..... 12-0 39 3.3 2-11 .182 1-7 .143 2-3 .667 2 1 3 0.3 8 0 0 2 1 4 7 0.6
12 Ann Orelli......... 21-0 96 4.6 1-14 .071 0-3 .000 5-16 .313 4 7 11 0.5 8 0 8 6 1 6 7 0.3
TEAM............... 46 49 95 3.7 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5201 572-1510 .379 120-419 .286 362-520 .696 377 687 1064 40.9 438 11 340 532 76 245 1626 62.5
Opponents.......... 26 5200 566-1495 .379 121-379 .319 347-523 .663 339 637 976 37.5 448 - 368 507 67 237 1600 61.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
King's........................ 747 879 - 1626
Opponents..................... 740 860 - 1600
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
King's........................ 74 4 78
Opponents..................... 76 7 83