2003 King's Women's Basketball
King's at Drew - 12/ 3
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jen Wozniak 7- 23 0- 0 1- 3 9 6 15 3-0 15 5 3 1 2 31
*Carissa Ryan 6- 12 2- 4 4- 4 3 2 5 3-0 18 2 3 0 3 37
*April Tanner 2- 5 0- 0 1- 2 2 3 5 2-0 5 2 1 0 0 26
*Tiffini Varrasse 3- 9 0- 2 3- 3 2 3 5 4-0 9 2 3 0 2 28
*Jennie Orelli 4- 10 2- 4 2- 2 1 4 5 1-0 12 0 1 1 1 26
Katie Lala 4- 6 0- 0 2- 4 1 2 3 2-0 10 3 4 0 0 18
Jill Hoffman 1- 1 0- 0 0- 0 0 0 0 1-0 2 1 0 2 0 5
Lauren Bonanni 0- 2 0- 0 0- 0 0 1 1 0-0 0 1 2 0 0 12
Lisa Krzywicki 0- 0 0- 0 2- 2 0 0 0 1-0 2 0 1 0 0 2
Kristin Yeasted 0- 0 0- 0 3- 4 0 4 4 0-0 3 0 0 0 1 8
Beth Jordan 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 7
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
King's 27- 68 4-10 18-24 19 26 45 17-0 76 16 19 4 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 35 45.7% 11- 33 33.3% 27- 68 39.7% Deadball
3 Pt FG 3- 4 75.0% 1- 6 16.7% 4- 10 40.0% Rebounds: 4
FT 2- 4 50.0% 16- 20 80.0% 18- 24 75.0%
All FG 3 Pt -FT- Rebounds
Drew M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Catherine Seto 10- 13 2- 2 3- 5 0 1 1 1-0 25 0 1 0 0 35
*Melissa Coover 1- 3 0- 0 0- 0 0 2 2 1-0 2 1 1 0 0 15
*Eileen Herr 1- 3 1- 1 0- 0 0 2 2 4-0 3 6 6 0 1 27
*Ashley Payne 2- 5 0- 0 0- 0 0 5 5 3-0 4 0 2 1 1 21
*Sarah Marquez 6- 13 2- 8 0- 0 0 3 3 3-0 14 3 1 0 0 27
Lauren Aliano 3- 5 1- 1 1- 2 2 4 6 0-0 8 1 3 0 1 23
Lauren Dubek 0- 1 0- 0 0- 0 0 5 5 1-0 0 0 3 0 0 12
Jennifer Shea 0- 3 0- 0 0- 0 2 0 2 0-0 0 4 2 0 0 13
Jennifer Weldon 6- 11 0- 0 5- 9 1 2 3 4-0 17 1 1 0 2 27
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Drew 29- 57 6-12 9-16 6 24 30 17-0 73 16 20 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 27 51.9% 15- 30 50.0% 29- 57 50.9% Deadball
3 Pt FG 2- 4 50.0% 4- 8 50.0% 6- 12 50.0% Rebounds: 3
FT 4- 7 57.1% 5- 9 55.6% 9- 16 56.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
King's 37 39 76
Drew 34 39 73
-----------------------------------------
Attendance: 50