2003 King's Women's Basketball
Delaware Valley at King's - 2/12
All FG 3 Pt -FT- Rebounds
Delaware Valley M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Amber Smolinsky 5- 15 0- 0 5- 6 3 2 5 1-0 15 4 6 0 1 37
*Sarah Tuffner 5- 9 0- 0 9-12 5 4 9 1-0 19 3 0 2 0 37
*Kate McCarthy 1- 6 0- 1 0- 0 0 0 0 2-0 2 3 5 0 0 27
*Bridget Golden 9- 17 0- 0 3- 4 6 8 14 2-0 21 1 4 0 1 37
*Shannon McCormick 2- 7 0- 1 0- 0 1 3 4 4-0 4 2 4 0 1 28
Jennifer McCarthy 0- 0 0- 0 2- 2 0 1 1 0-0 2 0 0 0 2 13
Ashley Ziegler 0- 3 0- 1 0- 0 0 0 0 0-0 0 2 3 0 1 13
Juli McGowan 0- 3 0- 3 0- 0 0 0 0 4-0 0 0 0 0 3 8
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Delaware Valley 22- 60 0- 6 19-24 17 20 37 14-0 63 15 22 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 31 41.9% 9- 29 31.0% 22- 60 36.7% Deadball
3 Pt FG 0- 1 0.0% 0- 5 0.0% 0- 6 0.0% Rebounds: 4
FT 4- 4 100.0% 15- 20 75.0% 19- 24 79.2%
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jen Wozniak 10- 14 0- 0 2- 2 2 3 5 2-0 22 1 0 0 0 22
*Carissa Ryan 0- 5 0- 2 0- 0 0 2 2 3-0 0 4 0 0 1 21
*Tiffini Varrasse 6- 8 2- 3 9-10 2 2 4 2-0 23 3 4 0 6 29
*Nikki Kingston 2- 4 1- 2 0- 0 0 2 2 1-0 5 1 4 2 3 28
*Kristin Yeasted 2- 2 0- 0 2- 5 0 1 1 3-0 6 2 1 0 0 15
April Tanner 0- 3 0- 0 0- 0 0 0 0 3-0 0 0 2 0 0 14
Jennie Orelli 0- 4 0- 4 2- 2 0 4 4 0-0 2 3 1 0 1 20
Beth Jordan 7- 8 0- 0 1- 1 1 2 3 1-0 15 0 0 0 0 17
Katie Lala 2- 5 0- 0 0- 0 1 1 2 1-0 4 2 2 0 0 11
Katie Bowes 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 6
Cindy Baral 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 2 0 1 6
Jill Hoffman 0- 1 0- 0 0- 0 1 0 1 0-0 0 1 0 1 0 4
Lauren Bonanni 0- 1 0- 0 0- 0 1 1 2 0-0 0 1 1 0 2 5
Lisa Krzywicki 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
King's 29- 58 3-11 16-20 11 21 32 16-0 77 18 19 3 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 32 50.0% 13- 26 50.0% 29- 58 50.0% Deadball
3 Pt FG 3- 7 42.9% 0- 4 0.0% 3- 11 27.3% Rebounds: 3
FT 5- 7 71.4% 11- 13 84.6% 16- 20 80.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Delaware Valley 30 33 63
King's 40 37 77
-----------------------------------------
Attendance: 150
Officials: Dick Koch, Jeff Piatt, Ron Rei