2002 King's Women's Basketball
Delaware Valley at King's - 2/20
All FG 3 Pt -FT- Rebounds
Delaware Valley M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kristen Henry 7- 13 3- 7 7- 9 0 7 7 4-0 24 1 2 0 1 37
*Melissa Martinez 0- 0 0- 0 0- 0 0 1 1 1-0 0 1 4 0 0 14
*Amber Smolinsky 9- 14 2- 2 5- 8 0 3 3 3-0 25 1 8 0 2 37
*Sarah Tuffner 2- 7 0- 0 2- 3 0 9 9 4-0 6 0 1 5 1 38
*Lauren Snyder 4- 12 0- 4 7-10 0 2 2 3-0 15 3 4 0 3 40
Bridget Golden 3- 7 0- 0 2- 4 2 2 4 3-0 8 1 0 0 1 29
Shannon McCormick 1- 1 0- 0 0- 0 0 2 2 2-0 2 0 0 0 0 5
Team 4 4 8 0 0
-------------------------------------------------------------------------------------
Delaware Valley 26- 54 5-13 23-34 6 30 36 20-0 80 7 19 5 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 30 50.0% 11- 24 45.8% 26- 54 48.1% Deadball
3 Pt FG 2- 7 28.6% 3- 6 50.0% 5- 13 38.5% Rebounds: 5
FT 10- 13 76.9% 13- 21 61.9% 23- 34 67.6%
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Fran Monte 3- 4 0- 0 4- 5 3 1 4 4-0 10 0 1 0 0 22
*Carissa Ryan 1- 5 0- 0 0- 0 1 4 5 1-0 2 1 5 0 0 20
*April Tanner 0- 1 0- 0 0- 0 1 2 3 1-0 0 0 0 0 0 10
*Tiffini Varrasse 8- 18 3- 8 4- 5 2 4 6 3-0 23 6 4 2 6 30
*Nikki Kingston 6- 16 0- 3 5- 8 4 4 8 3-0 17 5 2 1 5 40
Jennie Orelli 2- 11 2- 7 0- 0 0 4 4 1-0 6 3 1 0 1 22
Jen Wozniak 6- 12 0- 0 3- 3 0 4 4 1-0 15 1 1 0 2 24
Heather Roback 1- 4 0- 0 0- 0 3 0 3 4-0 2 2 3 0 0 15
Katie Bowes 0- 2 0- 0 0- 0 1 1 2 2-0 0 0 1 0 1 10
Kristin Yeasted 0- 1 0- 0 1- 2 2 0 2 1-0 1 1 1 0 0 7
Katie Lala 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 1 0 1 0
Team 3 3 6 0 0
-------------------------------------------------------------------------------------
King's 27- 74 5-18 17-23 20 27 47 21-0 76 20 20 3 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 36 30.6% 16- 38 42.1% 27- 74 36.5% Deadball
3 Pt FG 0- 4 0.0% 5- 14 35.7% 5- 18 27.8% Rebounds: 4
FT 8- 9 88.9% 9- 14 64.3% 17- 23 73.9%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Delaware Valley 42 38 80
King's 30 46 76
-----------------------------------------
Attendance: 550
Officials: Dick Koch, Don Ciminera, Harry