2001 King's Women's Basketball

King's at Wilkes - 1/30


                     All FG   3 Pt   -FT-  Rebounds                                  
King's                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Fran Monte           3-  5   0- 0   6- 8   2   2   4   1-0   12   0   3   0   2   19
*April Tanner         0-  2   0- 0   0- 0   0   1   1   1-0    0   0   2   0   0   11
*Tiffini Varrasse     1-  2   0- 1   1- 2   0   3   3   3-0    3   3   1   0   1   16
*Denise Igo           6- 10   0- 0   1- 2   1   2   3   1-0   13   0   3   0   3   29
*Nikki Kingston       2-  6   0- 1   2- 2   0   5   5   1-0    6   3   4   0   3   25
Jen Wozniak           1-  4   0- 0   5- 6   3   2   5   3-0    7   2   1   0   1   10
Cathy Monte           2-  5   0- 1   0- 1   2   1   3   0-0    4   1   1   0   1    7
Katie Harrison        1-  4   0- 0   0- 2   1   3   4   1-0    2   0   1   3   0    8
Carissa Ryan          1-  3   0- 0   0- 0   1   2   3   2-0    2   0   1   0   1   15
Katie Bowes           3-  5   0- 0   0- 0   0   3   3   1-0    6   3   2   0   1   20
Maggie Widdoes        2-  6   0- 0   0- 0   2   1   3   1-0    4   0   1   0   0    9
Erin McCarron         0-  0   0- 0   0- 2   0   0   0   0-0    0   1   0   0   0   14
Jennie Orelli         2-  5   2- 4   2- 2   2   1   3   1-0    8   1   0   1   0   10
Heather Roback        0-  1   0- 0   0- 0   0   3   3   2-0    0   0   1   0   0    7
  Team                                      5   2   7          0       0             
-------------------------------------------------------------------------------------
King's               24- 58   2- 7  17-27  19  31  50  18-0   67  14  21   4  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  24  45.8%       13-  34  38.2%       24-  58  41.4%  Deadball     
3 Pt FG        0-   2   0.0%        2-   5  40.0%        2-   7  28.6%  Rebounds:   3
FT            10-  16  62.5%        7-  11  63.6%       17-  27  63.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Wilkes                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Camile Centini       7- 14   0- 0   2- 4   3   0   3   3-0   16   1   7   0   3   38
*Keri Loeffelman      1-  5   0- 2   0- 0   0   0   0   4-0    2   3   3   0   0   12
*Rena Gorish          2-  4   1- 2   0- 1   2   0   2   2-0    5   0   1   0   2   26
*Caitlin Lee          1-  2   0- 0   2- 4   1   1   2   4-0    4   0   2   1   1   11
*Sara Chmielewski     0-  6   0- 0   2- 2   2   2   4   1-0    2   0   4   1   0   18
Laura Schilly         0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    5
Casey McClafferty     1-  6   0- 3   2- 2   0   4   4   1-0    4   2   2   0   1   20
Tara Smith            0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    2
Corinne Stewart       1-  3   0- 0   1- 5   0   9   9   1-0    3   0   0   3   1   30
Kim Weir              0-  1   0- 0   0- 2   1   1   2   0-0    0   0   0   0   0    5
Bianca Buzzell        1-  3   0- 0   0- 0   0   1   1   1-0    2   0   0   2   0    6
Katu Doherty          0-  4   0- 3   0- 1   0   0   0   0-0    0   1   1   1   1   18
Samantha Sonnett      1-  2   0- 0   0- 0   1   0   1   3-0    2   0   1   0   0    9
  Team                                      2   2   4          0       1             
-------------------------------------------------------------------------------------
Wilkes               15- 51   1-10   9-21  12  21  33  20-0   40   7  22   8   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         6-  24  25.0%        9-  27  33.3%       15-  51  29.4%  Deadball     
3 Pt FG        0-   4   0.0%        1-   6  16.7%        1-  10  10.0%  Rebounds:   6
FT             5-  11  45.5%        4-  10  40.0%        9-  21  42.9%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- King's 32 35 67 Wilkes 17 23 40 ----------------------------------------- Attendance: 800 Officials: DiMartino, Cramer, Discher