2001 King's Women's Basketball
Muhlenberg at King's - 1/ 6
All FG 3 Pt -FT- Rebounds
Muhlenberg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Lindsay St. Lawrence 3- 6 0- 0 1- 1 0 1 1 5-1 7 2 3 0 1 26
*Jennifer O'Neill 3- 8 0- 0 2- 2 0 3 3 0-0 8 1 3 0 1 26
*Jenn Risely 2- 6 1- 2 3- 3 2 5 7 2-0 8 1 6 0 2 34
*Jessica Drennan 1- 2 0- 0 1- 1 1 1 2 5-1 3 0 0 0 0 12
*Amanda Spengler 2- 7 1- 2 0- 0 2 3 5 0-0 5 1 4 0 0 30
Amber Nelson 3- 6 0- 0 0- 1 3 4 7 5-1 6 2 4 1 0 26
Erin DeVaney 0- 3 0- 1 0- 0 0 0 0 1-0 0 1 0 0 1 12
Susan Marchiano 2- 5 0- 0 1- 2 2 3 5 4-0 5 0 3 1 1 14
Val Uras 0- 2 0- 1 0- 0 0 2 2 1-0 0 0 3 0 0 9
P.J. Schwartz 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 9
Becky Richmond 0- 1 0- 0 0- 1 0 1 1 0-0 0 0 0 0 0 2
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Muhlenberg 16- 47 2- 6 8-11 11 25 36 23-3 42 8 27 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 24 37.5% 7- 23 30.4% 16- 47 34.0% Deadball
3 Pt FG 1- 4 25.0% 1- 2 50.0% 2- 6 33.3% Rebounds: 1
FT 2- 3 66.7% 6- 8 75.0% 8- 11 72.7%
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Fran Monte 0- 5 0- 0 3- 6 1 2 3 2-0 3 0 5 0 2 34
*Cathy Monte 3- 6 2- 2 1- 2 2 0 2 0-0 9 1 3 0 3 19
*April Tanner 0- 2 0- 0 0- 0 0 3 3 0-0 0 0 1 0 1 13
*Tiffini Varrasse 2- 10 0- 4 7- 8 0 3 3 3-0 11 2 4 0 6 27
*Nikki Kingston 5- 11 0- 0 5- 8 3 6 9 2-0 15 0 2 0 3 34
Carissa Ryan 0- 4 0- 0 0- 0 1 5 6 4-0 0 0 1 1 2 23
Denise Igo 4- 7 0- 0 0- 0 2 1 3 0-0 8 2 0 0 3 20
Katie Bowes 3- 3 0- 0 1- 4 0 1 1 1-0 7 2 0 0 2 20
Heather Roback 1- 2 0- 0 0- 0 1 1 2 2-0 2 0 0 0 0 7
Katie Harrison 0- 2 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Team 4 0 4 0 0
-------------------------------------------------------------------------------------
King's 18- 52 2- 6 17-28 14 22 36 14-0 55 7 16 1 22 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 26 34.6% 9- 26 34.6% 18- 52 34.6% Deadball
3 Pt FG 2- 5 40.0% 0- 1 0.0% 2- 6 33.3% Rebounds: 6
FT 5- 9 55.6% 12- 19 63.2% 17- 28 60.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Muhlenberg 21 21 42
King's 25 30 55
-----------------------------------------
Attendance: 125