2001 King's Women's Basketball
King's at Lycoming - 11/29
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Fran Monte 10- 15 1- 1 6- 6 3 7 10 1-0 27 2 5 1 3 36
*April Tanner 0- 1 0- 0 2- 2 0 1 1 1-0 2 0 4 0 0 16
*Tiffini Varrasse 0- 3 0- 2 2- 5 0 1 1 0-0 2 2 3 0 3 27
*Denise Igo 4- 11 1- 1 1- 1 2 4 6 1-0 10 1 1 1 3 36
*Nikki Kingston 1- 7 0- 1 4- 4 0 1 1 5-1 6 2 3 0 5 28
Katie Harrison 1- 1 0- 0 0- 0 0 1 1 0-0 2 0 1 0 0 3
Carissa Ryan 2- 4 0- 0 0- 0 1 1 2 0-0 4 0 1 0 0 13
Katie Bowes 3- 4 0- 0 0- 0 0 0 0 2-0 6 4 1 0 1 22
Erin McCarron 0- 1 0- 0 0- 0 1 2 3 0-0 0 1 1 0 0 11
Maggie Widdoes 2- 5 0- 0 1- 2 1 2 3 4-0 5 0 2 0 1 6
Heather Roback 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
King's 23- 52 2- 5 16-20 9 23 32 14-1 64 12 22 2 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 23 43.5% 13- 29 44.8% 23- 52 44.2% Deadball
3 Pt FG 0- 1 0.0% 2- 4 50.0% 2- 5 40.0% Rebounds: 3
FT 6- 9 66.7% 10- 11 90.9% 16- 20 80.0%
All FG 3 Pt -FT- Rebounds
Lycoming M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Adrienne Wyrda 1- 3 0- 1 0- 0 1 1 2 2-0 2 4 4 0 0 32
*Laurie Scherer 1- 2 0- 0 1- 2 0 0 0 2-0 3 0 1 0 0 14
*Lyndy LeVan 10- 20 0- 1 4- 5 3 9 12 3-0 24 3 7 0 1 32
*Amy Lesko 7- 16 1- 3 0- 0 1 0 1 1-0 15 1 2 0 2 36
*Jenalyn Boos 4- 7 0- 0 1- 1 1 3 4 4-0 9 3 3 0 1 34
*Emily DiMarco 1- 4 0- 1 0- 0 1 0 1 1-0 2 1 2 0 0 9
Katie Santo 0- 0 0- 0 0- 0 0 0 0 0-0 0 2 2 0 0 7
Tara Stephanchick 1- 2 1- 1 0- 0 0 0 0 0-0 3 0 1 0 0 4
Angela Bohr 0- 1 0- 0 3- 4 1 5 6 3-0 3 1 1 3 1 26
Heather McElwain 0- 2 0- 0 0- 0 1 0 1 0-0 0 0 1 0 0 6
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Lycoming 25- 57 2- 7 9-12 11 21 32 16-0 61 15 24 3 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 31 41.9% 12- 26 46.2% 25- 57 43.9% Deadball
3 Pt FG 2- 3 66.7% 0- 4 0.0% 2- 7 28.6% Rebounds: 1
FT 1- 2 50.0% 8- 10 80.0% 9- 12 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
King's 26 38 64
Lycoming 31 30 61
-----------------------------------------
Attendance: 543