2001 King's Women's Basketball
FDU-Madison at King's - 12/ 2
All FG 3 Pt -FT- Rebounds
FDU-Madison M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Melissa DeRocco 3- 9 0- 4 3- 4 0 0 0 0-0 9 0 2 0 2 25
*Heidi Kindel 1- 7 0- 3 4- 8 1 4 5 3-0 6 6 2 1 1 37
*Angela Sorrentino 9- 15 0- 0 3- 7 4 4 8 3-0 21 1 4 0 2 34
*Kiley Jackson 0- 4 0- 2 0- 0 1 1 2 0-0 0 0 4 0 1 16
*Jana Fassel 4- 8 0- 0 1- 1 2 3 5 4-0 9 4 2 1 2 26
Kate Pearson 3- 7 0- 0 7- 8 2 2 4 0-0 13 2 0 0 1 34
Erica Berger 4- 7 0- 0 4- 4 1 1 2 1-0 12 0 0 0 2 18
Danielle Proper 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 3 0 0 10
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
FDU-Madison 24- 57 0- 9 22-32 13 18 31 12-0 70 14 17 2 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 27 44.4% 12- 30 40.0% 24- 57 42.1% Deadball
3 Pt FG 0- 2 0.0% 0- 7 0.0% 0- 9 0.0% Rebounds: 5
FT 6- 9 66.7% 16- 23 69.6% 22- 32 68.8%
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Fran Monte 3- 6 1- 1 2- 2 1 8 9 1-0 9 4 5 1 3 28
*Tiffini Varrasse 5- 9 1- 4 2- 4 0 2 2 4-0 13 5 5 0 0 31
*Denise Igo 5- 11 0- 1 0- 0 5 2 7 5-1 10 3 2 0 2 36
*Nikki Kingston 4- 6 1- 2 4- 5 1 3 4 5-1 13 4 2 0 2 23
*Maggie Widdoes 3- 6 0- 0 0- 0 0 2 2 3-0 6 0 5 0 1 16
April Tanner 2- 2 0- 0 0- 0 1 1 2 0-0 4 0 3 0 0 9
Carissa Ryan 2- 9 0- 0 2- 2 4 3 7 0-0 6 3 0 2 0 22
Katie Bowes 1- 5 0- 0 0- 0 1 0 1 2-0 2 1 1 0 1 16
Erin McCarron 1- 2 0- 0 0- 0 0 0 0 0-0 2 1 0 0 0 9
Cathy Monte 1- 2 0- 0 0- 0 0 0 0 1-0 2 1 2 0 0 3
Katie Harrison 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Jennie Orelli 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 2
Heather Roback 0- 1 0- 1 0- 0 0 3 3 2-0 0 0 0 0 0 3
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
King's 27- 59 3- 9 10-13 15 26 41 23-2 67 22 27 3 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 27 51.9% 13- 32 40.6% 27- 59 45.8% Deadball
3 Pt FG 0- 2 0.0% 3- 7 42.9% 3- 9 33.3% Rebounds: 1
FT 3- 3 100.0% 7- 10 70.0% 10- 13 76.9%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
FDU-Madison 30 40 70
King's 31 36 67
-----------------------------------------
Attendance: 200
Officials: Bob Backman, Dennis Schantzenb