2001 King's Women's Basketball
King's at FDU-Madison - 1/27
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tiffini Varrasse 0- 3 0- 3 2- 4 0 3 3 3-0 2 2 5 0 3 31
*Nikki Kingston 3- 9 0- 0 0- 1 0 0 0 3-0 6 1 2 0 3 19
*Denise Igo 8- 14 0- 0 1- 1 3 1 4 3-0 17 1 1 0 2 33
*Fran Monte 5- 13 0- 0 1- 2 1 1 2 2-0 11 2 1 0 3 26
*April Tanner 1- 4 0- 0 1- 2 2 3 5 1-0 3 1 2 0 0 14
*Katie Bowes 3- 4 0- 0 1- 2 0 1 1 2-0 7 2 5 0 1 23
Carissa Ryan 2- 8 0- 0 1- 2 6 0 6 1-0 5 3 1 0 2 16
Jen Wozniak 5- 6 0- 0 2- 3 1 2 3 0-0 12 0 0 0 0 12
Erin McCarron 1- 1 0- 0 0- 0 1 1 2 0-0 2 1 2 0 0 11
Maggie Widdoes 3- 6 0- 0 3- 4 3 1 4 1-0 9 0 0 0 1 10
Cathy Monte 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Heather Roback 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 4 7 11 0 0
-------------------------------------------------------------------------------------
King's 31- 68 0- 3 12-21 21 20 41 16-0 74 13 19 0 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 32 53.1% 14- 36 38.9% 31- 68 45.6% Deadball
3 Pt FG 0- 2 0.0% 0- 1 0.0% 0- 3 0.0% Rebounds: 4
FT 7- 13 53.8% 5- 8 62.5% 12- 21 57.1%
All FG 3 Pt -FT- Rebounds
FDU-Madison M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Melissa DeRocco 1- 6 1- 4 3- 4 0 1 1 0-0 6 5 7 0 2 29
*Heidi Kindel 4- 7 1- 2 2- 3 1 2 3 1-0 11 4 8 1 1 29
*Kate Pearson 8- 16 2- 2 4- 4 3 7 10 3-0 22 1 4 1 1 35
*Angela Sorrentino 5- 8 0- 0 1- 2 4 3 7 3-0 11 1 2 2 0 35
*Jana Fassel 2- 3 0- 0 0- 0 0 0 0 3-0 4 1 2 0 4 24
Erica Berger 1- 4 0- 0 1- 1 1 2 3 2-0 3 5 4 0 3 21
Kiley Jackson 1- 3 0- 0 0- 0 0 1 1 2-0 2 1 1 0 1 12
Danielle Proper 1- 1 0- 0 2- 2 0 0 0 1-0 4 0 1 0 0 7
Darby Toben 2- 2 0- 0 0- 0 0 0 0 0-0 4 0 0 0 0 6
Lisa Olsyn 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
FDU-Madison 25- 51 4- 8 13-16 9 19 28 15-0 67 18 29 4 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 30 50.0% 10- 21 47.6% 25- 51 49.0% Deadball
3 Pt FG 2- 5 40.0% 2- 3 66.7% 4- 8 50.0% Rebounds: 2
FT 5- 7 71.4% 8- 9 88.9% 13- 16 81.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
King's 41 33 74
FDU-Madison 37 30 67
-----------------------------------------
Attendance: 247