King's College
Cumulative Season Statistics
Overall Team Statistics
2007 King's College Men's Soccer
King's College Overall Team Statistics (as of Nov 03, 2007)
All games
Overall: 8-9-3 Conf: 4-2-0 Home: 4-4-1 Away: 4-5-2 Neut: 0-0-0
TEAM STATISTICS KINGSMS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 34-215 33-277
Goals scored average... 1.64 1.59
Shot pct............... .158 .119
Shots/Game............. 10.8 13.9
Assists................ 21 24
CORNER KICKS............. 116 89
PENALTY KICKS............ 5-5 2-2
PENALTIES................
Fouls.................. 208 201
Yellow cards........... 23 23
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 795 1571
Dates/Avg Per Date..... 9/88 11/143
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 17 17 0 0 0 - 34
Opponents........... 14 18 1 0 0 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 87 119 5 4 0 - 215
Opponents........... 124 148 4 1 0 - 277
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 49 56 1 0 0 - 106
Opponents........... 40 43 2 1 0 - 86
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 56 57 3 0 0 - 116
Opponents........... 50 36 2 1 0 - 89
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 95 108 2 3 0 - 208
Opponents........... 107 90 3 1 0 - 201
Overall Individual Statistics
2007 King's College Men's Soccer
King's College Overall Individual Statistics (as of Nov 03, 2007)
All games
Overall: 8-9-3 Conf: 4-2-0 Home: 4-4-1 Away: 4-5-2 Neut: 0-0-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
2 Cameron Audette 20-20 14 4 32 41 .341 2 4-4
7 Ryan Murphy 18-18 8 0 16 69 .116 3 1-1
17 Daniel Mortenson 19-15 5 3 13 12 .417 2 0-0
14 Grant Parsons 15-6 2 3 7 8 .250 0 0-0
22 Dan Horn 19-13 1 3 5 17 .059 0 0-0
25 Kevin Moulton 20-14 1 2 4 12 .083 0 0-0
9 Mark Timko 20-16 0 3 3 17 .000 0 0-0
5 Ryan Symons 20-20 1 0 2 9 .111 1 0-0
20 Stephen Saylor 14-3 1 0 2 5 .200 0 0-0
15 Alex Henery 11-8 0 1 1 6 .000 0 0-0
11 Brian McElroy 20-19 0 1 1 4 .000 0 0-0
12 Mike Buckwash 10-1 0 1 1 1 .000 0 0-0
3 Nate Buckwalter 14-0 0 0 0 5 .000 0 0-0
19 Dan Carle 9-4 0 0 0 4 .000 0 0-0
28 Andrew Neyer 5-0 0 0 0 1 .000 0 0-0
26 Brandon Placke 18-18 0 0 0 1 .000 0 0-0
21 Andrew Ciemieki 3-0 0 0 0 1 .000 0 0-0
10 Patrick McCarthy 7-0 0 0 0 1 .000 0 0-0
30 Chris Beekman 1-0 0 0 0 0 .000 0 0-0
29 Nathan Madison 1-0 0 0 0 0 .000 0 0-0
27 Derek Penzort 2-0 0 0 0 0 .000 0 0-0
24 Kyle Custer 10-0 0 0 0 0 .000 0 0-0
23 Adam Frederick 2-0 0 0 0 0 .000 0 0-0
18 Richard Melber 4-0 0 0 0 0 .000 0 0-0
16 Paul Racz 19-19 0 0 0 0 .000 0 0-0
13 Brian Haldeman 7-5 0 0 0 0 .000 0 0-0
8 Daniel Kosydar 2-0 0 0 0 0 .000 0 0-0
6 Josh Stocker 3-1 0 0 0 0 .000 0 0-0
4 Sam Cressler 2-0 0 0 0 0 .000 0 0-0
00 Tim Kelly 1-0 0 0 0 0 .000 0 0-0
Total............... 20 34 21 89 215 .158 8 5-5
Opponents........... 20 33 24 90 277 .119 9 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 John McNichol 18-16 1660:14 27 1.46 88 .765 7 8 3 4
0 Kaleb Smith 3-1 205:46 6 2.62 14 .700 1 1 0 0
TM TEAM 0:00 0 0.00 4 1.000 0 0 0 0
Total............... 20 1866:00 33 1.59 106 .763 8 9 3 4
Opponents........... 20 1866:00 34 1.64 86 .717 9 8 3 6
Team saves: 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 17 17 0 0 0 - 34
Opponents........... 14 18 1 0 0 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 87 119 5 4 0 - 215
Opponents........... 124 148 4 1 0 - 277
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 49 56 1 0 0 - 106
Opponents........... 40 43 2 1 0 - 86
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 56 57 3 0 0 - 116
Opponents........... 50 36 2 1 0 - 89
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 95 108 2 3 0 - 208
Opponents........... 107 90 3 1 0 - 201
ATTENDANCE SUMMARY KINGSMS OPP
---------------------------------------------------
Total.................... 795 1571
Dates/Avg Per Date....... 9/88 11/143
Neutral Site #/Avg....... 0/0
Category Leaders
2007 King's College Men's Soccer
King's College Category Leaders (as of Nov 03, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
2 Cameron Audette 20 14 4 32 41
7 Ryan Murphy 18 8 0 16 69
17 Daniel Mortenson 19 5 3 13 12
14 Grant Parsons 15 2 3 7 8
22 Dan Horn 19 1 3 5 17
25 Kevin Moulton 20 1 2 4 12
9 Mark Timko 20 0 3 3 17
5 Ryan Symons 20 1 0 2 9
20 Stephen Saylor 14 1 0 2 5
15 Alex Henery 11 0 1 1 6
## GOALS GP G A Pts Shots
----------------------------------------------
2 Cameron Audette 20 14 4 32 41
7 Ryan Murphy 18 8 0 16 69
17 Daniel Mortenson 19 5 3 13 12
14 Grant Parsons 15 2 3 7 8
22 Dan Horn 19 1 3 5 17
25 Kevin Moulton 20 1 2 4 12
5 Ryan Symons 20 1 0 2 9
20 Stephen Saylor 14 1 0 2 5
TM TEAM 9 1 0 2 1
## GAME WINNING GOALS GP GWG
--------------------------------
7 Ryan Murphy 18 3
17 Daniel Mortenson 19 2
2 Cameron Audette 20 2
5 Ryan Symons 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 Cameron Audette 20 14 4 32 41
14 Grant Parsons 15 2 3 7 8
9 Mark Timko 20 0 3 3 17
17 Daniel Mortenson 19 5 3 13 12
22 Dan Horn 19 1 3 5 17
25 Kevin Moulton 20 1 2 4 12
11 Brian McElroy 20 0 1 1 4
15 Alex Henery 11 0 1 1 6
12 Mike Buckwash 10 0 1 1 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Ryan Murphy 18 8 0 69 .116
2 Cameron Audette 20 14 4 41 .341
9 Mark Timko 20 0 3 17 .000
22 Dan Horn 19 1 3 17 .059
17 Daniel Mortenson 19 5 3 12 .417
25 Kevin Moulton 20 1 2 12 .083
5 Ryan Symons 20 1 0 9 .111
14 Grant Parsons 15 2 3 8 .250
15 Alex Henery 11 0 1 6 .000
3 Nate Buckwalter 14 0 0 5 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
TM TEAM 9 1 0 1 1.000
17 Daniel Mortenson 19 5 3 12 .417
2 Cameron Audette 20 14 4 41 .341
14 Grant Parsons 15 2 3 8 .250
20 Stephen Saylor 14 1 0 5 .200
7 Ryan Murphy 18 8 0 69 .116
5 Ryan Symons 20 1 0 9 .111
25 Kevin Moulton 20 1 2 12 .083
22 Dan Horn 19 1 3 17 .059
9 Mark Timko 20 0 3 17 .000
Combined Team Statistics
2007 King's College Men's Soccer
King's College Combined Team Statistics (as of Nov 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 9- 3) ( 4- 4- 1) ( 4- 5- 2) ( 0- 0- 0)
CONFERENCE.......... ( 4- 2- 0) ( 2- 1- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 7- 3) ( 2- 3- 1) ( 2- 4- 2) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 31 LEBANON VALLEY L 1-4 125
Sep 01 GWYNEDD-MERCY LOT 3-4 50
Sep 05 at Misericordia Univ. L 1-3 250
Sep 07 at Neumann L 2-3 30
Sep 12 MARYWOOD W 5-0 75
Sep 15 at Susquehanna T O2 0-0 175
Sep 17 BAPTIST BIBLE W 2-0 35
Sep 19 at Keystone W 5-2 49
Sep 22 ALBRIGHT T O2 1-1 150
Sep 29 at Lycoming College L 0-3 100
Oct 03 RUTGERS-NEWARK L 0-2 35
*Oct 06 DELAWARE VALLEY W 2-1 150
*Oct 10 MANHATTANVILLE W 2-1 50
Oct 13 at PSU Harrisburg W 3-1 125
*Oct 16 at Wilkes University L 1-2 125
*Oct 20 at ARCADIA W 4-2 80
*Oct 25 DESALES L 0-1 125
*Oct 28 at FDU-Florham W 2-1 54
#Oct 31 at Wilkes University T O3 0-0 200
%11-3-07 at DeSales L 0-2 383
TEAM STATISTICS KINGSMS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 34-215 33-277
Goals scored average... 1.64 1.59
Shot pct............... .158 .119
Shots/Game............. 10.8 13.9
Assists................ 21 24
CORNER KICKS............. 116 89
PENALTY KICKS............ 5-5 2-2
PENALTIES................
Fouls.................. 208 201
Yellow cards........... 23 23
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 795 1571
Dates/Avg Per Date..... 9/88 11/143
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% GW PK-AT
----------------------------------------------------------
2 Cameron Audette 20 14 4 32 41 .341 2 4-4
7 Ryan Murphy 18 8 0 16 69 .116 3 1-1
17 Daniel Mortenson 19 5 3 13 12 .417 2 0-0
14 Grant Parsons 15 2 3 7 8 .250 0 0-0
22 Dan Horn 19 1 3 5 17 .059 0 0-0
25 Kevin Moulton 20 1 2 4 12 .083 0 0-0
9 Mark Timko 20 0 3 3 17 .000 0 0-0
5 Ryan Symons 20 1 0 2 9 .111 1 0-0
20 Stephen Saylor 14 1 0 2 5 .200 0 0-0
15 Alex Henery 11 0 1 1 6 .000 0 0-0
11 Brian McElroy 20 0 1 1 4 .000 0 0-0
12 Mike Buckwash 10 0 1 1 1 .000 0 0-0
3 Nate Buckwalter 14 0 0 0 5 .000 0 0-0
19 Dan Carle 9 0 0 0 4 .000 0 0-0
28 Andrew Neyer 5 0 0 0 1 .000 0 0-0
26 Brandon Placke 18 0 0 0 1 .000 0 0-0
21 Andrew Ciemieki 3 0 0 0 1 .000 0 0-0
10 Patrick McCarthy 7 0 0 0 1 .000 0 0-0
30 Chris Beekman 1 0 0 0 0 .000 0 0-0
29 Nathan Madison 1 0 0 0 0 .000 0 0-0
27 Derek Penzort 2 0 0 0 0 .000 0 0-0
24 Kyle Custer 10 0 0 0 0 .000 0 0-0
23 Adam Frederick 2 0 0 0 0 .000 0 0-0
18 Richard Melber 4 0 0 0 0 .000 0 0-0
16 Paul Racz 19 0 0 0 0 .000 0 0-0
13 Brian Haldeman 7 0 0 0 0 .000 0 0-0
8 Daniel Kosydar 2 0 0 0 0 .000 0 0-0
6 Josh Stocker 3 0 0 0 0 .000 0 0-0
4 Sam Cressler 2 0 0 0 0 .000 0 0-0
00 Tim Kelly 1 0 0 0 0 .000 0 0-0
Total............... 20 34 21 89 215 .158 8 5-5
Opponents........... 20 33 24 90 277 .119 9 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 John McNichol 18 1660:14 27 1.46 88 .765 7 8 3 4
0 Kaleb Smith 3 205:46 6 2.62 14 .700 1 1 0 0
Total............... 20 1866:00 33 1.59 106 .763 8 9 3 4
Opponents........... 20 1866:00 34 1.64 86 .717 9 8 3 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 17 17 0 0 0 - 34
Opponents........... 14 18 1 0 0 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 87 119 5 4 0 - 215
Opponents........... 124 148 4 1 0 - 277
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 49 56 1 0 0 - 106
Opponents........... 40 43 2 1 0 - 86
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 56 57 3 0 0 - 116
Opponents........... 50 36 2 1 0 - 89
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
King's College...... 95 108 2 3 0 - 208
Opponents........... 107 90 3 1 0 - 201