| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For MIMS: #00 Andrew Loyd, #26 Bryce Houdeshel, #3 Tyler Anderson, #6 Bryan Kulbacki, #25 Greg Korhonen, #9 Joey Scanlon, #10 Jay-P Evans, #22 Kevan Nagle, #21 Eric Kishbaugh, #4 Andy Bush, #23 Chris Hummel. | ||||
| For KINGSMS: #17 Daniel Mortenson, #19 Tim Meyer, #11 Brian McElroy, #5 Rob McGuiness, #13 Greg DeMaio, #17 Daniel Mortenson, #10 Kevin Moulton, #00 Andrew O'Shura, #22 Dan Horn, #20 Yehudi Maldonado, #2 Joe Bender. | ||||
| [101:40] | MIMS Joey Scanlon PENALTY KICK GOAL. | |||
| Misericordia 2, King's 1 | ||||
| End of period [110:00]. | ||||
| MIMS | Kingsms | ||||
| Shots | 13 | 11 | |||
| On goal | 8 | 6 | |||
| Saves | 5 | 6 | |||
| Corners | 5 | 8 | |||
| Fouls | 0 | 0 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-2 | 0-1 | |||
| Misericordia (9-4-3/4-1-1 Freedom) |
| ## | Player | Pos | G | A | Shots |
| 00 | Andrew Loyd | GK | - | - | - |
| 3 | Tyler Anderson | * | - | - | - |
| 4 | Andy Bush | * | - | - | - |
| 6 | Bryan Kulbacki | * | - | - | - |
| 9 | Joey Scanlon | * | 1 | - | 1 |
| 10 | Jay-P Evans | * | - | - | 1 |
| 11 | Nick Ferguson | * | - | - | 1 |
| 12 | Cody Harman | * | - | - | 2 |
| 22 | Kevan Nagle | * | 1 | - | 4 |
| 23 | Chris Hummel | * | - | - | 4 |
| 25 | Greg Korhonen | * | - | - | - |
| 14 | Tim Bullis | - | - | - | |
| 18 | Joshua Yoo | - | - | - | |
| 19 | Joshua Pfahl | - | - | - | |
| 21 | Eric Kishbaugh | - | - | - | |
| 26 | Bryce Houdeshel | - | - | - | |
| Totals......... | 2 | - | 13 |
| King's (11-5-1/3-2-1 Freedom) |
| ## | Player | Pos | G | A | Shots |
| 00 | Andrew O'Shura | GK | - | - | - |
| 2 | Joe Bender | * | - | - | 3 |
| 7 | Alex Henery | * | - | - | - |
| 9 | Alex Martino | * | - | - | 1 |
| 10 | Kevin Moulton | * | - | - | - |
| 11 | Brian McElroy | * | - | - | - |
| 13 | Greg DeMaio | * | - | - | 2 |
| 15 | Billy Elliott | * | - | 1 | 2 |
| 17 | Daniel Mortenson | * | - | - | - |
| 19 | Tim Meyer | * | - | - | 1 |
| 22 | Dan Horn | * | 1 | - | 1 |
| 3 | Sean McEnroy | - | - | - | |
| 4 | Dan Carle | - | - | - | |
| 5 | Rob McGuiness | - | - | 1 | |
| 12 | George Genco | - | - | - | |
| 16 | Joe Simione | - | - | - | |
| 18 | Jeff Glashan | - | - | - | |
| 20 | Yehudi Maldonado | - | - | - | |
| Totals......... | 1 | 1 | 11 |
Date: Oct 31, 2009
Site: Wilkes-Barre, Pa.
Stadium: McCarthy Stadium
Officials: