2002 King's Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
King's GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Nate Killingsworth 13-13 54 20 12 32 0 26 0 0 0 0.0 0 0 .000 .370
Tom Pierantozzi 13-13 59 14 16 30 0 59 0 0 0 0.0 0 0 .000 .237
Chris Reilly 13- 0 53 17 7 24 0 39 0 0 0 0.0 37 96 .385 .321
Mike Brooks 13-13 32 7 2 9 0 51 0 0 0 0.0 17 47 .362 .219
Neil Tropiano 13- 0 8 4 0 4 0 13 0 0 0 0.0 1 14 .071 .500
Daryl Hoffman 13-13 16 3 0 3 0 23 0 0 0 0.0 4 18 .222 .188
Colin Baker 13-13 16 1 3 4 0 17 0 0 0 0.0 25 117 .214 .063
Chris Ives 13-13 5 2 0 2 0 9 0 0 0 0.0 0 0 .000 .400
Tom Dougherty 11- 0 2 1 0 1 0 4 0 0 0 0.0 0 0 .000 .500
Joe Baldasare 13- 0 5 0 0 0 0 20 0 0 0 0.0 0 0 .000 .000
Matt O'Neill 13-13 2 0 0 0 0 17 0 0 0 0.0 0 0 .000 .000
Carlo Ciotoli 13-13 1 0 0 0 0 37 12 0 0 0.0 0 0 .000 .000
Brian Zorn 13-13 0 0 0 0 0 24 4 0 0 0.0 0 0 .000 .000
Steve Matusiewicz 13-13 0 0 0 0 0 44 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
King's 13-13 253 69 40 109 0 383 16 0 0 0.0 84 292 .288 .273
Opponents 13-13 648 185 68 253 0 491 0 0 0 0.0 208 272 .765 .285
-----------------------------------------------------------------------------------------------
Goaltending
Save
King's GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Steve Matusiewicz 13-13 780:00 298 185 .617 14.23
-----------------------------------------------------------------
King's 13-13 780:00 298 185 .617 14.23
Opponents 13-13 780:00 91 67 .576 5.15
-----------------------------------------------------------------