1999 King's Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
King's GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Rob Carney 10-10 28 13 6 19 0 11 0 1 5 3.6 0 0 .000 .464
Kenson Vincent 10-10 45 10 6 16 0 22 0 1 4 3.3 0 0 .000 .222
Stephen Gulino 10- 9 30 11 3 14 0 6 1 1 1 3.0 0 2 .000 .367
Tom Pierantozzi 10- 9 22 7 9 16 0 16 0 1 8 6.4 0 0 .000 .318
Jesse Phillips 10- 9 18 8 3 11 0 13 1 1 2 1.3 30 67 .448 .444
Chris Hinderliter 10- 7 3 3 1 4 0 11 0 0 4 1.6 0 0 .000 1.000
Mike Sellitti 10- 5 12 3 0 3 0 18 0 3 1 1.0 27 66 .409 .250
Mike Brooks 10- 2 0 0 3 3 0 4 0 0 3 3.0 0 0 .000 .000
Alan Mosca 8- 3 0 0 1 1 0 4 0 2 4 3.3 0 0 .000 .000
Jim Pio 9- 3 8 0 0 0 0 8 0 0 4 3.3 0 0 .000 .000
Joe Castiglia 10- 2 1 0 0 0 0 1 0 0 3 1.3 0 0 .000 .000
Chris DiLeonardo 2- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Jason Forbes 10- 8 0 0 0 0 0 6 0 0 8 8.0 0 0 .000 .000
Patrick Kirschner 10- 2 0 0 0 0 0 2 0 0 5 4.3 0 0 .000 .000
Kurt Cyr 7- 3 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McCort 2- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Matt Porter 10- 5 0 0 0 0 0 5 0 0 5 4.2 0 0 .000 .000
Matt Tice 6- 0 0 0 0 0 0 0 0 0 2 2.0 0 0 .000 .000
Brian Taylor 8- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Luke Groff 10- 0 0 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
Mike Mattavi 10- 9 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brady Smith 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mitchell Baldwin 7- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Sean Ratican 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
King's 10-10 168 55 32 87 0 132 2 10 60 50.6 57 135 .422 .327
Opponents 10-10 443 221 124 345 0 204 7 5 47 40.7 123 219 .562 .499
-----------------------------------------------------------------------------------------------
Goaltending
Save
King's GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Brady Smith 1- 0 15:00 2 2 .500 8.00
Brian Taylor 1- 0 15:00 3 4 .429 16.00
Mike Mattavi 10- 9 468:00 139 166 .456 21.28
Kurt Cyr 5- 1 102:00 14 49 .222 28.82
-----------------------------------------------------------------
King's 10-10 600:00 158 221 .417 22.10
Opponents 10-10 600:00 100 54 .649 5.40
-----------------------------------------------------------------