1999 King's Men's Lacrosse
Season Results
Record
Overall: 1- 9
Middle Atlantic Conference: 0- 7
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
3/10 *FDU-Madison 2-20 L 0- 1 A Madison, NJ 25
3/24 *Drew University 1-22 L 0- 2 H Wilkes-Barre, Pa. 20
3/31 *Scranton 1-25 L 0- 3 A Scranton, Pa. 25
4/ 7 Eastern W 21-19 1- 3 H Wilkes-Barre, Pa. 15
4/10 Neumann 9-25 L 1- 4 H Aston, Pa. 15
4/12 *Widener 1-26 L 1- 5 A Chester, Pa. 30
4/15 *Lycoming 3-29 L 1- 6 A Williamsport, Pa. 40
4/18 Centenary 9-10 L 1- 7 H Wilkes-Barre, Pa. 75
4/21 *Allentown 4-14 L 1- 8 H Wilkes-Barre, Pa 20
4/24 *Messiah 3-31 L 1- 9 A Grantham, Pa. 30
* - Middle Atlantic Conference Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 1 9 .100 Home 5 145 29
Middle Atlantic Conf 0 7 .000 Away 5 150 30
Home 1 4 .200 Neutral 0 0 0
Away 0 5 .000 Total 10 295 30
Neutral 0 0 .000
Ahead at the Half 1 0 1.000
Behind at the Half 0 9 .000
Tied at the Half 0 0 .000
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
King's 11 11 12 20 54
Opponents 72 59 53 37 221
---------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
King's 6 5 5 6 22 King's 0 1 2 1 4
Opponents 24 28 16 13 81 Opponents 1 1 1 1 4
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
King's 7 10 8 5 30 King's 0 0 0 0 0
Opponents 3 6 6 4 19 Opponents 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
King's 4 3 3 3 13 King's 0 0 0 0 0
Opponents 3 4 2 3 12 Opponents 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
King's 11 15 17 12 55 King's 0 0 0 0 0
Opponents 13 16 14 11 54 Opponents 0 0 0 0 0
Extra Man Opportunities: King's 1 of 8 ( .125) with 2 shots
Opponents 4 of 4 (1.000) with 6 shots
Clear Percentages: King's 0 of 0 ( .000);
Opponents 0 of 0 ( .000)