| 4th Quarter Play-by-Play |
| Kings | 1-10 | on Lyco18 | Start of 4th quarter, clock 15:00. |
| Kings | 1-10 | on Lyco18 | Corey Lavin rush for no gain to the LYCO18 (Kyle Murren). |
| Kings | 2-10 | on Lyco18 | Corey Lavin rush for no gain to the LYCO18, PENALTY LYCO personal foul 7 yards to the LYCO11, 1ST DOWN KINGS. |
| Kings | 1-10 | on Lyco11 | 1st and 10. |
| Kings | 1-10 | on Lyco11 | Richard Maerten rush for loss of 3 yards to the LYCO14 (Tj Doyle). |
| Kings | 2-13 | on Lyco14 | Richard Maerten rush for 14 yards to the LYCO0, 1ST DOWN KINGS, TOUCHDOWN, clock 13:15. |
| Kings | 1-G | on Lyco03 | PENALTY LYCO 12 men on the field 1 yards to the LYCO2. |
| | | Andrew DeRito kick attempt good. |
| King's 24, Lycoming 7 |
| | Drive: 8 plays, 60 yards, TOP 3:39 |
| | | Ryan Cain kickoff 52 yards to the LYCO18, Ray Bierbach return 15 yards to the LYCO33 (Victor Sierra). |
| Lyco | 1-10 | on Lyco33 | LYCOMING drive start at 13:07. |
| Lyco | 1-10 | on Lyco33 | Colin Dwyer pass incomplete to Ryan Wagaman. |
| Lyco | 2-10 | on Lyco33 | Colin Dwyer pass incomplete to Ryan Wagaman. |
| Lyco | 3-10 | on Lyco33 | Colin Dwyer rush for 2 yards to the LYCO35 (Tom Tulaney). |
| Lyco | 4-8 | on Lyco35 | Jake Lamphere punt 34 yards to the KINGS31, fair catch by Bob Cirko. |
| | Drive: 3 plays, 2 yards, TOP 0:42 |
| Kings | 1-10 | on Kings31 | KING'S drive start at 12:25. |
| Kings | 1-10 | on Kings31 | Richard Maerten rush to the KINGS34, fumble forced by Jim Daley, fumble by Richard Maerten recovered by KINGS Doug Mucha at KINGS30. |
| Kings | 2-11 | on Kings30 | Corey Lavin rush for loss of 1 yard to the KINGS29 (Kevin Hoben). |
| Kings | 3-12 | on Kings29 | Corey Lavin pass complete to Richard Maerten for 7 yards to the KINGS36 (Ben Rosa). |
| Kings | 4-5 | on Kings36 | Andrew DeRito punt 27 yards to the LYCO37, fair catch by Ray Bierbach, PENALTY LYCO holding 10 yards to the LYCO27, 1st and 10, LYCO ball on LYCO27. |
| | Drive: 3 plays, 5 yards, TOP 1:59 |
| Lyco | 1-10 | on Lyco27 | LYCOMING drive start at 10:26. |
| Lyco | 1-10 | on Lyco27 | J Kleinfelter rush for 9 yards to the LYCO36 (Matt Rhodes;Ryan Nelson). |
| Lyco | 2-1 | on Lyco36 | J Kleinfelter rush for 3 yards to the LYCO39, 1ST DOWN LYCO (Pliney Nivens). |
| Lyco | 1-10 | on Lyco39 | Colin Dwyer pass incomplete to B Shellenberger. |
| Lyco | 2-10 | on Lyco39 | Colin Dwyer pass incomplete to B Shellenberger. |
| Lyco | 3-10 | on Lyco39 | Jake Lamphere punt 41 yards to the KINGS20, Paul Perez return 41 yards to the LYCO39 (Jake Lamphere), PENALTY KINGS holding 44 yards to the KINGS17, 1st and 10, KINGS ball on KINGS17. |
| | Drive: 4 plays, 12 yards, TOP 1:18 |
| Kings | 1-10 | on Kings17 | KING'S drive start at 09:08. |
| Kings | 1-10 | on Kings17 | Doug Mucha rush for 17 yards to the KINGS34, 1ST DOWN KINGS (Kevin Hoben). |
| Kings | 1-10 | on Kings34 | Richard Maerten rush for 4 yards to the KINGS38 (Chuck Bellitto). |
| Kings | 2-6 | on Kings38 | Doug Mucha rush for 2 yards to the KINGS40 (Tj Doyle). |
| Kings | 3-4 | on Kings40 | Richard Maerten rush for 2 yards to the KINGS42 (Ted Geurds;Zack Hanner). |
| Kings | 4-2 | on Kings42 | Andrew DeRito punt 33 yards to the LYCO25, downed. |
| | Drive: 4 plays, 25 yards, TOP 3:01 |
| Lyco | 1-10 | on Lyco25 | LYCOMING drive start at 06:07. |
| Lyco | 1-10 | on Lyco25 | Colin Dwyer rush for 9 yards to the LYCO34, out-of-bounds. |
| Lyco | 2-1 | on Lyco34 | Colin Dwyer pass incomplete to B Shellenberger. |
| Lyco | 3-1 | on Lyco34 | Colin Dwyer pass complete to Ryan Wagaman for 12 yards to the LYCO46, 1ST DOWN LYCO (Bob Cirko). |
| Lyco | 1-10 | on Lyco46 | Colin Dwyer pass complete to B Shellenberger for 8 yards to the KINGS46 (T. Osborne). |
| Lyco | 2-2 | on Kings46 | Colin Dwyer pass incomplete to Ryan Wagaman (Edwyn Edwards). |
| Lyco | 3-2 | on Kings46 | Colin Dwyer pass incomplete to B Shellenberger, QB hurry by Ryan Nelson. |
| Lyco | 4-2 | on Kings46 | Colin Dwyer pass complete to Ryan Wagaman for 7 yards to the KINGS39, 1ST DOWN LYCO. |
| Lyco | 1-10 | on Kings39 | Colin Dwyer pass complete to J Stevenson for 7 yards to the KINGS32 (Matt Rhodes). |
| Lyco | 2-3 | on Kings32 | Colin Dwyer pass complete to Ryan Wagaman for 6 yards to the KINGS26, 1ST DOWN LYCO, out-of-bounds. |
| Lyco | 1-10 | on Kings26 | Timeout Lycoming, clock 03:53. |
| Lyco | 1-10 | on Kings26 | Colin Dwyer pass incomplete to J Kleinfelter, QB hurry by Matt Rhodes. |
| Lyco | 2-10 | on Kings26 | J Kleinfelter rush for 9 yards to the KINGS17 (Pliney Nivens). |
| Lyco | 3-1 | on Kings17 | Colin Dwyer pass incomplete to B Shellenberger. |
| Lyco | 4-1 | on Kings17 | J Kleinfelter rush for 3 yards to the KINGS14, 1ST DOWN LYCO (Matt Rhodes;Ryan Nelson). |
| Lyco | 1-10 | on Kings14 | Colin Dwyer pass complete to J Stevenson for 3 yards to the KINGS11 (Pliney Nivens). |
| Lyco | 2-7 | on Kings11 | Colin Dwyer pass incomplete to Ryan Wagaman. |
| Lyco | 3-7 | on Kings11 | Colin Dwyer pass incomplete to Adam Paulhamaus (Matt Rhodes). |
| Lyco | 4-7 | on Kings11 | Colin Dwyer pass incomplete to Ryan Wagaman (T. Osborne). |
| | Drive: 17 plays, 64 yards, TOP 3:43 |
| Kings | 1-10 | on Kings11 | KING'S drive start at 02:24. |
| Kings | 1-10 | on Kings11 | Corey Lavin rush for loss of 2 yards to the KINGS9 (Tj Doyle). |
| Kings | 2-12 | on Kings09 | Richard Maerten rush for 4 yards to the KINGS13 (Matthew Licci). |
| Kings | 3-8 | on Kings13 | Timeout Lycoming, clock 01:33. |
| Kings | 3-8 | on Kings13 | Richard Maerten rush for 4 yards to the KINGS17 (Kyle Murren). |
| Kings | 4-4 | on Kings17 | Timeout Lycoming, clock 01:26. |
| Kings | 4-4 | on Kings17 | Andrew DeRito punt 24 yards to the KINGS41, out-of-bounds. |
| | Drive: 3 plays, 6 yards, TOP 1:07 |
| Lyco | 1-10 | on Kings41 | LYCOMING drive start at 01:17. |
| Lyco | 1-10 | on Kings41 | Colin Dwyer pass incomplete to B Shellenberger. |
| Lyco | 2-10 | on Kings41 | Colin Dwyer pass complete to Ryan Wagaman for 20 yards to the KINGS21, 1ST DOWN LYCO (Shane McNamara). |
| Lyco | 1-10 | on Kings21 | Colin Dwyer pass complete to B Shellenberger for 4 yards to the KINGS17 (Bob Cirko). |
| Lyco | 2-6 | on Kings17 | Team pass incomplete. |
| Lyco | 3-6 | on Kings17 | Colin Dwyer pass complete to B Shellenberger for no gain to the KINGS17 (Pliney Nivens;Tom Tulaney). |
| Lyco | 4-6 | on Kings17 | Colin Dwyer pass intercepted by Shane McNamara at the KINGS0, Shane McNamara return 0 yards to the KINGS0, touchback. |
| | Drive: 6 plays, 24 yards, TOP 1:11 |
| Kings | 1-10 | on Kings20 | KING'S drive start at 00:06. |
| Kings | 1-10 | on Kings20 | Timeout King's, clock 00:06. |
| Kings | 1-10 | on Kings20 | TEAM rush for loss of 1 yard to the KINGS19. |
| Kings | 2-11 | on Kings19 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:06 |