King's College
Season Statistics
Season Box Score
Season Box Score
2007-08 King's Men's Baskeball
King's College Season Box Score (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (12-3) (6-6) (2-0)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (11-6) (7-2) (2-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 John Soboleski..... 29-29 806 27.8 165-268 .616 1-1 1.000 136-236 .576 84 141 225 7.8 70 1 64 45 53 27 467 16.1
25 Jamie Cousart...... 29-29 991 34.2 148-290 .510 10-34 .294 123-161 .764 31 128 159 5.5 45 0 120 63 16 50 429 14.8
33 Vince Scalzo....... 29-29 814 28.1 100-203 .493 47-102 .461 36-62 .581 23 93 116 4.0 59 2 67 43 1 11 283 9.8
54 Ryan Nenstiel...... 28-3 430 15.4 80-180 .444 47-110 .427 27-31 .871 15 47 62 2.2 49 1 25 35 10 17 234 8.4
03 Kofi Dwebeng....... 29-13 711 24.5 82-216 .380 47-109 .431 24-40 .600 12 68 80 2.8 53 1 68 42 4 31 235 8.1
32 Jim Welsh.......... 26-5 508 19.5 63-150 .420 48-123 .390 11-17 .647 8 40 48 1.8 31 1 31 26 1 14 185 7.1
34 Kevin Conroy....... 29-16 542 18.7 59-123 .480 1-7 .143 28-48 .583 41 38 79 2.7 58 0 31 33 3 16 147 5.1
31 Shawn Swim......... 1-0 4 4.0 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 4.0
22 Chris Hacker....... 24-21 378 15.8 33-86 .384 5-15 .333 23-44 .523 23 28 51 2.1 43 1 38 33 2 17 94 3.9
24 Jim Schule......... 29-0 389 13.4 39-80 .488 3-5 .600 20-25 .800 34 39 73 2.5 42 0 22 18 5 12 101 3.5
45 Ian Gilmartin...... 5-0 20 4.0 6-12 .500 0-0 .000 4-5 .800 5 2 7 1.4 2 0 1 1 0 1 16 3.2
23 Mike Wagner........ 16-0 122 7.6 11-30 .367 8-20 .400 10-13 .769 2 10 12 0.8 20 0 3 7 1 7 40 2.5
15 Jared Black........ 9-0 32 3.6 4-11 .364 2-7 .286 3-4 .750 0 2 2 0.2 0 0 1 1 0 0 13 1.4
10 Adam Brasky........ 19-0 112 5.9 7-18 .389 4-14 .286 4-5 .800 1 18 19 1.0 14 0 5 9 0 2 22 1.2
21 Pat Gerding........ 1-0 2 2.0 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.0 0 0 0 0 0 0 1 1.0
42 Harry Schlichter... 6-0 21 3.5 2-3 .667 0-0 .000 0-0 .000 2 3 5 0.8 2 0 2 2 1 2 4 0.7
20 Nate Alcott........ 12-0 33 2.8 2-13 .154 1-10 .100 0-0 .000 0 4 4 0.3 5 0 3 1 0 2 5 0.4
31 Wil Acevedo........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
43 Jack Murphy........ 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Josh Kovalski...... 2-0 7 3.5 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.5 2 0 2 1 0 0 0 0.0
TEAM............... 41 74 115 4.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5926 803-1686 .476 224-557 .402 450-695 .647 322 738 1060 36.6 495 7 483 366 97 209 2280 78.6
Opponents.......... 29 5925 710-1713 .414 229-636 .360 353-518 .681 341 683 1024 35.3 577 - 371 446 60 170 2002 69.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
King's College................ 1053 1181 38 11 - 2283
Opponents..................... 880 1053 50 19 - 2002
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
King's College................ 115 10 125
Opponents..................... 77 8 85