King's College
Season Statistics
Season Box Score
2006-07 King's Men's Baskeball
King's College Season Box Score (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (14-2) (4-7) (1-0)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (8-6) (7-2) (0-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Jamie Cousart...... 28-28 971 34.7 124-274 .453 11-49 .224 120-162 .741 34 152 186 6.6 51 0 124 79 9 43 379 13.5
33 Vince Scalzo....... 28-28 853 30.5 125-246 .508 18-47 .383 81-129 .628 42 81 123 4.4 74 3 71 55 3 27 349 12.5
03 Kofi Dwebeng....... 28-28 802 28.6 101-236 .428 42-109 .385 35-45 .778 14 59 73 2.6 48 0 71 38 2 36 279 10.0
34 Ryan Nenstiel...... 15-0 217 14.5 56-98 .571 24-52 .462 5-6 .833 6 24 30 2.0 22 0 10 19 7 9 141 9.4
52 John Soboleski..... 28-28 774 27.6 87-146 .596 0-0 .000 79-130 .608 52 136 188 6.7 82 1 44 59 36 22 253 9.0
40 Bob Nenstiel....... 27-0 481 17.8 76-157 .484 20-55 .364 33-41 .805 22 54 76 2.8 56 1 22 42 8 6 205 7.6
32 Jim Welsh.......... 28-3 558 19.9 72-172 .419 49-120 .408 15-22 .682 11 56 67 2.4 30 1 39 25 2 14 208 7.4
23 Vince Sobocinski... 28-25 617 22.0 69-128 .539 28-58 .483 38-46 .826 41 72 113 4.0 66 2 26 55 3 22 204 7.3
15 Jared Black........ 11-0 79 7.2 8-17 .471 6-12 .500 2-2 1.000 0 5 5 0.5 6 0 4 3 0 2 24 2.2
44 Nolan Thevenet..... 7-0 58 8.3 5-10 .500 0-0 .000 3-3 1.000 5 7 12 1.7 9 0 1 4 6 1 13 1.9
42 Dave King.......... 13-0 57 4.4 8-14 .571 1-2 .500 3-7 .429 3 9 12 0.9 12 0 1 5 4 1 20 1.5
31 Shawn Swim......... 8-0 44 5.5 4-8 .500 1-4 .250 2-3 .667 0 3 3 0.4 2 0 1 4 0 2 11 1.4
45 Ian Gilmartin...... 6-0 18 3.0 4-11 .364 0-2 .000 0-0 .000 3 3 6 1.0 0 0 3 0 2 0 8 1.3
55 Dan Bowden......... 2-0 5 2.5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 1.0
20 Nate Alcott........ 6-0 18 3.0 2-4 .500 1-2 .500 0-0 .000 1 3 4 0.7 2 0 2 3 0 0 5 0.8
21 Josh Kovalski...... 11-0 85 7.7 0-8 .000 0-4 .000 6-8 .750 0 7 7 0.6 18 0 12 11 1 1 6 0.5
43 Jim Schule......... 7-0 35 5.0 0-1 .000 0-0 .000 0-3 .000 1 4 5 0.7 3 0 5 8 1 3 0 0.0
TEAM............... 33 75 108 3.9 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5672 742-1531 .485 201-516 .390 422-607 .695 268 750 1018 36.4 482 8 436 417 84 189 2107 75.2
Opponents.......... 28 5674 695-1659 .419 222-655 .339 322-484 .665 298 621 919 32.8 516 - 416 370 62 199 1934 69.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
King's College................ 1007 1072 28 - 2107
Opponents..................... 910 999 25 - 1934
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
King's College................ 80 0 80
Opponents..................... 77 6 83