King's
Season Statistics
Season Box Score
2005-06 King's College Men's Baskeball
King's Season Box Score (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (10-2) (5-6) (2-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (1-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Jamie Cousart...... 25-24 847 33.9 116-253 .458 7-30 .233 122-162 .753 24 135 159 6.4 42 1 126 83 18 43 361 14.4
33 Vince Scalzo....... 26-26 756 29.1 117-220 .532 11-36 .306 113-153 .739 58 82 140 5.4 73 3 49 47 3 21 358 13.8
52 John Soboleski..... 24-22 649 27.0 98-185 .530 0-0 .000 80-133 .602 48 85 133 5.5 69 2 47 44 42 16 276 11.5
40 Bob Nenstiel....... 12-0 258 21.5 42-84 .500 4-14 .286 35-44 .795 18 47 65 5.4 30 0 8 17 7 1 123 10.3
03 Kofi Dwebeng....... 26-24 719 27.7 88-213 .413 26-74 .351 48-58 .828 14 71 85 3.3 40 0 57 38 2 28 250 9.6
32 Jim Welsh.......... 25-4 437 17.5 60-129 .465 41-93 .441 24-25 .960 11 56 67 2.7 31 0 16 25 1 19 185 7.4
43 Thomas Moore....... 26-26 662 25.5 59-153 .386 23-71 .324 22-33 .667 24 55 79 3.0 79 4 38 35 20 13 163 6.3
31 Shawn Swim......... 20-0 207 10.4 20-41 .488 15-31 .484 7-8 .875 5 13 18 0.9 27 1 19 8 4 7 62 3.1
23 Vince Sobocinski... 21-0 223 10.6 22-62 .355 10-28 .357 7-9 .778 11 31 42 2.0 29 0 7 19 1 10 61 2.9
15 Jared Black........ 15-0 119 7.9 11-26 .423 6-20 .300 0-1 .000 1 6 7 0.5 13 0 7 9 0 4 28 1.9
45 Ian Gilmartin...... 19-0 131 6.9 9-27 .333 0-0 .000 11-15 .733 10 18 28 1.5 16 0 3 10 3 2 29 1.5
54 Adam Fedorko....... 13-0 59 4.5 7-13 .538 0-1 .000 0-0 .000 1 4 5 0.4 5 0 4 8 4 1 14 1.1
42 Dave King.......... 13-4 110 8.5 4-19 .211 1-8 .125 1-2 .500 7 16 23 1.8 18 0 5 8 3 3 10 0.8
20 Nate Alcott........ 10-0 58 5.8 2-9 .222 0-4 .000 2-2 1.000 3 8 11 1.1 9 0 3 9 0 1 6 0.6
55 Dan Bowden......... 5-0 12 2.4 1-4 .250 0-0 .000 0-0 .000 1 0 1 0.2 3 0 0 3 0 0 2 0.4
34 Eric Krwawecz...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Brendan O'Malley... 1-0 2 2.0 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
51 Philip Stroup...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 59 96 3.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5251 656-1439 .456 144-410 .351 472-647 .730 273 687 960 36.9 484 11 389 370 108 170 1928 74.2
Opponents.......... 26 5250 627-1565 .401 175-562 .311 350-504 .694 338 594 932 35.8 544 - 380 384 78 181 1779 68.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
King's........................ 876 1030 22 - 1928
Opponents..................... 837 921 21 - 1779
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
King's........................ 90 3 93
Opponents..................... 63 3 66