2003 King's Men's Basketball
Wilkes at King's - 2/19
All FG 3 Pt -FT- Rebounds
Wilkes M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Rashawn Pressley 10- 19 0- 1 2- 5 3 4 7 0-0 22 1 4 0 1 38
*Dave Plisko 7- 15 2- 8 3- 3 2 4 6 2-0 19 2 2 0 4 35
*Mike Morgan 1- 9 0- 6 3- 3 1 4 5 4-0 5 4 4 0 0 33
*Evan Walters 1- 2 0- 0 0- 0 2 2 4 3-0 2 0 0 0 0 15
*Phil Bonczewski 0- 6 0- 1 0- 4 1 4 5 2-0 0 1 1 2 0 20
Alex Hairston 2- 6 0- 0 1- 4 3 2 5 1-0 5 1 2 0 2 20
Joe Stein 0- 2 0- 1 0- 0 0 1 1 2-0 0 0 1 0 0 6
Ryan Milford 0- 5 0- 2 0- 0 0 1 1 1-0 0 0 0 0 0 11
John Scalfani 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Bobby Calarco 1- 5 0- 3 0- 0 0 0 0 2-0 2 0 0 0 0 6
Joe Dorzinsky 1- 4 1- 2 0- 2 0 0 0 2-0 3 1 0 0 0 11
Drew Amorosco 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
MacLean Moore 1- 1 1- 1 0- 0 0 0 0 0-0 3 0 0 0 0 1
Team 10 2 12 0 0
-------------------------------------------------------------------------------------
Wilkes 24- 75 4-25 9-21 22 24 46 20-0 61 10 14 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 35 25.7% 15- 40 37.5% 24- 75 32.0% Deadball
3 Pt FG 1- 8 12.5% 3- 17 17.6% 4- 25 16.0% Rebounds: 6
FT 4- 8 50.0% 5- 13 38.5% 9- 21 42.9%
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dannie Evans 3- 10 2- 8 5- 6 0 5 5 0-0 13 6 3 0 2 39
*Kasim Holloman 14- 21 1- 3 7- 9 3 4 7 3-0 36 2 2 3 2 34
*Steve Hite 2- 7 0- 0 2- 3 4 8 12 3-0 6 2 3 2 0 31
*Marty O'Hora 2- 7 1- 2 0- 1 1 6 7 5-1 5 1 4 0 1 22
*Dave Marks 2- 6 0- 0 2- 2 1 4 5 4-0 6 1 0 1 1 23
Britt Moore 2- 5 0- 2 0- 0 2 9 11 2-0 4 3 3 1 2 29
Jonathan Veet 2- 3 0- 1 2- 2 0 0 0 1-0 6 1 1 2 2 19
Brandon Abney 0- 0 0- 0 2- 4 0 0 0 0-0 2 0 0 0 0 3
Team 0 0 0 0 1
-------------------------------------------------------------------------------------
King's 27- 59 4-16 20-27 11 36 47 18-1 78 16 17 9 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 29 34.5% 17- 30 56.7% 27- 59 45.8% Deadball
3 Pt FG 2- 9 22.2% 2- 7 28.6% 4- 16 25.0% Rebounds: 3
FT 8- 9 88.9% 12- 18 66.7% 20- 27 74.1%
Technical Fouls: King's 0; Wilkes 2 -- Bench 2
Scoring by Period
1 2 Tot
-----------------------------------------
Wilkes 23 38 61
King's 30 48 78
-----------------------------------------
Attendance: 2800
Officials: Donald Keefer, William McGinle