2003 King's Men's Basketball

King's at Wilkes - 1/29


                     All FG   3 Pt   -FT-  Rebounds                                  
King's                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dannie Evans         5- 12   1- 4   0- 0   0   3   3   3-0   11   5   3   0   1   36
*Landon Gabriel       0-  1   0- 1   3- 4   1   0   1   3-0    3   1   1   0   0   19
*Kasim Holloman       6- 14   2- 4   2- 2   2   1   3   3-0   16   2   3   0   3   30
*Marty O'Hora         6- 12   1- 2   0- 0   4   3   7   2-0   13   2   1   0   0   28
*Dave Marks           2-  4   0- 0   3- 4   1   4   5   2-0    7   0   2   0   0   20
Jamar Stokes          1-  5   0- 2   0- 0   0   0   0   3-0    2   0   1   0   0   12
Jonathan Veet         0-  6   0- 2   2- 2   3   3   6   2-0    2   1   2   0   1   23
Steve Hite            3-  6   0- 0   0- 0   1   6   7   4-0    6   2   0   0   0   18
Britt Moore           2-  4   0- 0   0- 1   2   0   2   2-0    4   0   1   0   0   14
  Team                                      2   2   4          0       1             
-------------------------------------------------------------------------------------
King's               25- 64   4-15  10-13  16  22  38  24-0   64  13  15   0   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  31  45.2%       11-  33  33.3%       25-  64  39.1%  Deadball     
3 Pt FG        3-   8  37.5%        1-   7  14.3%        4-  15  26.7%  Rebounds:   1
FT             6-   8  75.0%        4-   5  80.0%       10-  13  76.9%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Wilkes                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Rashawn Pressley     6- 10   0- 1   2- 3   3   2   5   1-0   14   2   2   0   4   36
*Dave Plisko          6- 12   3- 7   8-10   0   5   5   2-0   23   5   3   0   3   39
*Mike Morgan          2-  3   0- 1   4- 5   0   4   4   1-0    8   0   3   0   0   27
*Evan Walter          4-  5   0- 0   1- 4   2   5   7   4-0    9   2   0   2   0   29
*Phil Bonczewski      3-  9   1- 3   0- 0   0   1   1   3-0    7   1   0   2   0   15
Dee Henry             0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
John Sclafani         1-  2   1- 2   0- 0   0   0   0   2-0    3   1   1   0   0    6
Drew Amoroso          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Alex Hairston         3-  7   0- 0   4- 4   1   4   5   0-0   10   0   1   0   0   23
Ryan Milford          0-  1   0- 0   1- 3   0   3   3   1-0    1   0   2   0   0   11
Joe Stein             1-  1   0- 0   0- 0   2   0   2   0-0    2   1   1   0   0   12
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Wilkes               26- 50   5-14  20-29   9  25  34  14-0   77  12  13   4   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  25  60.0%       11-  25  44.0%       26-  50  52.0%  Deadball     
3 Pt FG        4-   9  44.4%        1-   5  20.0%        5-  14  35.7%  Rebounds:   2
FT            11-  13  84.6%        9-  16  56.2%       20-  29  69.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- King's 37 27 64 Wilkes 45 32 77 ----------------------------------------- Attendance: 2800 Officials: Smith, McAndrew Lynn