2003 King's Men's Basketball
King's at Scranton - 2/ 8
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jonathan Veet 0- 6 0- 2 0- 0 1 2 3 1-0 0 1 1 1 1 21
*Marty O'Hora 4- 13 3- 5 2- 4 4 6 10 3-0 13 1 1 1 0 35
*Dave Marks 2- 3 0- 0 4- 6 3 2 5 3-0 8 0 2 0 0 28
*Dannie Evans 8- 16 1- 5 1- 2 0 5 5 1-0 18 7 2 1 2 45
*Kasim Holloman 5- 17 1- 6 4- 4 0 3 3 3-0 15 3 3 0 1 30
Landon Gabriel 0- 1 0- 1 0- 0 0 2 2 0-0 0 4 2 0 1 13
Jamar Stokes 1- 5 0- 1 0- 0 1 0 1 2-0 2 3 0 0 2 12
Steve Hite 2- 7 0- 0 0- 0 6 3 9 4-0 4 0 1 0 0 24
Britt Moore 4- 6 1- 3 2- 3 1 0 1 1-0 11 1 0 0 0 17
Team 2 0 2 0 0
-------------------------------------------------------------------------------------
King's 26- 74 6-23 13-19 18 23 41 18-0 71 20 12 3 7 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 32 40.6% 13- 42 31.0% 26- 74 35.1% Deadball
3 Pt FG 4- 10 40.0% 2- 13 15.4% 6- 23 26.1% Rebounds: 5
FT 2- 2 100.0% 11- 17 64.7% 13- 19 68.4%
All FG 3 Pt -FT- Rebounds
Scranton M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brian O'Donnell 7- 12 4- 6 2- 4 2 7 9 3-0 20 2 4 1 2 38
*Derek Elphick 8- 10 0- 0 4- 8 0 7 7 4-0 20 4 5 0 1 40
*Ryan Rogan 2- 7 1- 5 0- 0 0 1 1 0-0 5 5 1 0 1 39
*Dan Loftus 2- 6 0- 3 3- 5 1 4 5 0-0 7 9 3 0 1 41
*Bryant Smith 1- 4 0- 1 2- 2 0 5 5 4-0 4 0 1 1 1 27
Owen Baillie 0- 2 0- 0 0- 0 0 0 0 2-0 0 0 1 0 0 8
Bill Burke 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 4
Jeff Kane 7- 11 5- 8 2- 2 0 2 2 0-0 21 2 2 2 0 28
Team 1 5 6 0 0
-------------------------------------------------------------------------------------
Scranton 27- 52 10-23 13-21 4 31 35 13-0 77 23 17 4 6 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 23 60.9% 13- 29 44.8% 27- 52 51.9% Deadball
3 Pt FG 4- 7 57.1% 6- 16 37.5% 10- 23 43.5% Rebounds: 6
FT 2- 4 50.0% 11- 17 64.7% 13- 21 61.9%
Technical Fouls: None
Scoring by Period
1 2 1OT Tot
------------------------------------------------
King's 32 30 9 71
Scranton 34 28 15 77
------------------------------------------------
Attendance: 2100
Officials: Harry Sherman, Gary Spengler,