2003 King's Men's Basketball

Neumann at King's - 1/ 5


                     All FG   3 Pt   -FT-  Rebounds                                  
Neumann               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Mark Mushinski       2-  5   2- 5   0- 0   0   3   3   3-0    6   2   2   0   3   30
*Randy Maultsby       5- 19   2- 8   0- 0   1   2   3   0-0   12   7   6   0   0   34
*Rahim Washington     6- 12   4- 8   1- 1   0   1   1   4-0   17   1   1   1   1   29
*Chris Ralston        2-  2   0- 0   0- 1   2   1   3   4-0    4   1   0   0   0   19
*Omar Warthen         6-  8   0- 0   6-10   4   8  12   4-0   18   1   2   5   1   28
Brian Smith           1-  4   1- 4   0- 0   0   1   1   1-0    3   1   0   0   0   14
Alex Thompson         0-  0   0- 0   1- 2   0   0   0   1-0    1   2   0   0   0    6
Solomon Harris        3-  8   0- 0   1- 2   2   3   5   3-0    7   0   2   0   2   29
Akim Russell          4-  4   0- 0   0- 0   1   5   6   0-0    8   0   0   0   0   11
  Team                                      1   0   1          0       1             
-------------------------------------------------------------------------------------
Neumann              29- 62   9-25   9-16  11  24  35  20-0   76  15  14   6   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  28  57.1%       13-  34  38.2%       29-  62  46.8%  Deadball     
3 Pt FG        4-   8  50.0%        5-  17  29.4%        9-  25  36.0%  Rebounds:   2
FT             7-  12  58.3%        2-   4  50.0%        9-  16  56.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
King's                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dannie Evans         6- 14   5-11   4- 5   0   1   1   0-0   21   5   3   0   0   36
*Kasim Holloman       6- 14   2- 4   2- 4   0   0   0   3-0   16   1   1   1   1   31
*Marty O'Hora         5- 11   1- 3   4- 6   3  12  15   3-0   15   1   2   0   0   34
*Thomas Moore         4-  7   0- 3   0- 0   4   1   5   3-0    8   4   3   1   1   26
*Dave Marks           3-  9   0- 0   1- 2   4   2   6   1-0    7   1   1   0   0   28
Brandon Abney         0-  0   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    4
Jonathan Veet         3-  6   1- 2   2- 3   3   3   6   3-0    9   1   2   0   0   23
Britt Moore           1-  5   1- 2   4- 4   5   3   8   2-0    7   0   0   0   1   18
  Team                                      0   5   5          0       0             
-------------------------------------------------------------------------------------
King's               28- 66  10-25  17-24  20  27  47  15-0   83  13  12   2   3  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  39  46.2%       10-  27  37.0%       28-  66  42.4%  Deadball     
3 Pt FG        6-  14  42.9%        4-  11  36.4%       10-  25  40.0%  Rebounds:   1
FT             5-   7  71.4%       12-  17  70.6%       17-  24  70.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Neumann 43 33 76 King's 47 36 83 ----------------------------------------- Attendance: 200 Officials: Clark, Strobl, Smith