2003 King's Men's Basketball

Muhlenberg at King's - 12/16


                     All FG   3 Pt   -FT-  Rebounds                                  
Muhlenberg            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Toomey Anderson      1- 10   0- 4   1- 2   1   1   2   3-0    3   7   1   1   0   31
*Ryan Bonda           1-  3   1- 3   1- 2   0   0   0   2-0    4   1   1   0   0   16
*Anthony Strachan     5-  8   0- 0   1- 5   6   2   8   4-0   11   0   3   0   0   32
*John Jemmott         1-  5   0- 1   0- 0   1   2   3   1-0    2   3   0   1   0   25
*Aaron Holden        11- 17   1- 2   6- 8   3   5   8   2-0   29   5   1   6   2   33
Donte Borden          0-  3   0- 1   0- 0   0   0   0   0-0    0   1   0   0   0    9
Matt Effler           0-  1   0- 0   0- 0   0   1   1   2-0    0   0   0   0   0    7
Raushan Person        3-  7   3- 6   0- 0   0   2   2   3-0    9   1   1   0   1   24
Chase Licata          3-  4   1- 1   9-10   0   3   3   4-0   16   0   1   0   1   23
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
Muhlenberg           25- 58   6-18  18-27  13  19  32  21-0   74  18   8   8   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  31  41.9%       12-  27  44.4%       25-  58  43.1%  Deadball     
3 Pt FG        4-  11  36.4%        2-   7  28.6%        6-  18  33.3%  Rebounds:   5
FT             5-   8  62.5%       13-  19  68.4%       18-  27  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
King's                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dannie Evans         1- 11   1- 8   0- 0   0   1   1   2-0    3   4   4   0   0   31
*Kasim Holloman       7- 14   2- 4   5- 9   0   2   2   3-0   21   4   0   0   2   34
*Steve Hite           5- 12   0- 0   1- 3   7  10  17   2-0   11   0   1   0   0   25
*Marty O'Hora         5- 10   1- 2   2- 5   6   5  11   3-0   13   1   1   1   0   32
*Thomas Moore         0-  2   0- 1   2- 2   1   0   1   1-0    2   0   1   0   0   19
Jamar Stokes          1-  3   0- 1   2- 2   1   2   3   3-0    4   2   2   1   0   21
Britt Moore           2-  3   0- 0   0- 1   0   1   1   4-0    4   0   0   1   0   11
Dave Marks            2-  5   0- 0   4- 4   0   1   1   4-0    8   0   1   1   1   13
Landon Gabriel        0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    4
Jonathan Veet         1-  1   0- 0   0- 0   0   0   0   1-0    2   0   0   0   0    4
Brandon Abney         1-  2   1- 1   0- 0   1   0   1   1-0    3   2   0   0   1    6
  Team                                      5   4   9          0       1             
-------------------------------------------------------------------------------------
King's               25- 63   5-17  16-26  21  26  47  24-0   71  14  11   4   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  36  36.1%       12-  27  44.4%       25-  63  39.7%  Deadball     
3 Pt FG        1-   7  14.3%        4-  10  40.0%        5-  17  29.4%  Rebounds:   6
FT             3-   4  75.0%       13-  22  59.1%       16-  26  61.5%               

Technical Fouls:    King's  1 --  Bench 1; Muhlenberg 0                              

Scoring by Period

1 2 Tot ----------------------------------------- Muhlenberg 35 39 74 King's 30 41 71 ----------------------------------------- Attendance: 275 Officials: William Murphy, Tom Finan, Bob