2003 King's Men's Basketball

King's vs. Muhlenberg - 1/11


                     All FG   3 Pt   -FT-  Rebounds                                  
Muhlenberg            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Toomey Anderson      6- 10   2- 4   0- 0   2   2   4   3-0   14   0   6   0   0   28
*Chase Licata         3-  6   0- 0   2- 6   2   6   8   2-0    8   0   3   0   1   30
*Anthony Strachan     4- 10   1- 3   9-11   5   7  12   3-0   18   4   1   0   2   30
*John Jemmott         0-  3   0- 0   0- 1   0   2   2   3-0    0   0   1   1   1   22
Donte Borden          0-  2   0- 0   0- 0   0   0   0   0-0    0   2   2   0   0   12
Mike Goin             3-  5   0- 1   0- 0   0   2   2   0-0    6   0   0   0   2   10
Ryan Bonda            5-  8   1- 4   5- 6   0   3   3   2-0   16   1   1   0   0   28
Raushan Person        1-  2   1- 2   0- 0   0   0   0   1-0    3   1   0   0   0   12
Jimmy O'Brien         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0   10
Aaron Holden          2-  8   0- 0   0- 0   2   4   6   4-0    4   1   3   2   2   18
  Team                                      0   4   4          0       0             
-------------------------------------------------------------------------------------
Muhlenberg           24- 54   5-14  16-24  11  30  41  18-0   69   9  17   3   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  24  54.2%       11-  30  36.7%       24-  54  44.4%  Deadball     
3 Pt FG        5-   9  55.6%        0-   5   0.0%        5-  14  35.7%  Rebounds:   3
FT             4-   7  57.1%       12-  17  70.6%       16-  24  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
King's                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dannie Evans         8- 20   4-12   1- 1   0   3   3   0-0   21   3   3   0   2   38
*Kasim Holloman       4- 10   2- 3   1- 4   1   1   2   3-0   11   4   2   0   3   37
*Steve Hite           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
*Thomas Moore         1-  4   0- 2   0- 0   1   1   2   0-0    2   0   0   1   0   10
*Dave Marks           6- 11   0- 0   2- 6   6   7  13   4-0   14   1   2   0   0   33
Jamar Stokes          0-  2   0- 1   1- 2   0   2   2   1-0    1   0   1   0   0   10
Brendan O'Malley      0-  1   0- 0   0- 1   0   1   1   0-0    0   1   4   0   1   10
Jonathan Veet         3-  8   0- 2   0- 0   2   2   4   4-0    6   0   3   0   0   26
Marty O'Hora          0-  3   0- 0   3- 4   2   3   5   4-0    3   0   1   0   0   13
Britt Moore           5- 10   0- 1   0- 0   7   1   8   1-0   10   2   0   0   0   22
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
King's               27- 69   6-21   8-18  20  24  44  17-0   68  11  16   1   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  33  33.3%       16-  36  44.4%       27-  69  39.1%  Deadball     
3 Pt FG        3-  10  30.0%        3-  11  27.3%        6-  21  28.6%  Rebounds:   2
FT             5-   8  62.5%        3-  10  30.0%        8-  18  44.4%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- King's 30 38 68 Muhlenberg 35 34 69 ----------------------------------------- Attendance: 150 Officials: Dan Franscella, Ed DeMichele,