2003 King's Men's Basketball
King's at Lycoming - 2/15
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dannie Evans 6- 17 3- 7 0- 0 0 3 3 4-0 15 6 1 2 1 34
*Kasim Holloman 5- 9 2- 3 3- 4 1 0 1 4-0 15 2 1 1 3 26
*Steve Hite 3- 4 0- 0 0- 0 2 4 6 4-0 6 1 0 0 0 18
*Dave Marks 3- 6 0- 0 0- 1 2 2 4 3-0 6 1 3 0 1 28
*Marty O'Hora 5- 11 2- 4 4- 8 0 7 7 4-0 16 3 2 0 1 30
Landon Gabriel 0- 1 0- 1 0- 1 0 0 0 2-0 0 0 0 0 1 8
Brandon Abney 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
Jamar Stokes 1- 4 1- 1 2- 2 0 0 0 1-0 5 1 2 1 1 18
Jonathan Veet 0- 2 0- 0 0- 0 1 1 2 2-0 0 0 1 0 1 14
Britt Moore 5- 10 3- 6 1- 2 3 4 7 4-0 14 2 1 0 0 24
Team 5 2 7 0 0
-------------------------------------------------------------------------------------
King's 28- 64 11-22 10-18 14 23 37 29-0 77 16 11 4 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 31 45.2% 14- 33 42.4% 28- 64 43.8% Deadball
3 Pt FG 4- 10 40.0% 7- 12 58.3% 11- 22 50.0% Rebounds: 3
FT 4- 8 50.0% 6- 10 60.0% 10- 18 55.6%
All FG 3 Pt -FT- Rebounds
Lycoming M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tommy Wesner 9- 22 4-10 7- 8 0 3 3 1-0 29 2 4 0 1 34
*Shaun Morris 1- 4 1- 3 4- 6 1 2 3 1-0 7 1 3 0 1 18
*Jonathan Pribble 4- 13 2- 4 3- 3 4 11 15 2-0 13 3 1 1 2 38
*Matt Stackhouse 3- 4 0- 0 2- 3 4 1 5 4-0 8 0 0 1 0 14
*L.J. Huggler 3- 6 0- 0 12-15 3 2 5 3-0 18 0 2 0 0 35
Patrick Baylor 3- 4 1- 1 0- 1 0 2 2 2-0 7 1 0 0 1 16
Brad Musser 0- 2 0- 1 1- 4 0 2 2 3-0 1 1 2 0 3 26
Jeremiah Edison 0- 0 0- 0 0- 0 0 1 1 3-0 0 3 2 0 0 19
Team 4 3 7 0 0
-------------------------------------------------------------------------------------
Lycoming 23- 55 8-19 29-40 16 27 43 19-0 83 11 14 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 28 50.0% 9- 27 33.3% 23- 55 41.8% Deadball
3 Pt FG 6- 11 54.5% 2- 8 25.0% 8- 19 42.1% Rebounds: 4
FT 16- 21 76.2% 13- 19 68.4% 29- 40 72.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
King's 36 41 77
Lycoming 50 33 83
-----------------------------------------
Attendance: 1429
Officials: Rod Mrakovich, Doug Hoffman, J