2003 King's Men's Basketball

Lycoming at King's - 1/22


                     All FG   3 Pt   -FT-  Rebounds                                  
Lycoming              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Tommy Wesner         2- 10   0- 5   1- 2   0   4   4   0-0    5   4   1   0   1   31
*Shaun Morris         4-  9   2- 3   0- 0   1   2   3   4-0   10   5   3   0   1   27
*Jonathan Pribble     7- 16   1- 4   3- 6   2   2   4   1-0   18   2   0   0   1   39
*Matt Stackhouse      9- 13   0- 0   2- 2   5   6  11   4-0   20   1   2   6   1   28
*L.J. Huggler         1-  5   0- 0   3- 4   1   0   1   1-0    5   1   0   0   0   20
Jeremiah Edison       1-  3   0- 0   0- 2   1   5   6   2-0    2   0   0   0   1   18
Patrick Baylor        4-  4   1- 1   0- 1   2   1   3   4-0    9   0   1   0   0   20
Brad Musser           5-  7   2- 2   0- 0   0   0   0   1-0   12   2   1   0   1   17
Tomislav Cutura       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
Lycoming             33- 67   6-15   9-17  13  23  36  17-0   81  15   8   6   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  30  40.0%       21-  37  56.8%       33-  67  49.3%  Deadball     
3 Pt FG        2-   8  25.0%        4-   7  57.1%        6-  15  40.0%  Rebounds:   3
FT             5-   8  62.5%        4-   9  44.4%        9-  17  52.9%               

                     All FG   3 Pt   -FT-  Rebounds                                  
King's                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dannie Evans         7- 14   3- 6   2- 2   1   0   1   1-0   19   1   2   0   1   36
*Kasim Holloman       6- 13   3- 6   3- 3   0   4   4   2-0   18   2   2   0   2   26
*Marty O'Hora         3-  9   1- 2  12-12   1   5   6   2-0   19   4   1   0   1   25
*Thomas Moore         0-  1   0- 0   0- 0   0   0   0   1-0    0   2   2   0   0    4
*Dave Marks           5-  8   0- 0   1- 2   4   6  10   3-0   11   1   1   0   1   28
Jonathan Veet         2-  5   0- 2   0- 0   2   1   3   0-0    4   2   0   0   0   23
Landon Gabriel        1-  3   1- 3   0- 0   2   1   3   2-0    3   6   0   0   1   24
Britt Moore           4-  6   1- 2   0- 0   3   2   5   3-0    9   0   2   0   0   14
Steve Hite            0-  4   0- 0   0- 0   0   2   2   3-0    0   3   0   0   0   13
Jamar Stokes          1-  3   0- 1   0- 0   0   1   1   2-0    2   0   2   0   0    7
  Team                                      1   4   5          2       0             
-------------------------------------------------------------------------------------
King's               29- 66   9-22  18-19  14  26  40  19-0   87  21  12   0   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  31  35.5%       18-  35  51.4%       29-  66  43.9%  Deadball     
3 Pt FG        5-  14  35.7%        4-   8  50.0%        9-  22  40.9%  Rebounds:   1
FT             4-   4 100.0%       14-  15  93.3%       18-  19  94.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Lycoming 31 50 81 King's 33 54 87 ----------------------------------------- Attendance: 700 Officials: Donald Kiefer, Paul Hurd, Jeff