2003 King's Men's Basketball
King's at Lincoln - 11/26
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dannie Evans 2- 4 2- 3 0- 0 0 0 0 1-0 6 2 1 0 1 12
*Kasim Holloman 6- 15 1- 5 2- 7 2 4 6 3-0 15 1 1 0 3 35
*Jamar Stokes 3- 10 0- 3 1- 1 1 3 4 4-0 7 1 0 0 1 25
*Steve Hite 0- 2 0- 0 6- 8 4 3 7 2-0 6 0 1 0 0 24
*Marty O'Hora 5- 8 0- 0 2- 2 2 4 6 1-0 12 2 2 0 0 30
Landon Gabriel 1- 3 0- 1 2- 2 0 2 2 0-0 4 3 1 0 1 17
Brandon Abney 1- 2 1- 1 4- 4 0 0 0 3-0 7 3 1 1 1 21
Jonathan Veet 1- 4 0- 1 1- 2 0 0 0 0-0 3 1 1 1 0 14
Britt Moore 0- 2 0- 0 2- 2 1 2 3 5-1 2 0 2 0 0 8
Henry Shelly 2- 5 0- 0 3- 3 1 3 4 2-0 7 0 0 1 0 14
Team 3 3 6 0 0
-------------------------------------------------------------------------------------
King's 21- 55 4-14 23-31 14 24 38 21-1 69 13 10 3 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 29 44.8% 8- 26 30.8% 21- 55 38.2% Deadball
3 Pt FG 2- 6 33.3% 2- 8 25.0% 4- 14 28.6% Rebounds: 4
FT 12- 17 70.6% 11- 14 78.6% 23- 31 74.2%
All FG 3 Pt -FT- Rebounds
Lincoln M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Charles Holt 2- 3 0- 1 1- 1 0 3 3 4-0 5 0 2 0 1 24
*Shuaib Abdur Rahman 9- 27 1- 7 4- 7 1 2 3 2-0 23 0 4 0 3 32
*Lee Fowler 2- 6 0- 0 0- 0 2 4 6 3-0 4 1 1 1 0 29
*Mike Kearse 2- 9 2- 5 3- 4 0 3 3 3-0 9 1 2 0 1 32
*Linwood Gilmore 0- 3 0- 0 2- 4 1 4 5 5-0 2 0 3 0 0 28
Khalif Johnson 1- 3 1- 3 0- 1 1 2 3 2-0 3 1 3 0 0 17
Donald Wise 1- 3 0- 0 0- 0 0 0 0 1-0 2 0 3 0 2 11
Andre McDuffie 1- 1 0- 0 0- 0 0 2 2 4-0 2 0 1 0 0 7
Pete Wehye 1- 3 0- 0 0- 0 0 1 1 0-0 2 0 2 0 0 8
David Coston 1- 1 0- 0 0- 0 3 5 8 3-0 2 0 0 1 0 4
Kyron Baptiste 1- 3 0- 0 1- 2 2 3 5 3-0 3 1 0 0 0 6
John Bunch 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 2
Team 3 3 6 0 0
-------------------------------------------------------------------------------------
Lincoln 21- 63 4-16 11-19 13 32 45 32-0 57 4 21 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 31 25.8% 13- 32 40.6% 21- 63 33.3% Deadball
3 Pt FG 2- 7 28.6% 2- 9 22.2% 4- 16 25.0% Rebounds: 5
FT 6- 11 54.5% 5- 8 62.5% 11- 19 57.9%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
King's 40 29 69
Lincoln 24 33 57
-----------------------------------------
Attendance: 200