2003 King's Men's Basketball

FDU-Florham at King's - 1/25


                     All FG   3 Pt   -FT-  Rebounds                                  
FDU-Florham           M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dan Scaturro         2-  3   1- 2   0- 0   1   1   2   1-0    5   2   2   0   1   32
*Kevin White          3-  7   1- 2   0- 1   1   6   7   0-0    7   5   1   0   1   28
*Jamaal Ford          4-  7   2- 2   0- 0   0   0   0   0-0   10   5   4   0   3   34
*Jeff Hemschoot       5- 10   1- 1   0- 1   1   4   5   3-0   11   3   3   1   0   37
*Brian McCauley       6- 11   0- 0   7- 9   0   5   5   4-0   19   1   4   0   0   30
Matt Cushing          0-  2   0- 2   0- 0   0   0   0   0-0    0   0   1   0   0   10
Nate Lawrence         0-  2   0- 2   0- 0   0   0   0   0-0    0   0   0   0   0    8
Billy Gray            1-  1   0- 0   0- 0   1   1   2   1-0    2   0   0   0   0    8
Paul Salisbury        0-  3   0- 2   0- 0   0   0   0   0-0    0   0   1   0   0    6
Brian Klug            0-  0   0- 0   2- 4   1   2   3   0-0    2   0   0   0   0    3
Matt Swetits          0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Stuart Slattery       0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
FDU-Florham          21- 48   5-13   9-15   6  21  27   9-0   56  16  16   1   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  25  56.0%        7-  23  30.4%       21-  48  43.8%  Deadball     
3 Pt FG        2-   4  50.0%        3-   9  33.3%        5-  13  38.5%  Rebounds:   2
FT             5-   8  62.5%        4-   7  57.1%        9-  15  60.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
King's                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dannie Evans         5- 11   4- 6   0- 0   1   0   1   3-0   14   3   2   1   4   35
*Landon Gabriel       1-  4   0- 3   0- 0   1   0   1   2-0    2   1   2   0   0   18
*Kasim Holloman       3- 11   1- 4   3- 4   4   3   7   1-0   10   6   4   0   2   29
*Marty O'Hora         6- 12   2- 3   1- 2   1   5   6   3-0   15   2   0   0   1   29
*Dave Marks           1-  7   0- 0   0- 0   2   2   4   0-0    2   0   0   1   0   20
Britt Moore           5-  6   1- 1   1- 1   3   3   6   5-1   12   0   1   1   1   16
Jonathan Veet         2-  3   1- 1   0- 0   0   0   0   2-0    5   1   0   0   0   10
Jamar Stokes          5-  9   2- 4   1- 2   0   5   5   0-0   13   3   1   2   3   23
Steve Hite            2-  3   0- 0   0- 2   4   3   7   0-0    4   2   0   0   1   12
Thomas Moore          0-  0   0- 0   0- 0   0   3   3   1-0    0   0   0   0   0    3
Brandon Abney         1-  1   0- 0   0- 0   1   0   1   0-0    2   0   0   0   0    2
Henry Shelly          0-  1   0- 0   0- 0   0   0   0   1-0    0   1   0   0   0    2
David Peters          1-  1   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    1
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
King's               32- 69  11-22   6-11  18  25  43  18-1   81  19  10   5  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  31  45.2%       18-  38  47.4%       32-  69  46.4%  Deadball     
3 Pt FG        6-  12  50.0%        5-  10  50.0%       11-  22  50.0%  Rebounds:   3
FT             2-   3  66.7%        4-   8  50.0%        6-  11  54.5%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- FDU-Florham 37 19 56 King's 36 45 81 ----------------------------------------- Attendance: 800 Officials: Gary Spengler, Thomas Finan, L