2003 King's Men's Basketball

Drew at King's - 2/ 5


                     All FG   3 Pt   -FT-  Rebounds                                  
Drew                  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brad Greenman        6- 18   5-13   4- 6   1   3   4   0-0   21   3   3   0   0   40
*Nick Elmo            2-  2   0- 0   0- 0   0   1   1   3-0    4   1   2   0   1   28
*Peter Boyer          1-  6   1- 2   1- 2   0   1   1   2-0    4   1   2   0   2   22
*Mike Machin          1-  5   0- 1   1- 2   2   1   3   4-0    3   3   0   2   0   25
*Dave Millstein       4- 13   2- 4   0- 0   0   4   4   1-0   10   6   4   0   1   34
Craig Clemente        3-  6   0- 2   2- 2   1   2   3   1-0    8   0   3   0   1   17
Kelvin Henry          4-  7   2- 3   0- 1   1   1   2   3-0   10   4   2   0   0   27
Leon Thomas           2-  3   0- 1   0- 0   2   0   2   1-0    4   0   0   0   0    7
Anthony Ford          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
Drew                 23- 60  10-26   8-13   8  16  24  15-0   64  18  16   2   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  28  39.3%       12-  32  37.5%       23-  60  38.3%  Deadball     
3 Pt FG        4-  12  33.3%        6-  14  42.9%       10-  26  38.5%  Rebounds:   2
FT             2-   2 100.0%        6-  11  54.5%        8-  13  61.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
King's                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dannie Evans         7- 15   1- 7   0- 0   1   5   6   3-0   15   9   4   0   3   40
*Kasim Holloman       3- 14   2- 8   2- 2   3   1   4   2-0   10   4   3   0   3   28
*Steve Hite           0-  2   0- 0   0- 0   4   4   8   3-0    0   0   0   2   0   22
*Marty O'Hora         0-  6   0- 3   2- 6   2   3   5   1-0    2   1   1   0   0   20
*Dave Marks           5-  6   0- 0   1- 2   3   7  10   2-0   11   0   3   1   0   29
Britt Moore           5-  7   1- 2   4- 4   6   4  10   2-0   15   2   2   0   0   19
Jonathan Veet         2-  5   1- 1   2- 2   0   1   1   0-0    7   0   0   0   0   12
Jamar Stokes          7- 12   1- 2   2- 3   6   4  10   2-0   17   2   2   0   1   20
Landon Gabriel        0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   1   0   10
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
King's               29- 67   6-23  13-19  26  31  57  15-0   77  19  15   4   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-  37  45.9%       12-  30  40.0%       29-  67  43.3%  Deadball     
3 Pt FG        5-  13  38.5%        1-  10  10.0%        6-  23  26.1%  Rebounds:   3
FT             4-   8  50.0%        9-  11  81.8%       13-  19  68.4%               

Technical Fouls:    King's  1 -- Jamar Stokes 1,; Drew 0                             

Scoring by Period

1 2 Tot ----------------------------------------- Drew 28 36 64 King's 43 34 77 ----------------------------------------- Attendance: 800 Officials: Lalli, Durrah, McDaniel