2003 King's Men's Basketball

Delaware Valley at King's - 2/12


                     All FG   3 Pt   -FT-  Rebounds                                  
Delaware Valley       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*James Avent          2-  3   1- 1   0- 0   0   0   0   1-0    5   3   5   0   2   33
*Randall Graves       3-  8   0- 1   0- 0   0   2   2   3-0    6   5   4   0   1   27
*Kevin Wright         3-  9   0- 3   0- 0   0   0   0   2-0    6   1   3   0   2   29
*Sean Smith           2-  5   0- 1   0- 0   3   1   4   3-0    4   0   1   0   1   24
*Brian Singer         3-  6   0- 0   1- 2   1   0   1   2-0    7   0   1   0   0   18
Josh Wurtz            3-  8   0- 1   0- 1   2   0   2   1-0    6   0   0   0   0   14
Dante Johnson         0-  2   0- 0   0- 0   1   0   1   1-0    0   1   0   0   0    7
Tim Smink             0-  2   0- 1   0- 0   0   0   0   0-0    0   1   2   0   0   23
Frank Finney          0-  1   0- 1   0- 0   1   0   1   0-0    0   0   1   0   0    8
Josh Taylor           1-  2   0- 0   0- 0   1   2   3   0-0    2   0   2   0   0   10
Mike Dawson           2-  2   2- 2   0- 0   0   1   1   1-0    6   0   1   0   1    5
Matt Hubbard          0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   1   0    2
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Delaware Valley      19- 48   3-11   1- 3  10   8  18  15-0   42  11  21   1   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  29  31.0%       10-  19  52.6%       19-  48  39.6%  Deadball     
3 Pt FG        0-   5   0.0%        3-   6  50.0%        3-  11  27.3%  Rebounds:   0
FT             0-   1   0.0%        1-   2  50.0%        1-   3  33.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
King's                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dannie Evans         1-  3   0- 0   0- 0   1   3   4   1-0    2   4   4   0   2   26
*Kasim Holloman       5-  9   1- 2   2- 3   0   1   1   3-0   13   1   2   0   2   27
*Steve Hite           5-  6   0- 0   2- 3   6   3   9   2-0   12   1   2   1   0   23
*Marty O'Hora         1-  4   0- 0   0- 0   1   4   5   0-0    2   2   2   0   0   20
*Dave Marks           2-  2   0- 0   4- 8   2   3   5   1-0    8   1   2   1   2   27
Britt Moore           8-  9   2- 2   3- 7   1   2   3   2-0   21   3   2   1   1   20
Jonathan Veet         3-  5   0- 0   0- 0   1   2   3   1-0    6   2   1   0   1   18
Jamar Stokes          0-  4   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0   13
Landon Gabriel        0-  0   0- 0   0- 0   0   1   1   0-0    0   1   2   0   1   11
Thomas Moore          0-  2   0- 1   0- 0   1   0   1   0-0    0   0   1   0   0    4
David Peters          0-  2   0- 1   0- 0   2   0   2   0-0    0   0   0   0   0    3
Adam Fedorko          0-  1   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    3
Brandon Abney         0-  0   0- 0   1- 2   1   1   2   0-0    1   0   0   0   0    3
Brendan O'Malley      0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
King's               25- 48   3- 6  12-23  18  22  40  10-0   65  16  18   3   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  25  56.0%       11-  23  47.8%       25-  48  52.1%  Deadball     
3 Pt FG        1-   2  50.0%        2-   4  50.0%        3-   6  50.0%  Rebounds:   7
FT             5-   7  71.4%        7-  16  43.8%       12-  23  52.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Delaware Valley 18 24 42 King's 34 31 65 ----------------------------------------- Attendance: 450 Officials: Gary Spengler, Brian Albertson