2003 King's Men's Basketball

King's at Delaware Valley - 1/15


                     All FG   3 Pt   -FT-  Rebounds                                  
King's                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dannie Evans         3-  8   3- 6   2- 4   0   2   2   1-0   11   1   4   1   2   32
*Kasim Holloman       7- 11   2- 2   1- 3   2   1   3   3-0   17   2   0   1   1   25
*Thomas Moore         4-  6   1- 1   1- 2   2   5   7   1-0   10   4   2   1   5   24
*Dave Marks           4-  7   0- 0   2- 4   0   1   1   3-0   10   0   1   1   0   21
Landon Gabriel        1-  2   0- 0   0- 0   0   0   0   0-0    2   0   1   0   1    6
Brandon Abney         0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Jamar Stokes          1-  3   0- 1   0- 0   0   0   0   0-0    2   0   1   0   0    4
Brendan O'Malley      1-  2   1- 2   2- 2   0   1   1   0-0    5   3   2   1   0   12
Jonathan Veet         2-  7   0- 3   3- 4   0   1   1   2-0    7   2   1   0   3   14
Steve Hite            0-  1   0- 0   0- 2   0   5   5   1-0    0   0   2   0   0   12
Marty O'Hora          2-  3   0- 0   2- 2   1   4   5   0-0    6   3   1   1   1   24
Britt Moore           3-  5   1- 2   2- 2   3   1   4   4-0    9   2   0   1   0   17
Adam Fedorko          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   1   0    3
David Peters          0-  0   0- 0   0- 0   0   0   0   1-0    0   1   1   0   0    3
-------------------------------------------------------------------------------------
King's               28- 56   8-17  15-25   8  21  29  16-0   79  18  16   8  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  28  57.1%       12-  28  42.9%       28-  56  50.0%  Deadball     
3 Pt FG        5-   9  55.6%        3-   8  37.5%        8-  17  47.1%  Rebounds:   5
FT             8-  13  61.5%        7-  12  58.3%       15-  25  60.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Delaware Valley       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Randall Graves       0-  5   0- 0   0- 0   0   2   2   3-0    0   5   2   0   0   24
*Kevin Wolf           0-  5   0- 3   3- 4   0   3   3   1-0    3   2   3   0   1   25
James Avant           6-  9   1- 1   4- 4   2   3   5   2-0   17   2   4   0   1   27
Tim Smink             0-  2   0- 2   0- 1   1   0   1   0-0    0   0   4   0   0   11
Frank Finney          1-  5   1- 3   0- 0   0   3   3   0-0    3   0   3   0   2   17
Mike Dawson           1-  1   1- 1   0- 0   0   0   0   0-0    3   0   1   0   0    3
Dante Johnson         2-  2   0- 0   0- 0   0   3   3   1-0    4   0   2   0   0   10
Kevin Wright          5-  8   0- 1   4- 7   1   3   4   2-0   14   0   1   0   0   23
Sean Smith            1-  2   0- 1   0- 0   2   1   3   0-0    2   0   1   1   0   13
Josh Wurtz            1-  1   0- 0   0- 0   1   1   2   2-0    2   1   4   2   0   14
Brian Singer          1-  3   0- 0   1- 2   1   3   4   4-0    3   0   2   1   1   12
Matt Hubbard          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Josh Taylor           1-  4   0- 0   1- 2   1   1   2   1-0    3   0   1   0   0   18
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Delaware Valley      19- 47   3-12  13-20  10  25  35  16-0   54  10  28   4   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  19  47.4%       10-  28  35.7%       19-  47  40.4%  Deadball     
3 Pt FG        2-   6  33.3%        1-   6  16.7%        3-  12  25.0%  Rebounds:   4
FT             8-  10  80.0%        5-  10  50.0%       13-  20  65.0%               

Technical Fouls:    King's  1 -- Kasim Holloman 1,; Delaware Valley 2 -- Bench 2     

Scoring by Period

1 2 Tot ----------------------------------------- King's 45 34 79 Delaware Valley 28 26 54 ----------------------------------------- Attendance: 100