2002 King's Men's Basketball
Wilkes at King's - 2/12
All FG 3 Pt -FT- Rebounds
Wilkes M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Boylan 2- 7 0- 3 1- 4 0 1 1 1-0 5 4 3 0 2 28
*Ron McIntyre 2- 3 0- 0 0- 0 2 5 7 5-1 4 1 0 2 0 23
*Wes Kovach 0- 2 0- 0 0- 0 0 0 0 3-0 0 1 0 1 0 11
*Dave Plisko 8- 14 3- 6 4- 6 2 1 3 3-0 23 2 1 0 1 33
*Tom Stambaugh 7- 15 2- 4 2- 2 2 2 4 3-0 18 4 2 3 1 30
Phil Bonczewski 4- 9 0- 2 3- 3 2 1 3 0-0 11 0 2 1 0 22
Mike Morgan 1- 4 1- 4 0- 0 0 0 0 1-0 3 0 2 0 1 12
Kevin Walsh 0- 2 0- 0 0- 1 2 1 3 1-0 0 0 0 0 0 11
John Yanniello 2- 5 2- 4 0- 0 1 0 1 1-0 6 0 1 0 0 11
Alex Hairston 0- 1 0- 0 3- 4 0 1 1 2-0 3 0 1 0 0 12
Joe Stein 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 1 4
Joe Dorzinski 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Wilkes 26- 62 8-23 13-20 13 14 27 23-1 73 12 12 7 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 35 42.9% 11- 27 40.7% 26- 62 41.9% Deadball
3 Pt FG 6- 14 42.9% 2- 9 22.2% 8- 23 34.8% Rebounds: 4
FT 5- 8 62.5% 8- 12 66.7% 13- 20 65.0%
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dannie Evans 6- 11 4- 7 2- 2 0 1 1 2-0 18 2 1 0 0 33
*Brian Horgan 4- 7 0- 1 7- 8 4 4 8 2-0 15 1 2 0 2 30
*Kasim Holloman 3- 14 1- 2 5- 6 1 4 5 2-0 12 5 3 0 2 29
*Steve Hite 7- 11 0- 0 1- 2 6 6 12 1-0 15 2 0 1 1 26
*Dennis Hobbs 5- 11 0- 0 8- 9 6 6 12 4-0 18 2 5 0 0 33
Jamar Stokes 1- 4 0- 1 2- 3 0 2 2 3-0 4 1 1 0 2 16
Dave Marks 2- 3 0- 0 0- 0 1 1 2 0-0 4 0 0 0 1 12
Emmet Donnelly 2- 3 0- 0 0- 0 0 1 1 2-0 4 3 0 0 0 12
Jonathan Veet 1- 2 0- 1 0- 0 0 0 0 1-0 2 1 0 0 0 9
Team 5 2 7 0 0
-------------------------------------------------------------------------------------
King's 31- 66 5-12 25-30 23 27 50 17-0 92 17 12 1 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 36 44.4% 15- 30 50.0% 31- 66 47.0% Deadball
3 Pt FG 2- 5 40.0% 3- 7 42.9% 5- 12 41.7% Rebounds: 2
FT 9- 10 90.0% 16- 20 80.0% 25- 30 83.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Wilkes 41 32 73
King's 43 49 92
-----------------------------------------
Attendance: 3000