2002 King's Men's Basketball

King's at Wilkes - 1/23


                     All FG   3 Pt   -FT-  Rebounds                                  
King's                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dannie Evans         1-  6   0- 2   0- 0   0   1   1   2-0    2   1   1   0   3   14
*Brian Horgan         3-  8   2- 3   4- 9   3  10  13   1-0   12   1   2   0   2   31
*Kasim Holloman       6-  8   1- 2   4- 4   0   5   5   2-0   17   3   5   0   1   31
*Steve Hite           0-  4   0- 0   2- 4   6   2   8   4-0    2   0   3   0   1   17
*Dennis Hobbs         7- 14   0- 0   4- 7   2   9  11   3-0   18   0   1   0   2   32
Emmet Donnelly        0-  2   0- 0   4- 4   1   0   1   3-0    4   2   2   1   0   21
Dan Williams          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    1
Landon Gabriel        0-  0   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    4
Brandon Abney         0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    1
Jamar Stokes          4-  6   0- 2   3- 4   1   1   2   3-0   11   1   1   0   0   20
Jonathan Veet         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    5
Henry Shelly          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   1    4
Dave Marks            0-  3   0- 0   4- 4   0   3   3   1-0    4   0   1   0   0   19
  Team                                      1   3   4          0       1             
-------------------------------------------------------------------------------------
King's               21- 51   3- 9  25-36  14  34  48  22-0   70   8  20   1  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  32  43.8%        7-  19  36.8%       21-  51  41.2%  Deadball     
3 Pt FG        3-   6  50.0%        0-   3   0.0%        3-   9  33.3%  Rebounds:   4
FT            15-  20  75.0%       10-  16  62.5%       25-  36  69.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Wilkes                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*John Boylan          1-  5   0- 2   2- 4   1   2   3   0-0    4   0   1   0   1   17
*Ron McIntyre         2-  2   0- 0   0- 1   2   5   7   3-0    4   3   2   6   1   31
*Dave Plisko          4- 12   3- 7   2- 5   1   4   5   4-0   13   3   5   0   3   29
*Mike Morgan          1-  6   1- 6   0- 0   0   0   0   5-1    3   1   1   0   1   24
*Phil Bonczewski      7- 12   2- 5   2- 5   1   4   5   3-0   18   0   3   2   1   24
John Yanniello        2-  3   1- 2   0- 0   0   0   0   1-0    5   0   0   0   0    9
Mike Snider           1-  4   0- 0   0- 0   0   1   1   1-0    2   1   0   0   1   11
Bobby Calarco         1-  3   1- 2   0- 0   0   0   0   0-0    3   1   2   0   1   12
Alex Hairston         0-  1   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    3
Wes Kovach            0-  0   0- 0   0- 2   0   3   3   2-0    0   1   1   0   0    4
Ryan Milford          2-  2   0- 0   1- 2   0   0   0   0-0    5   0   0   0   0    5
Kevin Walsh           0-  1   0- 0   0- 1   1   1   2   2-0    0   1   0   0   0   10
Tom Stambaugh         1-  4   0- 2   0- 0   0   1   1   4-0    2   2   2   0   1   12
Joe Dorzinsky         0-  2   0- 0   0- 2   3   0   3   1-0    0   0   0   0   0    5
Joe Stein             0-  1   0- 1   0- 0   0   0   0   0-0    0   1   0   0   0    4
  Team                                      3   2   5          0       0             
-------------------------------------------------------------------------------------
Wilkes               22- 58   8-27   7-22  12  23  35  27-1   59  14  17   8  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  24  37.5%       13-  34  38.2%       22-  58  37.9%  Deadball     
3 Pt FG        4-  12  33.3%        4-  15  26.7%        8-  27  29.6%  Rebounds:   5
FT             5-  15  33.3%        2-   7  28.6%        7-  22  31.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- King's 46 24 70 Wilkes 27 32 59 ----------------------------------------- Attendance: 1900 Officials: Strobl, Hartshorn, Clark