2002 King's Men's Basketball
King's at Susquehanna - 11/18
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kasim Holloman 6- 9 1- 3 1- 1 0 2 2 3-0 14 3 3 1 4 21
*Dennis Hobbs 10- 15 0- 0 3- 6 0 8 8 1-0 23 1 2 1 1 31
*Steve Hite 3- 9 0- 0 7- 8 4 8 12 1-0 13 0 3 1 2 30
*Emmet Donnelly 0- 3 0- 0 0- 0 1 3 4 2-0 0 5 5 0 1 26
*Dannie Evans 3- 9 1- 3 0- 0 0 1 1 1-0 7 4 2 0 1 34
Brian Horgan 1- 3 0- 1 0- 2 0 0 0 0-0 2 0 1 0 2 9
Landon Gabriel 2- 2 0- 0 0- 0 1 0 1 1-0 4 1 0 0 0 13
Jamar Stokes 0- 2 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 6
Jonathan Veet 0- 5 0- 0 1- 2 2 2 4 3-0 1 0 2 0 0 14
Dave Marks 1- 5 0- 0 0- 0 6 4 10 1-0 2 0 0 0 1 16
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
King's 26- 62 2- 8 12-19 15 30 45 13-0 66 14 19 3 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 27 37.0% 16- 35 45.7% 26- 62 41.9% Deadball
3 Pt FG 2- 6 33.3% 0- 2 0.0% 2- 8 25.0% Rebounds: 3
FT 8- 14 57.1% 4- 5 80.0% 12- 19 63.2%
All FG 3 Pt -FT- Rebounds
Susquehanna M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tim Hurd 8- 12 0- 2 2- 7 0 2 2 4-0 18 0 3 0 2 35
*Jose Arrieta 1- 4 0- 0 0- 0 2 2 4 3-0 2 0 3 0 0 17
*Zigmus Kaknevicius 3- 5 0- 0 0- 0 2 4 6 3-0 6 0 0 0 1 18
*Nick Griffiths 3- 9 0- 5 0- 0 3 1 4 0-0 6 2 4 0 1 26
*Chris Zimmerman 5- 18 2-11 1- 2 0 4 4 2-0 13 5 5 0 1 35
Bubba Mills 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Rob Okonak 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 4
Glen Weinrich 1- 3 0- 0 0- 0 1 3 4 0-0 2 0 0 2 2 16
Dan Rathmell 3- 9 2- 4 5- 5 1 3 4 1-0 13 2 1 1 3 24
Phil Snyder 2- 4 0- 0 0- 0 2 2 4 2-0 4 0 2 0 0 23
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Susquehanna 26- 64 4-22 8-14 12 25 37 16-0 64 9 18 3 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 31 41.9% 13- 33 39.4% 26- 64 40.6% Deadball
3 Pt FG 1- 8 12.5% 3- 14 21.4% 4- 22 18.2% Rebounds: 2
FT 3- 4 75.0% 5- 10 50.0% 8- 14 57.1%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
King's 30 36 66
Susquehanna 30 34 64
-----------------------------------------
Attendance: 400
Officials: Majikes, Leighton, Finan