2002 King's Men's Basketball
King's at Drew - 1/30
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dannie Evans 5- 11 3- 6 0- 1 1 0 1 2-0 13 0 5 1 0 33
*Brian Horgan 3- 6 1- 4 2- 2 0 4 4 5-1 9 1 2 0 1 29
*Kasim Holloman 2- 9 1- 5 0- 0 1 2 3 3-0 5 0 6 0 2 26
*Steve Hite 4- 4 0- 0 0- 2 3 8 11 5-1 8 0 4 0 0 25
*Dennis Hobbs 5- 10 0- 0 4- 5 2 8 10 3-0 14 2 4 0 1 30
Emmet Donnelly 1- 3 0- 1 0- 0 0 0 0 0-0 2 0 1 0 1 13
Landon Gabriel 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jamar Stokes 1- 7 0- 2 0- 0 0 1 1 3-0 2 0 2 1 3 21
Jonathan Veet 2- 5 0- 1 1- 1 1 3 4 1-0 5 1 0 0 0 17
Dave Marks 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 3 0 0 5
Team 4 0 4 0 0
-------------------------------------------------------------------------------------
King's 23- 56 5-19 7-11 12 26 38 23-2 58 4 27 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 26 38.5% 13- 30 43.3% 23- 56 41.1% Deadball
3 Pt FG 3- 10 30.0% 2- 9 22.2% 5- 19 26.3% Rebounds: 2
FT 1- 1 100.0% 6- 10 60.0% 7- 11 63.6%
All FG 3 Pt -FT- Rebounds
Drew M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ben Huntibgton 0- 2 0- 2 0- 0 0 0 0 0-0 0 1 3 0 0 17
*Diego Reino 7- 14 3- 5 0- 0 0 1 1 3-0 17 3 5 0 1 37
*Matt Novak 4- 5 2- 3 2- 4 1 2 3 2-0 12 0 6 1 2 35
*Peter Boyer 3- 9 0- 3 4- 6 1 6 7 2-0 10 2 0 0 1 33
Mike Machin 4- 11 0- 1 2- 2 3 10 13 4-0 10 3 3 1 1 37
Brad Greenman 2- 10 1- 7 5- 6 0 1 1 1-0 10 2 1 1 1 28
Nick Elmo 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 2
Ernsto Guillaume 1- 2 0- 0 1- 1 0 2 2 1-0 3 0 0 0 1 11
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Drew 21- 53 6-21 14-19 6 24 30 14-0 62 11 19 3 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 5- 25 20.0% 16- 28 57.1% 21- 53 39.6% Deadball
3 Pt FG 2- 11 18.2% 4- 10 40.0% 6- 21 28.6% Rebounds: 4
FT 0- 0 0.0% 14- 19 73.7% 14- 19 73.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
King's 24 34 58
Drew 12 50 62
-----------------------------------------
Attendance: 85