King's College
Season Statistics
Overall Statistics
2005 King's College Baseball
Overall Statistics for King's College (as of May 24, 2005)
(All games Sorted by Batting avg)
Record: 24-15 Home: 10-6 Away: 9-3 Neutral: 5-6 MAC Freedom: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kevin Maccarella.... 1.000 3-0 1 1 1 0 0 0 2 1 1.000 1 1 0 0 1.000 0 0 0-0 0 1 1 .500
Adam Depko.......... .500 7-0 10 2 5 3 0 0 8 8 .800 0 0 3 0 .500 0 0 0-0 5 0 0 1.000
Jeff Wells.......... .463 24-20 80 25 37 7 2 2 24 54 .675 5 2 9 1 .506 0 0 0-0 23 0 1 .958
Bill Reichmann...... .429 16-0 7 5 3 0 2 0 5 7 1.000 2 1 1 0 .600 0 0 0-0 3 0 0 1.000
Josh Faust.......... .384 27-27 99 25 38 4 0 0 18 42 .424 6 4 8 0 .436 1 0 2-2 48 59 8 .930
Jeremy Faust........ .379 37-37 124 29 47 1 2 1 21 55 .444 14 2 6 0 .450 0 3 0-0 179 35 3 .986
Rob Medlock......... .366 29-29 101 17 37 8 0 2 23 51 .505 9 0 12 2 .414 1 1 0-0 7 10 4 .810
N. Speakman......... .353 12-3 17 8 6 1 0 0 6 7 .412 1 4 4 0 .500 0 0 0-0 26 0 1 .963
John McNichol....... .333 3-0 3 5 1 1 0 0 0 2 .667 2 0 0 0 .600 0 0 0-0 0 0 0 .000
Matt Livoy.......... .331 38-38 136 32 45 11 3 2 27 68 .500 12 7 22 1 .410 1 1 5-6 114 2 5 .959
Dan Buckley......... .326 33-26 86 25 28 3 0 0 11 31 .360 9 6 20 0 .422 1 2 9-10 217 18 5 .979
Jason Siebert....... .313 36-36 131 26 41 4 1 1 23 50 .382 18 1 11 0 .392 3 5 18-23 65 127 17 .919
J.R. Graver......... .305 23-17 59 12 18 3 0 1 18 24 .407 0 1 9 0 .311 1 0 0-1 23 31 2 .964
Caleb Calarco....... .301 33-32 103 22 31 11 1 1 23 47 .456 12 6 20 0 .402 1 0 7-8 22 61 21 .798
Vince Budzyn........ .295 33-29 88 13 26 6 2 2 19 42 .477 8 2 25 0 .360 2 3 2-3 59 1 2 .968
Mike Venarchick..... .276 20-15 58 12 16 4 2 0 9 24 .414 4 1 13 0 .328 1 0 2-2 14 3 3 .850
Joe Determan........ .273 8-3 11 5 3 1 0 0 3 4 .364 6 1 2 0 .556 0 0 0-0 2 3 1 .833
Nick Sorino......... .258 33-30 89 17 23 6 0 2 14 35 .393 10 3 8 0 .343 3 0 4-5 48 4 2 .963
Pat McGlynn......... .150 7-4 20 4 3 0 0 1 2 6 .300 0 0 5 0 .150 0 0 0-1 3 0 0 1.000
Scott Schweinfurth.. .000 8-2 8 4 0 0 0 0 0 0 .000 2 2 0 0 .333 0 0 1-1 3 0 1 .750
Brandon Schrawder... .000 8-0 8 4 0 0 0 0 4 0 .000 3 0 2 0 .250 1 1 0-0 1 1 1 .667
J. Madonna.......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 4 0 1.000
Anthony Ciliberto... .000 4-1 6 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
Ryan Postal......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Joe Tucker.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
John Coulter........ .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Brian Burden........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Tim Granquist....... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 3 1 .750
Gary Mazur.......... .000 4-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 3 1 1 .800
Totals.............. .325 39-39 1258 299 409 74 15 15 260 558 .444 126 44 186 4 .401 16 16 50-62 884 412 81 .941
Opponents........... .281 39-39 1197 214 336 47 12 13 181 446 .373 120 34 221 4 .360 11 18 31-45 861 366 80 .939
LOB - Team (300), Opp (283). DPs turned - Team (31), Opp (22). CI - Team (1), Je. Faust 1. IBB - Team (1), Je. Faust 1, Opp
(1). Picked off - Je. Faust 3, C. Calarco 2, J.R. Graver 2, J. Siebert 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Aaron Deroba........ 0.00 0-0 1 0 0 0/0 0 3.0 6 2 0 0 1 0 0 0 14 .429 0 0 0 0 0
Brian Burden........ 2.22 3-0 9 2 1 0/0 0 28.1 28 19 7 8 16 3 1 2 114 .246 2 3 0 0 0
Branden Kieffer..... 3.10 2-0 4 3 1 1/0 0 20.1 18 12 7 11 11 2 0 1 80 .225 1 0 0 0 0
Paul Giovannoli..... 3.38 7-2 11 10 6 0/1 1 74.2 80 41 28 21 52 10 2 1 299 .268 6 8 2 1 5
Caleb Calarco....... 4.00 1-0 4 1 1 1/0 0 9.0 7 4 4 7 11 1 0 0 33 .212 0 2 0 1 1
Gary Mazur.......... 4.91 1-0 2 1 0 0/0 0 7.1 8 6 4 2 1 2 0 1 31 .258 1 0 0 0 1
Joe Jenkins......... 5.56 3-5 9 9 3 1/0 0 45.1 55 32 28 13 41 9 1 1 185 .297 1 3 0 2 2
Kyle Ehlis.......... 5.58 4-2 13 4 0 0/1 1 40.1 53 34 25 19 31 8 3 1 171 .310 5 8 0 2 3
Rob Medlock......... 5.79 2-4 9 8 3 0/0 0 46.2 58 40 30 22 37 10 4 3 191 .304 5 4 0 3 3
Tim Granquist....... 6.48 1-2 11 1 0 0/0 4 16.2 15 20 12 16 15 2 1 3 63 .238 1 6 0 2 2
Matt Livoy.......... 9.00 0-0 1 0 0 0/0 0 2.0 5 2 2 1 4 0 0 0 11 .455 0 0 0 0 0
Mark Yankowski...... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 1 0 0 0 5 .600 1 0 1 0 1
Totals.............. 4.55 24-15 39 39 15 4/1 6 294.2 336 214 149 120 221 47 12 13 1197 .281 23 34 3 11 18
Opponents........... 6.24 15-24 39 39 19 3/0 4 287.0 409 299 199 126 186 74 15 15 1258 .325 42 44 1 16 16
PB - Team (5), Je. Faust 5, Opp (16). Pickoffs - Team (2), J. Jenkins 1, Je. Faust 1, Opp (7). SBA/ATT - Je. Faust (25-39),
R. Medlock (12-17), K. Ehlis (11-11), P. Giovannol (1-8), M. Venarchic (6-6), J. Jenkins (2-4), T. Granquist (2-2), G. Mazur
(1-1), B. Kieffer (1-1), B. Burden (1-1).
2005 King's College Baseball
Overall Statistics for King's College (as of May 24, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Paul Giovannoli..... 22 4 18 0 1.000 1 1 7 .125 0 0
Joe Jenkins......... 16 2 14 0 1.000 0 2 2 .500 0 0
Kyle Ehlis.......... 14 5 9 0 1.000 0 11 0 1.000 0 0
J. Madonna.......... 7 3 4 0 1.000 0 0 0 --- 0 0
Brian Burden........ 6 2 4 0 1.000 1 1 0 1.000 0 0
Adam Depko.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Branden Kieffer..... 4 1 3 0 1.000 0 1 0 1.000 0 0
Bill Reichmann...... 3 3 0 0 1.000 0 0 0 --- 0 0
Pat McGlynn......... 3 3 0 0 1.000 0 0 0 --- 0 0
Joe Tucker.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Jeremy Faust........ 217 179 35 3 .986 0 25 14 .641 5 1
Dan Buckley......... 240 217 18 5 .979 25 0 0 --- 0 0
Vince Budzyn........ 62 59 1 2 .968 0 0 0 --- 0 0
J.R. Graver......... 56 23 31 2 .964 9 0 0 --- 0 0
Nick Sorino......... 54 48 4 2 .963 2 0 0 --- 0 0
N. Speakman......... 27 26 0 1 .963 0 0 0 --- 0 0
Matt Livoy.......... 121 114 2 5 .959 3 0 0 --- 0 0
Jeff Wells.......... 24 23 0 1 .958 0 0 0 --- 0 0
Josh Faust.......... 115 48 59 8 .930 19 0 0 --- 0 0
Jason Siebert....... 209 65 127 17 .919 24 0 0 --- 0 0
Mike Venarchick..... 20 14 3 3 .850 0 6 0 1.000 0 0
Joe Determan........ 6 2 3 1 .833 1 0 0 --- 0 0
Rob Medlock......... 21 7 10 4 .810 0 12 5 .706 0 0
Gary Mazur.......... 5 3 1 1 .800 0 1 0 1.000 0 0
Caleb Calarco....... 104 22 61 21 .798 3 0 0 --- 0 0
Tim Granquist....... 4 0 3 1 .750 0 2 0 1.000 0 0
Scott Schweinfurth.. 4 3 0 1 .750 0 0 0 --- 0 0
Brandon Schrawder... 3 1 1 1 .667 0 0 0 --- 0 0
Aaron Deroba........ 2 1 0 1 .500 0 0 0 --- 0 0
Kevin Maccarella.... 2 0 1 1 .500 0 0 0 --- 0 0
John McNichol....... 0 0 0 0 .000 0 0 0 --- 0 0
John Coulter........ 0 0 0 0 .000 0 0 0 --- 0 0
Anthony Ciliberto... 0 0 0 0 .000 0 0 0 --- 0 0
Mark Yankowski...... 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Postal......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1377 884 412 81 .941 31 31 14 .689 5 1
Opponents........... 1307 861 366 80 .939 22 50 12 .806 16 0
Overall Statistics
2005 King's College Baseball
Overall Statistics for King's College (as of May 24, 2005)
(MAC Freedom games only Sorted by Batting avg)
Record: 10-8 Home: 5-5 Away: 5-3 MAC Freedom: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Joe Determan........ .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 1 0 1.000
Jeff Wells.......... .390 12-10 41 9 16 2 2 0 6 22 .537 2 0 6 0 .419 0 0 0-0 8 0 0 1.000
Dan Buckley......... .357 16-13 42 9 15 1 0 0 3 16 .381 3 3 8 0 .438 0 2 5-6 106 13 4 .967
Jeremy Faust........ .355 18-18 62 12 22 1 1 0 10 25 .403 7 0 5 0 .420 0 2 0-0 89 21 1 .991
Rob Medlock......... .351 16-16 57 10 20 5 0 1 13 28 .491 5 0 7 1 .403 0 1 0-0 3 6 2 .818
Josh Faust.......... .340 14-14 50 9 17 1 0 0 10 18 .360 2 2 5 0 .382 1 0 1-1 27 26 5 .914
N. Speakman......... .333 3-1 3 2 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0 5 0 0 1.000
Matt Livoy.......... .328 17-17 61 11 20 5 1 0 11 27 .443 5 2 11 1 .391 1 1 2-3 46 1 3 .940
Jason Siebert....... .323 18-18 65 13 21 2 0 1 10 26 .400 7 1 5 0 .397 0 3 9-12 37 64 6 .944
J.R. Graver......... .292 11-7 24 2 7 1 0 0 5 8 .333 0 0 5 0 .292 0 0 0-1 12 10 0 1.000
Caleb Calarco....... .277 16-16 47 8 13 5 0 0 8 18 .383 7 3 11 0 .397 1 0 3-4 11 26 8 .822
Nick Sorino......... .208 17-16 48 7 10 2 0 1 4 15 .313 5 0 3 0 .278 1 0 1-2 26 1 1 .964
Vince Budzyn........ .200 14-12 35 5 7 1 0 0 4 8 .229 4 0 12 0 .282 0 1 1-1 28 1 0 1.000
Mike Venarchick..... .200 6-4 15 1 3 0 1 0 1 5 .333 0 0 1 0 .200 0 0 0-0 1 0 1 .500
Anthony Ciliberto... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Adam Depko.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Bill Reichmann...... .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Pat McGlynn......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Joe Tucker.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Brandon Schrawder... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Gary Mazur.......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Scott Schweinfurth.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .309 18-18 560 99 173 26 5 3 86 218 .389 47 12 86 2 .372 4 11 22-30 405 194 31 .951
Opponents........... .313 18-18 550 105 172 25 6 4 93 221 .402 58 14 95 2 .387 9 9 11-19 399 167 32 .946
LOB - Team (136), Opp (130). DPs turned - Team (14), Opp (10). IBB - Team (1), Je. Faust 1. Picked off - C. Calarco 2, J.R.
Graver 2, Je. Faust 1.
(MAC Freedom games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Caleb Calarco....... 0.00 1-0 2 1 1 1/0 0 8.0 6 0 0 2 11 1 0 0 30 .200 0 0 0 0 1
Paul Giovannoli..... 3.69 4-1 7 6 4 0/0 1 46.1 56 28 19 9 33 7 2 1 191 .293 4 5 1 1 2
Tim Granquist....... 4.91 0-1 4 0 0 0/0 1 7.1 5 4 4 10 2 1 0 0 23 .217 0 1 0 2 1
Joe Jenkins......... 6.23 2-3 5 5 1 0/0 0 26.0 31 19 18 12 17 6 1 0 102 .304 1 2 0 2 1
Brian Burden........ 6.75 0-0 3 0 0 0/0 0 8.0 12 10 6 4 4 1 1 2 32 .375 1 0 0 0 0
Rob Medlock......... 7.46 1-2 6 5 2 0/0 0 25.1 36 29 21 14 17 5 2 1 109 .330 3 4 0 3 2
Kyle Ehlis.......... 7.50 2-1 4 1 0 0/0 1 12.0 21 13 10 6 7 4 0 0 52 .404 2 2 0 1 2
Matt Livoy.......... 9.00 0-0 1 0 0 0/0 0 2.0 5 2 2 1 4 0 0 0 11 .455 0 0 0 0 0
Totals.............. 5.33 10-8 18 18 8 1/0 3 135.0 172 105 80 58 95 25 6 4 550 .313 11 14 1 9 9
Opponents........... 4.26 8-10 18 18 7 1/0 2 133.0 173 99 63 47 86 26 5 3 560 .309 17 12 1 4 11
PB - Team (3), Je. Faust 3, Opp (3). Pickoffs - Team (1), J. Jenkins 1, Opp (4). SBA/ATT - Je. Faust (11-19), R. Medlock
(7-10), P. Giovannol (1-5), J. Jenkins (1-2), T. Granquist (1-1), K. Ehlis (1-1).
2005 King's College Baseball
Overall Statistics for King's College (as of May 24, 2005)
(MAC Freedom games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Vince Budzyn........ 29 28 1 0 1.000 0 0 0 --- 0 0
J.R. Graver......... 22 12 10 0 1.000 3 0 0 --- 0 0
Paul Giovannoli..... 12 2 10 0 1.000 1 1 4 .200 0 0
Joe Jenkins......... 9 0 9 0 1.000 0 1 1 .500 0 0
Jeff Wells.......... 8 8 0 0 1.000 0 0 0 --- 0 0
N. Speakman......... 5 5 0 0 1.000 0 0 0 --- 0 0
Kyle Ehlis.......... 4 2 2 0 1.000 0 1 0 1.000 0 0
Tim Granquist....... 2 0 2 0 1.000 0 1 0 1.000 0 0
Brian Burden........ 1 0 1 0 1.000 0 0 0 --- 0 0
Bill Reichmann...... 1 1 0 0 1.000 0 0 0 --- 0 0
Pat McGlynn......... 1 1 0 0 1.000 0 0 0 --- 0 0
Joe Determan........ 1 0 1 0 1.000 1 0 0 --- 0 0
Jeremy Faust........ 111 89 21 1 .991 0 11 8 .579 3 0
Dan Buckley......... 123 106 13 4 .967 12 0 0 --- 0 0
Nick Sorino......... 28 26 1 1 .964 0 0 0 --- 0 0
Jason Siebert....... 107 37 64 6 .944 10 0 0 --- 0 0
Matt Livoy.......... 50 46 1 3 .940 1 0 0 --- 0 0
Josh Faust.......... 58 27 26 5 .914 9 0 0 --- 0 0
Caleb Calarco....... 45 11 26 8 .822 2 0 0 --- 0 0
Rob Medlock......... 11 3 6 2 .818 0 7 3 .700 0 0
Mike Venarchick..... 2 1 0 1 .500 0 0 0 --- 0 0
Anthony Ciliberto... 0 0 0 0 .000 0 0 0 --- 0 0
Adam Depko.......... 0 0 0 0 .000 0 0 0 --- 0 0
Joe Tucker.......... 0 0 0 0 .000 0 0 0 --- 0 0
Scott Schweinfurth.. 0 0 0 0 .000 0 0 0 --- 0 0
Brandon Schrawder... 0 0 0 0 .000 0 0 0 --- 0 0
Gary Mazur.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 630 405 194 31 .951 14 11 8 .579 3 0
Opponents........... 598 399 167 32 .946 10 22 8 .733 3 0